AV AC AT PR UI VC VI VA CVSS EPSS %ile KEV N L P N N H H H 9.2 .0486 91.3 —
AFFECTED Product Versions Fixed dockwatch unspecified —
TIMELINE Jun 30 Reserved by CNA Jul 2 Published (CNA: VulnCheck)
A daily page of record for published software vulnerabilities — the previous UTC day, closed and final. New here?
265 CVEs published, led by Ubiquiti Inc (25).
265 CVEs published July 2, 2026: 32 critical, 149 high, 78 medium, 6 low; 0 in the KEV catalog at press time; 4 with a public exploit reference; 0 awaiting enrichment. Elevated volume. 25 rendered as box scores below; the remaining 240 in the results table.
| MTD | YTD | 2025 same span | 2025 full | |
|---|---|---|---|---|
| CVEs published | 630 | 13013 | 1187 | 2564 |
| KEV catalog size | 1671 | |||
566 disclosures carry no usable vendor attribution (upstream records marked n/a or unknown) and are excluded from the vendor tables. C/H/M/L = YTD disclosures by severity band. KEV = catalog entries all-time / YTD. KEV/100 = KEV additions YTD ÷ CVEs YTD × 100. Med CVSS / Med EPSS = medians over the vendor's YTD disclosures. Δ = this month-to-date minus the same day-span of last month.
| Vendor | MTD | YTD | C | H | M | L | KEV | KEV YTD | KEV/100 | Med CVSS | Med EPSS | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| linux | 33 | 1515 | 120 | 862 | 528 | 1 | 27 | 3 | 0.2 | 7.5 | .0013 | +31 ▲ |
| 52 | 1316 | 148 | 586 | 542 | 37 | 74 | 6 | 0.5 | 7.8 | .0023 | -9 ▼ | |
| microsoft | 7 | 773 | 60 | 526 | 172 | 6 | 380 | 28 | 3.6 | 7.8 | .0046 | +6 ▲ |
| red hat | 9 | 201 | 11 | 83 | 99 | 8 | 4 | 0 | 0.0 | 6.6 | .0026 | +4 ▲ |
| apple | 0 | 99 | 1 | 23 | 66 | 2 | 94 | 7 | 7.1 | 6.5 | .0031 | 0 |
| canonical | 0 | 20 | 2 | 5 | 8 | 5 | 0 | 0 | 0.0 | 5.5 | .0011 | 0 |
| freebsd | 0 | 16 | 0 | 12 | 4 | 0 | 0 | 0 | 0.0 | 7.8 | .0015 | 0 |
| suse | 2 | 15 | 4 | 8 | 3 | 0 | 0 | 0 | 0.0 | 8.8 | .0036 | +2 ▲ |
| Vendor | MTD | YTD | C | H | M | L | KEV | KEV YTD | KEV/100 | Med CVSS | Med EPSS | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ubiquiti | 25 | 36 | 14 | 21 | 1 | 0 | 4 | 3 | 8.3 | 8.8 | .0036 | +25 ▲ |
| cisco | 8 | 31 | 4 | 12 | 8 | 0 | 96 | 11 | 35.5 | 7.5 | .0056 | +8 ▲ |
| netgear | 0 | 17 | 0 | 0 | 16 | 1 | 8 | 0 | 0.0 | 4.3 | .0024 | 0 |
| palo alto networks | 0 | 11 | 0 | 1 | 7 | 1 | 14 | 2 | 18.2 | 4.8 | .0022 | 0 |
| checkpoint | 0 | 9 | 1 | 5 | 3 | 0 | 3 | 1 | 11.1 | 7.5 | .0410 | 0 |
| f5 | 0 | 9 | 4 | 3 | 1 | 0 | 7 | 1 | 11.1 | 8.9 | .0221 | 0 |
| ivanti | 0 | 9 | 2 | 3 | 0 | 0 | 33 | 5 | 55.6 | 8.8 | .5187 | -1 ▼ |
| fortinet | 0 | 8 | 1 | 3 | 2 | 0 | 28 | 3 | 37.5 | 7.3 | .0066 | 0 |
| Vendor | MTD | YTD | C | H | M | L | KEV | KEV YTD | KEV/100 | Med CVSS | Med EPSS | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| apache | 2 | 155 | 24 | 59 | 61 | 10 | 40 | 1 | 0.6 | 7.3 | .0048 | -28 ▼ |
| mozilla | 2 | 58 | 12 | 18 | 28 | 0 | 13 | 0 | 0.0 | 7.3 | .0025 | -2 ▼ |
| gitlab | 0 | 33 | 0 | 5 | 21 | 5 | 4 | 2 | 6.1 | 4.4 | .0022 | 0 |
| github | 1 | 7 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 6.0 | .0026 | +1 ▲ |
| docker | 0 | 7 | 0 | 5 | 2 | 0 | 1 | 0 | 0.0 | 8.2 | .0016 | -1 ▼ |
| drupal | 0 | 5 | 1 | 1 | 3 | 0 | 5 | 1 | 20.0 | 5.1 | .0026 | 0 |
| jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | — | — | — | 0 |
| joomla | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | 0 |
| Vendor | MTD | YTD | C | H | M | L | KEV | KEV YTD | KEV/100 | Med CVSS | Med EPSS | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| oracle | 0 | 270 | 131 | 116 | 18 | 4 | 40 | 2 | 0.7 | 8.8 | .0040 | -1 ▼ |
| adobe | 0 | 146 | 11 | 52 | 78 | 2 | 75 | 3 | 2.1 | 5.5 | .0021 | 0 |
| ibm | 0 | 124 | 36 | 42 | 46 | 0 | 7 | 0 | 0.0 | 7.5 | .0025 | -5 ▼ |
| progress | 2 | 11 | 1 | 9 | 1 | 0 | 9 | 0 | 0.0 | 7.5 | .0035 | -3 ▼ |
| solarwinds | 0 | 7 | 1 | 2 | 2 | 0 | 11 | 4 | 57.1 | 7.5 | .0835 | -1 ▼ |
| veeam | 0 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 0.0 | 9.0 | .0046 | 0 |
| zohocorp | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 8.4 | .0170 | 0 |
| atlassian | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | — | — | — | 0 |
| Vendor | MTD | YTD | C | H | M | L | KEV | KEV YTD | KEV/100 | Med CVSS | Med EPSS | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| synology | 0 | 23 | 2 | 5 | 13 | 3 | 0 | 0 | 0.0 | 5.6 | .0025 | 0 |
| d-link | 0 | 13 | 0 | 5 | 2 | 5 | 26 | 1 | 7.7 | 5.8 | .0059 | -2 ▼ |
| siemens | 0 | 9 | 0 | 4 | 5 | 0 | 1 | 0 | 0.0 | 6.9 | .0019 | -1 ▼ |
| rockwell automation | 0 | 7 | 1 | 5 | 1 | 0 | 0 | 0 | 0.0 | 8.7 | .0030 | 0 |
| abb | 0 | 6 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 7.2 | .0018 | 0 |
| schneider electric | 0 | 6 | 0 | 4 | 2 | 0 | 1 | 0 | 0.0 | 7.8 | .0024 | 0 |
| moxa | 0 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 7.0 | .0029 | 0 |
| dahua | 0 | 3 | 0 | 1 | 1 | 1 | 2 | 0 | 0.0 | 6.9 | .0036 | 0 |
| Vendor | MTD | YTD | C | H | M | L | KEV | KEV YTD | KEV/100 | Med CVSS | Med EPSS | Δ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| spring | 0 | 73 | 2 | 31 | 39 | 1 | 0 | 0 | 0.0 | 6.5 | .0024 | -2 ▼ |
| sourcecodester | 0 | 71 | 0 | 0 | 36 | 35 | 0 | 0 | 0.0 | 5.5 | .0026 | -15 ▼ |
| openclaw | 0 | 67 | 0 | 35 | 22 | 10 | 0 | 0 | 0.0 | 7.0 | .0021 | 0 |
| edimax | 0 | 65 | 0 | 39 | 0 | 26 | 1 | 0 | 0.0 | 7.4 | .0059 | 0 |
| capgo | 0 | 61 | 2 | 31 | 27 | 1 | 0 | 0 | 0.0 | 7.1 | .0031 | 0 |
| themerex | 2 | 60 | 5 | 54 | 1 | 0 | 0 | 0 | 0.0 | 8.1 | .0043 | +2 ▲ |
| dell | 1 | 57 | 1 | 31 | 24 | 0 | 2 | 1 | 1.8 | 7.3 | .0015 | -1 ▼ |
| nvidia | 17 | 56 | 11 | 38 | 7 | 0 | 0 | 0 | 0.0 | 7.8 | .0019 | +15 ▲ |
| CVE | EPSS | %ile | CVSS |
|---|---|---|---|
| CVE-2026-10520 | .9990 | 100.0 | 10.0 |
| CVE-2026-20253 | .9694 | 99.9 | 9.8 |
| CVE-2026-35273 | .9547 | 99.9 | 9.8 |
| CVE-2026-34910 | .8696 | 99.7 | 10.0 |
| CVE-2026-34908 | .8519 | 99.7 | 10.0 |
| CVE-2026-20230 | .8321 | 99.7 | 8.6 |
| CVE-2026-42271 | .8301 | 99.6 | — |
| CVE-2026-50751 | .8255 | 99.6 | 9.3 |
| CVE-2026-48907 | .6883 | 99.3 | 10.0 |
| CVE-2026-34909 | .6390 | 99.2 | 10.0 |
| CVE | CVSS | EPSS | Note |
|---|---|---|---|
| CVE-2026-10520 | 10.0 | .9990 | KEV |
| CVE-2026-34910 | 10.0 | .8696 | KEV |
| CVE-2026-34908 | 10.0 | .8519 | KEV |
| CVE-2026-48907 | 10.0 | .6883 | KEV |
| CVE-2026-34909 | 10.0 | .6390 | KEV |
| CVE-2026-50160 | 10.0 | .1775 | |
| CVE-2026-48276 | 10.0 | .0505 | |
| CVE-2026-13773 | 10.0 | .0341 | |
| CVE-2026-56413 | 10.0 | .0316 | |
| CVE-2026-56415 | 10.0 | .0315 |
| Vendor | CVEs |
|---|---|
| 1081 | |
| linux | 545 |
| oracle | 242 |
| microsoft | 227 |
| adobe | 142 |
| red hat | 132 |
| apache | 93 |
| ibm | 70 |
| spring | 70 |
| capgo | 61 |
| Vendor | KEV |
|---|---|
| microsoft | 28 |
| cisco | 11 |
| apple | 7 |
| 6 | |
| ivanti | 5 |
| solarwinds | 4 |
| synacor | 4 |
| adobe | 3 |
| fortinet | 3 |
| linux | 3 |
| Ecosystem | Advisories |
|---|---|
| Maven | 40 |
| Packagist | 15 |
| PyPI | 8 |
| npm | 6 |
| CVE | Vendor | Days |
|---|---|---|
| CVE-2025-67038 | Lantronix | 0 |
| CVE-2026-10520 | ivanti | 0 |
| CVE-2026-11645 | 0 | |
| CVE-2026-12569 | PTC | 0 |
| CVE-2026-20230 | Cisco | 0 |
| CVE-2026-20245 | Cisco | 0 |
| CVE-2026-20253 | Splunk | 0 |
| CVE-2026-20262 | Cisco | 0 |
| CVE-2026-28318 | SolarWinds | 0 |
| CVE-2026-34908 | Ubiquiti Inc | 0 |
| CVE | Vendor | Due | Days over |
|---|---|---|---|
| CVE-2021-27104 | Accellion | 2021-11-17 | 1688 |
| CVE-2021-27102 | Accellion | 2021-11-17 | 1688 |
| CVE-2021-27101 | Accellion | 2021-11-17 | 1688 |
| CVE-2021-27103 | Accellion | 2021-11-17 | 1688 |
| CVE-2021-21017 | Adobe | 2021-11-17 | 1688 |
| CVE-2021-28550 | Adobe | 2021-11-17 | 1688 |
| CVE-2021-42013 | Apache | 2021-11-17 | 1688 |
| CVE-2021-41773 | Apache | 2021-11-17 | 1688 |
| CVE-2021-30858 | Apple | 2021-11-17 | 1688 |
| CVE-2021-30860 | Apple | 2021-11-17 | 1688 |
EXPLOIT PUBLISHED — CVE-2026-38971. Public exploit reference added.
EXPLOIT PUBLISHED — CVE-2026-38972. Public exploit reference added.
EXPLOIT PUBLISHED — CVE-2026-44941 (SUSE libzypp). Public exploit reference added.
EXPLOIT PUBLISHED — CVE-2026-8147 (mlflow/mlflow). Public exploit reference added.
How to read these box scores · glossary
265 CVEs published. 25 box scores, 240 table rows — nothing truncated.
AV AC AT PR UI VC VI VA CVSS EPSS %ile KEV N L P N N H H H 9.2 .0486 91.3 —
AFFECTED Product Versions Fixed dockwatch unspecified —
TIMELINE Jun 30 Reserved by CNA Jul 2 Published (CNA: VulnCheck)
AV AC PR UI S C I A CVSS EPSS %ile KEV N L N N C H H H 10.0 .0250 83.5 —
AFFECTED Product Versions Fixed UniFi Connect Application unspecified —
TIMELINE Jun 6 Reserved by CNA Jul 2 Published (CNA: hackerone)
AV AC PR UI S C I A CVSS EPSS %ile KEV N L H N U H H H 7.2 .0154 72.9 —
AFFECTED Product Versions Fixed WP Database Backup – Unlimited Database & Files Backup by Backup for WP unspecified —
TIMELINE May 28 Reserved by CNA Jul 2 Published (CNA: Wordfence)
AV AC PR UI S C I A CVSS EPSS %ile KEV N L L N U H H H 8.8 .0131 68.3 —
AFFECTED Product Versions Fixed UniFi OS Server unspecified — Dream Machines unspecified — Enterprise Fortress Gateway unspecified — Dream Wall unspecified — Dream Routers unspecified — Express 7 unspecified — Cloud Keys unspecified — Network Video Recorders unspecified — Enterprise Video Recorders unspecified — Cloud Gateways unspecified — + 2 more
TIMELINE Jun 13 Reserved by CNA Jul 2 Published (CNA: hackerone)
AV AC PR UI S C I A CVSS EPSS %ile KEV N L L N C H H H 9.9 .0121 65.9 —
AFFECTED Product Versions Fixed UniFi Access Application unspecified —
TIMELINE Jun 6 Reserved by CNA Jul 2 Published (CNA: hackerone)
AV AC AT PR UI VC VI VA CVSS EPSS %ile KEV N H P N N H H H 9.2 .0101 60.4 —
AFFECTED Product Versions Fixed Fireware OS 2025.1 – 12.0 Fireware OS 12.0 – —
TIMELINE Jun 25 Reserved by CNA Jul 2 Published (CNA: WatchGuard)
AV AC AT PR UI VC VI VA CVSS EPSS %ile KEV N L N N N H H H 9.3 .0086 55.7 —
AFFECTED Product Versions Fixed KSOA 9.0 – —
TIMELINE Jan 11 Reserved by CNA Jul 2 Published (CNA: VulnCheck)
AV AC PR UI S C I A CVSS EPSS %ile KEV N L N N U H H H 9.8 .0072 51.2 —
AFFECTED Product Versions Fixed Divi Form Builder unspecified —
TIMELINE Apr 4 Reserved by CNA Jul 2 Published (CNA: Wordfence)
AV AC AT PR UI VC VI VA CVSS EPSS %ile KEV N L N N N H H H 9.3 .0071 50.7 —
AFFECTED Product Versions Fixed Red Sea Cloud eHR unspecified —
TIMELINE Jul 2 Reserved by CNA Jul 2 Published (CNA: VulnCheck)
AV AC PR UI S C I A CVSS EPSS %ile KEV N L N N C H H H 10.0 .0068 49.5 —
AFFECTED Product Versions Fixed Blocksy Companion Pro n/a – 2.1.47
TIMELINE Jun 25 Reserved by CNA Jul 2 Published (CNA: Patchstack)
AV AC PR UI S C I A CVSS EPSS %ile KEV N L L N U H H H 8.8 .0065 48.5 —
AFFECTED Product Versions Fixed Microsoft Entra Provisioning Service - – —
TIMELINE Jun 23 Reserved by CNA Jul 2 Published (CNA: microsoft)
AV AC AT PR UI VC VI VA CVSS EPSS %ile KEV N L N H N H H H 8.6 .0065 48.4 —
AFFECTED Product Versions Fixed Fireware OS 2025.1 – — Fireware OS 12.0 – —
TIMELINE Jun 23 Reserved by CNA Jul 2 Published (CNA: WatchGuard)
AV AC PR UI S C I A CVSS EPSS %ile KEV N L L N U N H H 8.1 .0065 48.4 —
AFFECTED Product Versions Fixed TinyPNG – JPEG, PNG & WebP image compression unspecified —
TIMELINE Apr 28 Reserved by CNA Jul 2 Published (CNA: Wordfence)
AV AC PR UI S C I A CVSS EPSS %ile KEV N L L N U H H H 8.8 .0065 48.3 —
AFFECTED Product Versions Fixed Microsoft Exchange Online - – —
TIMELINE Jun 16 Reserved by CNA Jul 2 Published (CNA: microsoft)
AV AC PR UI S C I A CVSS EPSS %ile KEV N L N N U H N N 7.5 .0064 48.0 —
AFFECTED Product Versions Fixed Perfmatters unspecified —
TIMELINE Jun 24 Reserved by CNA Jul 2 Published (CNA: Wordfence)
AV AC AT PR UI VC VI VA CVSS EPSS %ile KEV N L N H N H H H 8.6 .0062 47.1 —
AFFECTED Product Versions Fixed Fireware OS 2025.1 – — Fireware OS 12.0 – —
TIMELINE Jun 23 Reserved by CNA Jul 2 Published (CNA: WatchGuard)
AV AC PR UI S C I A CVSS EPSS %ile KEV N L N N C H N N 8.6 .0062 47.1 —
AFFECTED Product Versions Fixed UniFi OS Server unspecified — Dream Machines unspecified — Enterprise Fortress Gateway unspecified — Dream Wall unspecified — Dream Routers unspecified — Express 7 unspecified — Cloud Keys unspecified — Network Video Recorders unspecified — Enterprise Video Recorders unspecified — Cloud Gateways unspecified — + 2 more
TIMELINE Jun 13 Reserved by CNA Jul 2 Published (CNA: hackerone)
AV AC PR UI S C I A CVSS EPSS %ile KEV N L L N U H H H 8.8 .0061 46.5 —
AFFECTED Product Versions Fixed Azure Open AI - – —
TIMELINE May 12 Reserved by CNA Jul 2 Published (CNA: microsoft)
AV AC AT PR UI VC VI VA CVSS EPSS %ile KEV N L N H N H H H 8.6 .0061 46.4 —
AFFECTED Product Versions Fixed Fireware OS 2025.1 – — Fireware OS 12.0 – —
TIMELINE Jun 23 Reserved by CNA Jul 2 Published (CNA: WatchGuard)
AV AC PR UI S C I A CVSS EPSS %ile KEV N L N N U N N H 7.5 .0060 46.0 —
AFFECTED Product Versions Fixed libreswan 4.6 – 5.3.1
TIMELINE Jun 16 Reserved by CNA Jul 2 Published (CNA: libreswan)
AV AC AT PR UI VC VI VA CVSS EPSS %ile KEV N L N H N H H H 8.6 .0060 46.0 —
AFFECTED Product Versions Fixed Fireware OS 2025.1 – — Fireware OS 12.1 – —
TIMELINE Jun 25 Reserved by CNA Jul 2 Published (CNA: WatchGuard)
AV AC AT PR UI VC VI VA CVSS EPSS %ile KEV N L N H N H H H 8.6 .0060 46.0 —
AFFECTED Product Versions Fixed Fireware OS 2025.1 – — Fireware OS 12.1 – —
TIMELINE Jun 25 Reserved by CNA Jul 2 Published (CNA: WatchGuard)
AV AC AT PR UI VC VI VA CVSS EPSS %ile KEV N L P N N H H L 9.5 .0058 45.3 —
AFFECTED Product Versions Fixed Gardyn Home Firmware unspecified — Gardyn Studio Firmware unspecified — Gardyn Cloud API unspecified —
TIMELINE Jun 29 Reserved by CNA Jul 2 Published (CNA: icscert)
AV AC AT PR UI VC VI VA CVSS EPSS %ile KEV N L N N N H N N 8.7 .0056 44.4 —
AFFECTED Product Versions Fixed Landry Office Automation (OA) unspecified —
TIMELINE Jun 8 Reserved by CNA Jul 2 Published (CNA: VulnCheck)
AV AC AT PR UI VC VI VA CVSS EPSS %ile KEV N L N N N N N H 8.7 .0056 43.9 —
AFFECTED Product Versions Fixed wakaama unspecified —
TIMELINE Jun 30 Reserved by CNA Jul 2 Published (CNA: VulnCheck)
| CVE | CVSS | EPSS %ile | Vendor | Product | CWE | Title |
|---|---|---|---|---|---|---|
| CVE-2026-52830 | 9.4 | 43.4 | leshchenko1979 | fast-mcp-telegram | CWE-22 | fast-mcp-telegram: Bearer token path traversal bypasses reserved Telegram ses… |
| CVE-2026-41106 | 9.3 | 42.6 | Microsoft | Microsoft 365 Copilot | CWE-601 | Microsoft 365 Copilot Elevation of Privilege Vulnerability |
| CVE-2026-55115 | 9.9 | 42.1 | Ubiquiti Inc | UniFi Protect Application | CWE-918 | A malicious actor with access to the network and low privileges could exploit… |
| CVE-2026-44941 | 8.8 | 42.0 | SUSE | libzypp | CWE-23 | libzypp path traversal via "keyhint" in repomd.xml |
| CVE-2026-54400 | 9.1 | 41.9 | Ubiquiti Inc | UniFi Access Application | CWE-284 | A malicious actor with access to the network and high privileges could exploi… |
| CVE-2026-38971 | 9.1 | 41.3 | n/a | n/a | CWE-125 | ardupilot through Plane-4.6.3 was found to contain an out-of-bounds read issu… |
| CVE-2026-58466 | 9.3 | 41.1 | EstrellaXD | Auto_Bangumi | CWE-1392 | AutoBangumi < 3.2.8 - Hard-coded Default Credentials via add_default_user() |
| CVE-2026-13084 | 8.7 | 40.7 | WatchGuard | Fireware OS | CWE-476 | Null Pointer Dereference in WatchGuard Fireware OS iked Process |
| CVE-2026-50747 | 9.9 | 40.1 | Ubiquiti Inc | UniFi Talk Application | CWE-89 | A malicious actor with access to the network and low privileges could exploit… |
| CVE-2026-58652 | 7.7 | 39.6 | openwrt | luci-app-travelmate | CWE-78 | luci-app-travelmate - Arbitrary Command Execution via UCI Script Parameter |
| CVE-2026-55952 | 8.2 | 39.6 | Erlang | OTP | CWE-1284 | TLS 1.3 server denial of service via malformed ClientHello pre-shared key ext… |
| CVE-2026-59094 | 8.7 | 38.9 | pathwaycom | pathway | CWE-407 | Pathway - Unauthenticated Denial of Service via Exponential Glob Pattern Matc… |
| CVE-2026-52187 | 7.5 | 37.7 | n/a | n/a | CWE-120 | Buffer Overflow vulnerability in UTT nv518G nv518GV3v3.2.7-210919-161313 allo… |
| CVE-2026-52189 | 7.5 | 37.7 | n/a | n/a | CWE-120 | Buffer Overflow vulnerability in UTT nv518G nv518GV3v3.2.7-210919-161313 allo… |
| CVE-2026-52191 | 7.5 | 37.7 | n/a | n/a | CWE-120 | Buffer Overflow vulnerability in UTT nv518G nv518GV3v3.2.7-210919-161313 allo… |
| CVE-2026-38970 | 7.5 | 37.6 | n/a | n/a | CWE-674 | pdfcpu through v0.11.1 contains an uncontrolled-recursion denial-of-service i… |
| CVE-2026-55116 | 9.8 | 34.7 | Ubiquiti Inc | Dream Machines | CWE-284 | A malicious actor with access to the network and under certain network config… |
| CVE-2026-44935 | 9.9 | 34.5 | SUSE | Rancher | CWE-1287 | Rancher Fleet vulnerable to cross namespace secret disclosure via unvalidated… |
| CVE-2026-52192 | 7.5 | 34.3 | n/a | n/a | CWE-400 | An issue in UTT nv518G nv518GV3v3.2.7-210919-161313 allows a remote attacker … |
| CVE-2026-13369 | 7.5 | 34.2 | SaturdayDrive | Ninja Forms - File Uploads | CWE-22 | Ninja Forms - File Uploads <= 3.3.29 - Unauthenticated Arbitrary File Read vi… |
| CVE-2026-58467 | 8.2 | 34.1 | cockpit-hq | cockpit | CWE-22 | Cockpit CMS 2.14.0 - Path Traversal Local File Inclusion via index.php |
| CVE-2026-55726 | 6.9 | 32.7 | Gardyn | Gardyn Home Firmware | CWE-497 | Gardyn IoT Hub Exposure of Sensitive System Information to an Unauthorized Co… |
| CVE-2026-59093 | 8.7 | 32.2 | weaviate | weaviate | CWE-266 | Weaviate < 1.38.0 - Privilege Escalation via Unchecked Permissions in RBAC Ro… |
| CVE-2025-69133 | 7.5 | 32.1 | GoodLayers | Tourmaster | CWE-98 | WordPress Tourmaster plugin <= 5.4.5 - Local File Inclusion vulnerability |
| CVE-2026-50721 | 5.9 | 32.0 | The Libreswan Project | libreswan | CWE-347 | IKEv1 Denial of Service via RSA-SHA1 (PKCS#1 Version 1.5 Encrypted) authentic… |
| CVE-2026-27436 | 9.1 | 31.9 | Rustaurius | Five Star Business Profile and Schema | CWE-94 | WordPress Five Star Business Profile and Schema plugin <= 2.3.19 - Arbitrary … |
| CVE-2026-55117 | 8.6 | 31.5 | Ubiquiti Inc | UniFi Access Application | CWE-22 | A malicious actor with access to the network could exploit a Path Traversal v… |
| CVE-2026-33592 | 7.5 | 31.5 | open62541 project / o6 Automation GmbH | open62541 | CWE-770 | FindServers Memory Exhaustion in open62541 |
| CVE-2026-11946 | 7.5 | 31.4 | open62541 project / o6 Automation GmbH | open62541 | CWE-770 | GetEndpoints Memory Exhaustion in open62541 |
| CVE-2026-12657 | 5.3 | 31.4 | latepoint | LatePoint – Calendar Booking Plugin for Appointments and Events | CWE-639 | LatePoint <= 5.6.2 - Unauthenticated Insecure Direct Object Reference to Arbi… |
| CVE-2026-38968 | 9.8 | 31.2 | n/a | n/a | CWE-341 | ntopng through 6.6 is vulnerable to Predictable Session Identifier which can … |
| CVE-2026-55950 | 8.7 | 31.2 | Erlang | OTP | CWE-367 | DTLS listener crash via race condition in dtls_packet_demux causes denial of … |
| CVE-2026-54406 | 8.7 | 31.0 | Ubiquiti Inc | UniFi Network Application | CWE-22 | A malicious actor with access to the network and high privileges could exploi… |
| CVE-2026-59092 | 7.0 | 31.0 | juicedata | juicefs | CWE-489 | JuiceFS - Authentication Bypass via pprof and metrics Endpoints |
| CVE-2026-8147 | 8.1 | 30.9 | mlflow | mlflow/mlflow | CWE-284 | Authorization Bypass in mlflow/mlflow |
| CVE-2026-56004 | 10.0 | 30.8 | openSUSE | buildservice | CWE-78 | obs-service-tar_scm: command injection via mercurial handler |
| CVE-2026-57347 | 6.5 | 30.4 | jetmonsters | Hotel Booking Lite | CWE-201 | WordPress Hotel Booking Lite plugin <= 6.0.3 - Sensitive Data Exposure vulner… |
| CVE-2026-26145 | 9.8 | 29.1 | Microsoft | Azure Synapse | CWE-284 | Microsoft Azure Synapse Elevation of Privilege Vulnerability |
| CVE-2026-59099 | 9.3 | 28.8 | apereo | cas | CWE-323 | Apereo CAS 7.3.0 < 8.0.0-RC6 - AES-GCM Nonce Reuse Information Disclosure |
| CVE-2026-27419 | 9.9 | 28.4 | Zozothemes | Zegen | CWE-434 | WordPress Zegen theme <= 1.1.9 - Arbitrary File Upload vulnerability |
| CVE-2026-13371 | 6.9 | 28.3 | WatchGuard | Fireware OS | CWE-502 | WatchGuard Firebox Management Web UI Denial of Service via Unsafe Deserializa… |
| CVE-2026-9563 | 7.5 | 27.7 | Eclipse Foundation | Eclipse Parsson | CWE-400 | In Eclipse Parsson published Maven Central artifacts before version 1.1.8, th… |
| CVE-2026-50722 | 5.9 | 27.8 | The Libreswan Project | libreswan | CWE-347 | IKEv2 Denial of Service via RSA-SHA1 (PKCS#1 RSASSA-PKCS1-v1_5) authenticatio… |
| CVE-2026-12472 | 5.3 | 27.7 | themeum | Kirki – Freeform Page Builder, Website Builder & Customizer | CWE-862 | Kirki <= 6.0.11 - Missing Authorization to Unauthenticated Arbitrary Email Co… |
| CVE-2025-69132 | 6.5 | 27.7 | Zozothemes | Corpkit | CWE-201 | WordPress Corpkit theme <= 1.0.5 - Sensitive Data Exposure vulnerability |
| CVE-2026-5821 | 8.1 | 27.5 | elemntor | Image Optimizer – Optimize Images and Convert to WebP or AVIF | CWE-73 | Image Optimizer <= 1.7.4 - Authenticated (Author+) Arbitrary File Deletion vi… |
| CVE-2026-59097 | 6.9 | 27.5 | taiga | taiga-back | CWE-862 | Taiga < 6.10.2 - Unauthorized Due-Date Creation via API Viewsets |
| CVE-2026-49779 | 6.5 | 27.4 | Addify | Tax Exempt for WooCommerce | CWE-35 | WordPress Tax Exempt for WooCommerce plugin < 1.9.5 - Path Traversal vulnerab… |
| CVE-2026-57669 | 6.5 | 27.2 | Vsourz Digital | Advanced Contact form 7 DB | CWE-862 | WordPress Advanced Contact form 7 DB plugin <= 2.0.9 - Broken Access Control … |
| CVE-2026-54405 | 7.5 | 27.0 | Ubiquiti Inc | UniFi Network Application | CWE-20 | A malicious actor with access to the network could exploit an Improper Input … |
| CVE-2026-55111 | 7.5 | 26.6 | Ubiquiti Inc | UniFi Protect Floodlight | CWE-22 | A malicious actor with access to the network could exploit a Path Traversal v… |
| CVE-2026-4767 | 9.8 | 26.3 | TR7 Cyber Defense Inc. | WAF-ASP | CWE-306 | Improper Access Control in TR7's WAF-ASP |
| CVE-2026-14249 | 7.5 | 26.3 | emarket-design | Request a Quote – Quote Forms for Any WordPress Site | CWE-74 | Request a Quote Form Plugin <= 2.5.5 - Unauthenticated Code Injection via 'pa… |
| CVE-2026-13459 | 5.3 | 26.3 | jetmonsters | JetFormBuilder — Dynamic Blocks Form Builder | CWE-862 | JetFormBuilder <= 3.6.3 - Missing Authorization to Unauthenticated Sensitive … |
| CVE-2026-54886 | 5.3 | 26.1 | Erlang | OTP | CWE-400 | SSH SFTP server denial of service via extended channel data infinite loop |
| CVE-2026-57621 | 9.8 | 25.6 | Arraytics | Booktics | CWE-502 | WordPress Booktics plugin <= 1.0.21 - PHP Object Injection vulnerability |
| CVE-2026-57677 | 9.8 | 25.6 | Novalnet | Novalnet Payment Gateway for WooCommerce | CWE-502 | WordPress Novalnet Payment Gateway for WooCommerce plugin <= 12.10.3 - PHP Ob… |
| CVE-2026-57623 | 9.0 | 25.2 | BoldGrid | W3 Total Cache | CWE-1284 | WordPress W3 Total Cache plugin <= 2.9.4 - Arbitrary Code Execution vulnerabi… |
| CVE-2026-59101 | 6.9 | 25.0 | EstrellaXD | Auto_Bangumi | CWE-918 | AutoBangumi < 3.2.8 - SSRF via /api/v1/setup/test-downloader |
