Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Vendor reference — Erlang · sector: Other. Cumulative disclosure record across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 38 | 32 |
| KEV entries | 1 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 2.6 | 6.9 | .0035 | 1 | 15 | 18 | 3 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over all disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▂▁▁▃▁▁▁▁▂▃▃▃▅█▁
| Month | New CVEs |
|---|---|
| 2025-09 | 4 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 1 |
| 2026-03 | 3 |
| 2026-04 | 4 |
| 2026-05 | 3 |
| 2026-06 | 7 |
| 2026-07 | 14 |
| 2026-08 | 0 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2025-32433 | — | 99.9 | — | YES | 2025-06-09 |
| CVE-2026-59250 | 8.3 | 51.5 | HIGH | — | 2026-07-27 |
| CVE-2026-23943 | 6.9 | 48.1 | MEDIUM | — | 2026-03-13 |
| CVE-2026-28808 | 8.3 | 43.2 | HIGH | — | 2026-04-07 |
| CVE-2026-23941 | 7.0 | 42.5 | HIGH | — | 2026-03-13 |
| CVE-2026-49759 | 8.8 | 40.6 | HIGH | — | 2026-06-10 |
| CVE-2026-55952 | 8.2 | 39.6 | HIGH | — | 2026-07-02 |
| CVE-2026-21620 | 2.3 | 38.3 | LOW | — | 2026-02-20 |
| CVE-2026-42792 | 6.3 | 36.9 | MEDIUM | — | 2026-07-27 |
| CVE-2025-48040 | 6.9 | 36.1 | MEDIUM | — | 2025-09-11 |
| CVE-2026-54890 | 8.2 | 31.8 | HIGH | — | 2026-07-27 |
| CVE-2025-48041 | 7.1 | 31.9 | HIGH | — | 2025-09-11 |
| CVE-2025-48038 | 5.3 | 31.9 | MEDIUM | — | 2025-09-11 |
| CVE-2025-48039 | 5.3 | 31.9 | MEDIUM | — | 2025-09-11 |
| CVE-2026-55950 | 8.7 | 31.2 | HIGH | — | 2026-07-02 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-55953 | 9.1 | 11.7 | CRITICAL | — | 2026-07-27 |
| CVE-2026-59251 | 8.7 | 21.8 | HIGH | — | 2026-07-27 |
| CVE-2026-59250 | 8.3 | 51.5 | HIGH | — | 2026-07-27 |
| CVE-2026-58227 | 8.7 | 30.1 | HIGH | — | 2026-07-27 |
| CVE-2026-55737 | 5.1 | 21.8 | MEDIUM | — | 2026-07-27 |
| CVE-2026-54890 | 8.2 | 31.8 | HIGH | — | 2026-07-27 |
| CVE-2026-47078 | 4.8 | 4.9 | MEDIUM | — | 2026-07-27 |
| CVE-2026-42792 | 6.3 | 36.9 | MEDIUM | — | 2026-07-27 |
| CVE-2026-55952 | 8.2 | 39.6 | HIGH | — | 2026-07-02 |
| CVE-2026-55950 | 8.7 | 31.2 | HIGH | — | 2026-07-02 |
| CVE-2026-54891 | 6.3 | 3.4 | MEDIUM | — | 2026-07-02 |
| CVE-2026-54887 | 6.3 | 15.8 | MEDIUM | — | 2026-07-02 |
| CVE-2026-54886 | 5.3 | 26.1 | MEDIUM | — | 2026-07-02 |
| CVE-2026-53422 | 2.3 | 18.2 | LOW | — | 2026-07-02 |
| CVE-2026-49760 | 6.9 | 3.5 | MEDIUM | — | 2026-06-10 |
This vendor's products with a reference page (≥2 disclosures), by CVE count. A monolithic vendor total dilutes signal; product pages sharpen it.
| Product | CVEs | KEV |
|---|---|---|
| OTP | 37 | 0 |
| CVE | KEV added | CVSS | EPSS %ile | Severity |
|---|---|---|---|---|
| CVE-2025-32433 | 2025-06-09 | — | 99.9 | — |
| CVE | Days |
|---|---|
| CVE-2025-32433 | 0 |
| CVE | Due | Days over |
|---|---|---|
| CVE-2025-32433 | 2025-06-30 | 415 |
Rate statistics are arithmetic over published figures: KEV/100 = KEV entries ÷ CVEs × 100; medians are taken over this vendor's disclosures. Vendor names are normalized (case, punctuation, common aliases) before aggregation; monthly counts are keyed to first-seen day, the day this archive first observed the record, not the upstream publication date.
Raw counts are not comparable across vendors: disclosure practices, product breadth, and CNA conventions differ widely, so a larger number here does not mean less secure software. This is a reference page assembled from the public record — not a record of its own, and not a ranking of vendors by our judgment.
Sources. CVE records from the CVE Program (cvelistV5); enrichment from NVD (NIST); known-exploited status from the CISA KEV catalog; exploit probability from FIRST EPSS.