Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Vendor reference — Solarwinds · sector: Enterprise Applications. Cumulative disclosure record across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 30 | 23 |
| KEV entries | 11 | 4 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 36.7 | 9.1 | .0055 | 16 | 2 | 3 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over all disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▂▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▂▁▁▁▃█▁
| Month | New CVEs |
|---|---|
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 2 |
| 2026-03 | 1 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 4 |
| 2026-07 | 16 |
| 2026-08 | 0 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2024-28995 | — | 99.9 | — | YES | 2024-07-17 |
| CVE-2024-28987 | — | 99.8 | — | YES | 2024-10-15 |
| CVE-2020-10148 | — | 99.8 | — | YES | 2021-11-03 |
| CVE-2021-35211 | — | 99.8 | — | YES | 2021-11-03 |
| CVE-2025-26399 | 9.8 | 99.8 | CRITICAL | YES | 2026-03-09 |
| CVE-2024-28986 | — | 99.7 | — | YES | 2024-08-15 |
| CVE-2025-40551 | — | 99.7 | — | YES | 2026-02-03 |
| CVE-2025-40536 | — | 99.4 | — | YES | 2026-02-12 |
| CVE-2026-28318 | 7.5 | 94.5 | HIGH | YES | 2026-06-05 |
| CVE-2016-3643 | — | 88.8 | — | YES | 2021-11-03 |
| CVE-2021-35247 | — | 88.1 | — | YES | 2022-01-21 |
| CVE-2026-28316 | 9.1 | 67.7 | CRITICAL | — | 2026-07-21 |
| CVE-2026-28323 | 9.8 | 46.4 | CRITICAL | — | 2026-07-30 |
| CVE-2026-28302 | 9.1 | 44.0 | CRITICAL | — | 2026-07-21 |
| CVE-2026-28304 | 9.1 | 43.5 | CRITICAL | — | 2026-07-21 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-28323 | 9.8 | 46.4 | CRITICAL | — | 2026-07-30 |
| CVE-2026-28321 | 9.1 | 34.3 | CRITICAL | — | 2026-07-21 |
| CVE-2026-28317 | 9.1 | 27.5 | CRITICAL | — | 2026-07-21 |
| CVE-2026-28316 | 9.1 | 67.7 | CRITICAL | — | 2026-07-21 |
| CVE-2026-28314 | 9.1 | 37.2 | CRITICAL | — | 2026-07-21 |
| CVE-2026-28313 | 9.1 | 27.6 | CRITICAL | — | 2026-07-21 |
| CVE-2026-28312 | 9.1 | 33.5 | CRITICAL | — | 2026-07-21 |
| CVE-2026-28310 | 9.1 | 27.6 | CRITICAL | — | 2026-07-21 |
| CVE-2026-28309 | 9.1 | 27.6 | CRITICAL | — | 2026-07-21 |
| CVE-2026-28308 | 9.1 | 43.5 | CRITICAL | — | 2026-07-21 |
| CVE-2026-28307 | 9.1 | 27.5 | CRITICAL | — | 2026-07-21 |
| CVE-2026-28306 | 9.1 | 27.5 | CRITICAL | — | 2026-07-21 |
| CVE-2026-28305 | 9.1 | 43.5 | CRITICAL | — | 2026-07-21 |
| CVE-2026-28304 | 9.1 | 43.5 | CRITICAL | — | 2026-07-21 |
| CVE-2026-28302 | 9.1 | 44.0 | CRITICAL | — | 2026-07-21 |
This vendor's products with a reference page (≥2 disclosures), by CVE count. A monolithic vendor total dilutes signal; product pages sharpen it.
| Product | CVEs | KEV |
|---|---|---|
| Serv-U | 19 | 4 |
| Web Help Desk | 7 | 5 |
| CVE | KEV added | CVSS | EPSS %ile | Severity |
|---|---|---|---|---|
| CVE-2026-28318 | 2026-06-05 | 7.5 | 94.5 | HIGH |
| CVE-2025-26399 | 2026-03-09 | 9.8 | 99.8 | CRITICAL |
| CVE-2025-40536 | 2026-02-12 | — | 99.4 | — |
| CVE-2025-40551 | 2026-02-03 | — | 99.7 | — |
| CVE-2024-28987 | 2024-10-15 | — | 99.8 | — |
| CVE-2024-28986 | 2024-08-15 | — | 99.7 | — |
| CVE-2024-28995 | 2024-07-17 | — | 99.9 | — |
| CVE-2021-35247 | 2022-01-21 | — | 88.1 | — |
| CVE-2016-3643 | 2021-11-03 | — | 88.8 | — |
| CVE-2021-35211 | 2021-11-03 | — | 99.8 | — |
| CVE-2020-10148 | 2021-11-03 | — | 99.8 | — |
| CVE | Days |
|---|---|
| CVE-2016-3643 | 0 |
| CVE-2020-10148 | 0 |
| CVE-2021-35211 | 0 |
| CVE-2021-35247 | 0 |
| CVE-2024-28986 | 0 |
| CVE-2024-28987 | 0 |
| CVE-2024-28995 | 0 |
| CVE-2025-26399 | 0 |
| CVE-2025-40536 | 0 |
| CVE-2025-40551 | 0 |
| CVE | Due | Days over |
|---|---|---|
| CVE-2021-35211 | 2021-11-17 | 1736 |
| CVE-2021-35247 | 2022-02-04 | 1657 |
| CVE-2020-10148 | 2022-05-03 | 1569 |
| CVE-2016-3643 | 2022-05-03 | 1569 |
| CVE-2024-28995 | 2024-08-07 | 742 |
| CVE-2024-28986 | 2024-09-05 | 713 |
| CVE-2024-28987 | 2024-11-05 | 652 |
| CVE-2025-40551 | 2026-02-06 | 194 |
| CVE-2025-40536 | 2026-02-15 | 185 |
| CVE-2025-26399 | 2026-03-12 | 160 |
Rate statistics are arithmetic over published figures: KEV/100 = KEV entries ÷ CVEs × 100; medians are taken over this vendor's disclosures. Vendor names are normalized (case, punctuation, common aliases) before aggregation; monthly counts are keyed to first-seen day, the day this archive first observed the record, not the upstream publication date.
Raw counts are not comparable across vendors: disclosure practices, product breadth, and CNA conventions differ widely, so a larger number here does not mean less secure software. This is a reference page assembled from the public record — not a record of its own, and not a ranking of vendors by our judgment.
Sources. CVE records from the CVE Program (cvelistV5); enrichment from NVD (NIST); known-exploited status from the CISA KEV catalog; exploit probability from FIRST EPSS.