Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Vendor reference — Netgear · sector: Network & Infrastructure. Cumulative disclosure record across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 40 | 32 |
| KEV entries | 8 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 20.0 | 4.3 | .0026 | 0 | 0 | 27 | 5 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over all disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▁▁▁▁▃▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁█▃▅
| Month | New CVEs |
|---|---|
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 17 |
| 2026-07 | 6 |
| 2026-08 | 9 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2016-6277 | — | 100.0 | — | YES | 2022-03-07 |
| CVE-2016-1555 | — | 99.9 | — | YES | 2022-03-25 |
| CVE-2017-5521 | — | 99.8 | — | YES | 2022-09-08 |
| CVE-2016-10174 | — | 99.7 | — | YES | 2022-03-25 |
| CVE-2017-6334 | — | 99.4 | — | YES | 2022-03-25 |
| CVE-2017-6077 | — | 99.3 | — | YES | 2022-03-07 |
| CVE-2020-26919 | — | 99.0 | — | YES | 2021-11-03 |
| CVE-2017-6862 | — | 98.6 | — | YES | 2022-06-08 |
| CVE-2026-11739 | 4.9 | 61.7 | MEDIUM | — | 2026-08-11 |
| CVE-2026-11814 | 4.9 | 54.6 | MEDIUM | — | 2026-08-11 |
| CVE-2026-9213 | 6.9 | 33.1 | MEDIUM | — | 2026-06-09 |
| CVE-2026-3088 | 4.9 | 29.0 | MEDIUM | — | 2026-06-09 |
| CVE-2026-11734 | 1.1 | 26.9 | LOW | — | 2026-08-11 |
| CVE-2026-11733 | 1.1 | 25.6 | LOW | — | 2026-08-11 |
| CVE-2026-0413 | 4.3 | 25.2 | MEDIUM | — | 2026-06-09 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-9214 | 4.3 | 6.0 | MEDIUM | — | 2026-08-11 |
| CVE-2026-11738 | 4.3 | 9.8 | MEDIUM | — | 2026-08-11 |
| CVE-2026-11737 | 4.3 | 16.3 | MEDIUM | — | 2026-08-11 |
| CVE-2026-11736 | 1.9 | 24.1 | LOW | — | 2026-08-11 |
| CVE-2026-11735 | 1.9 | 24.1 | LOW | — | 2026-08-11 |
| CVE-2026-11734 | 1.1 | 26.9 | LOW | — | 2026-08-11 |
| CVE-2026-11733 | 1.1 | 25.6 | LOW | — | 2026-08-11 |
| CVE-2026-11739 | 4.9 | 61.7 | MEDIUM | — | 2026-08-11 |
| CVE-2026-11814 | 4.9 | 54.6 | MEDIUM | — | 2026-08-11 |
| CVE-2026-62659 | 4.3 | 9.5 | MEDIUM | — | 2026-07-14 |
| CVE-2026-62658 | 4.7 | 9.3 | MEDIUM | — | 2026-07-14 |
| CVE-2026-62657 | 4.9 | 1.2 | MEDIUM | — | 2026-07-14 |
| CVE-2026-62656 | 5.4 | 6.0 | MEDIUM | — | 2026-07-14 |
| CVE-2026-62655 | 5.7 | 11.1 | MEDIUM | — | 2026-07-14 |
| CVE-2026-15757 | 6.3 | 10.6 | MEDIUM | — | 2026-07-14 |
This vendor's products with a reference page (≥2 disclosures), by CVE count. A monolithic vendor total dilutes signal; product pages sharpen it.
| Product | CVEs | KEV |
|---|---|---|
| RAX43 | 12 | 0 |
| RAX50 | 12 | 0 |
| RAXE500 | 12 | 0 |
| RAX42 | 10 | 0 |
| RAX45 | 10 | 0 |
| RAX20 | 9 | 0 |
| RAX41 | 9 | 0 |
| XR1000 | 9 | 0 |
| RAX54Sv2 | 8 | 0 |
| RAXE450 | 8 | 0 |
| MR70 | 7 | 0 |
| MS70 | 7 | 0 |
| RAX35v2 | 7 | 0 |
| RAX41v2 | 7 | 0 |
| RAX42v2 | 7 | 0 |
| RAX43v2 | 7 | 0 |
| RAX49S | 7 | 0 |
| RAX50v2 | 7 | 0 |
| R7000 | 6 | 0 |
| RAX50S | 6 | 0 |
| MR60 | 5 | 0 |
| MS60 | 5 | 0 |
| RAX54S | 5 | 0 |
| RBE970 | 5 | 0 |
| RBRE960 | 5 | 0 |
| RBSE960 | 5 | 0 |
| RBR860 | 4 | 0 |
| RBRE950 | 4 | 0 |
| RBS860 | 4 | 0 |
| RBSE950 | 4 | 0 |
| XR1000v2 | 4 | 0 |
| MR80 | 3 | 0 |
| MS80 | 3 | 0 |
| RAX120v2 | 3 | 0 |
| RAX40v2 | 3 | 0 |
| RAX48 | 3 | 0 |
| RAX54v2 | 3 | 0 |
| RBR750 | 3 | 0 |
| RBR840 | 3 | 0 |
| RBR850 | 3 | 0 |
| RBS750 | 3 | 0 |
| RBS840 | 3 | 0 |
| RBS850 | 3 | 0 |
| RS700 | 3 | 0 |
| EX6120 | 2 | 0 |
| EX6130 | 2 | 0 |
| JR6150 | 2 | 0 |
| MR90 | 2 | 0 |
| MS90 | 2 | 0 |
| Multiple Devices | 2 | 2 |
| R6400v2 | 2 | 0 |
| R6700AX | 2 | 0 |
| R6700v3 | 2 | 0 |
| R6900P | 2 | 0 |
| R7000P | 2 | 0 |
| R7960P | 2 | 0 |
| R8000P | 2 | 0 |
| R8500 | 2 | 0 |
| RAX10 | 2 | 0 |
| RAX120 | 2 | 0 |
| RAX120v1 | 2 | 0 |
| RAX200 | 2 | 0 |
| RAX30 | 2 | 0 |
| RAX35 | 2 | 0 |
| RAX36S | 2 | 0 |
| RAX70 | 2 | 0 |
| RAX80 | 2 | 0 |
| RBE971 | 2 | 0 |
| RBR350 | 2 | 0 |
| RBR760 | 2 | 0 |
| RBS350 | 2 | 0 |
| RBS760 | 2 | 0 |
| CVE | KEV added | CVSS | EPSS %ile | Severity |
|---|---|---|---|---|
| CVE-2017-5521 | 2022-09-08 | — | 99.8 | — |
| CVE-2017-6862 | 2022-06-08 | — | 98.6 | — |
| CVE-2016-10174 | 2022-03-25 | — | 99.7 | — |
| CVE-2016-1555 | 2022-03-25 | — | 99.9 | — |
| CVE-2017-6334 | 2022-03-25 | — | 99.4 | — |
| CVE-2016-6277 | 2022-03-07 | — | 100.0 | — |
| CVE-2017-6077 | 2022-03-07 | — | 99.3 | — |
| CVE-2020-26919 | 2021-11-03 | — | 99.0 | — |
| CVE | Days |
|---|---|
| CVE-2016-10174 | 0 |
| CVE-2016-1555 | 0 |
| CVE-2016-6277 | 0 |
| CVE-2017-5521 | 0 |
| CVE-2017-6077 | 0 |
| CVE-2017-6334 | 0 |
| CVE-2017-6862 | 0 |
| CVE-2020-26919 | 0 |
| CVE | Due | Days over |
|---|---|---|
| CVE-2017-6334 | 2022-04-15 | 1587 |
| CVE-2016-1555 | 2022-04-15 | 1587 |
| CVE-2016-10174 | 2022-04-15 | 1587 |
| CVE-2020-26919 | 2022-05-03 | 1569 |
| CVE-2017-6862 | 2022-06-22 | 1519 |
| CVE-2017-6077 | 2022-09-07 | 1442 |
| CVE-2016-6277 | 2022-09-07 | 1442 |
| CVE-2017-5521 | 2022-09-29 | 1420 |
Rate statistics are arithmetic over published figures: KEV/100 = KEV entries ÷ CVEs × 100; medians are taken over this vendor's disclosures. Vendor names are normalized (case, punctuation, common aliases) before aggregation; monthly counts are keyed to first-seen day, the day this archive first observed the record, not the upstream publication date.
Raw counts are not comparable across vendors: disclosure practices, product breadth, and CNA conventions differ widely, so a larger number here does not mean less secure software. This is a reference page assembled from the public record — not a record of its own, and not a ranking of vendors by our judgment.
Sources. CVE records from the CVE Program (cvelistV5); enrichment from NVD (NIST); known-exploited status from the CISA KEV catalog; exploit probability from FIRST EPSS.