Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Vendor reference — F5 · sector: Network & Infrastructure. Cumulative disclosure record across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 23 | 17 |
| KEV entries | 7 | 1 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 30.4 | 8.6 | .0221 | 5 | 8 | 3 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over all disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▃▁▂▁▁▁▂▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▃▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▂▁▃▆█▁
| Month | New CVEs |
|---|---|
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 1 |
| 2026-04 | 0 |
| 2026-05 | 2 |
| 2026-06 | 6 |
| 2026-07 | 8 |
| 2026-08 | 0 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2020-5902 | — | 100.0 | — | YES | 2021-11-03 |
| CVE-2022-1388 | — | 100.0 | — | YES | 2022-05-10 |
| CVE-2021-22986 | — | 100.0 | — | YES | 2021-11-03 |
| CVE-2023-46747 | — | 99.9 | — | YES | 2023-10-31 |
| CVE-2021-22991 | — | 99.1 | — | YES | 2022-01-18 |
| CVE-2023-46748 | — | 90.7 | — | YES | 2023-10-31 |
| CVE-2025-53521 | — | 81.2 | — | YES | 2026-03-27 |
| CVE-2026-42945 | 9.2 | 99.2 | CRITICAL | — | 2026-05-13 |
| CVE-2026-9256 | 9.2 | 95.2 | CRITICAL | — | 2026-05-22 |
| CVE-2026-42055 | 9.2 | 89.7 | CRITICAL | — | 2026-06-17 |
| CVE-2026-42530 | 9.2 | 88.8 | CRITICAL | — | 2026-06-17 |
| CVE-2026-42533 | 9.2 | 88.2 | CRITICAL | — | 2026-07-15 |
| CVE-2026-60005 | 8.8 | 50.7 | HIGH | — | 2026-07-15 |
| CVE-2026-48142 | 6.3 | 49.8 | MEDIUM | — | 2026-06-17 |
| CVE-2026-11311 | 8.6 | 44.5 | HIGH | — | 2026-06-17 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-60065 | 6.3 | 18.5 | MEDIUM | — | 2026-07-15 |
| CVE-2026-60062 | 5.3 | 10.4 | MEDIUM | — | 2026-07-15 |
| CVE-2026-60005 | 8.8 | 50.7 | HIGH | — | 2026-07-15 |
| CVE-2026-59762 | 8.7 | 38.2 | HIGH | — | 2026-07-15 |
| CVE-2026-56434 | 8.3 | 37.6 | HIGH | — | 2026-07-15 |
| CVE-2026-55723 | 8.7 | 21.9 | HIGH | — | 2026-07-15 |
| CVE-2026-52865 | 7.1 | 21.2 | HIGH | — | 2026-07-15 |
| CVE-2026-42533 | 9.2 | 88.2 | CRITICAL | — | 2026-07-15 |
| CVE-2026-50107 | 8.6 | 40.3 | HIGH | — | 2026-06-17 |
| CVE-2026-48142 | 6.3 | 49.8 | MEDIUM | — | 2026-06-17 |
| CVE-2026-42530 | 9.2 | 88.8 | CRITICAL | — | 2026-06-17 |
| CVE-2026-42055 | 9.2 | 89.7 | CRITICAL | — | 2026-06-17 |
| CVE-2026-32682 | 7.1 | 21.8 | HIGH | — | 2026-06-17 |
| CVE-2026-11311 | 8.6 | 44.5 | HIGH | — | 2026-06-17 |
| CVE-2026-9256 | 9.2 | 95.2 | CRITICAL | — | 2026-05-22 |
This vendor's products with a reference page (≥2 disclosures), by CVE count. A monolithic vendor total dilutes signal; product pages sharpen it.
| Product | CVEs | KEV |
|---|---|---|
| NGINX Open Source | 8 | 0 |
| NGINX Plus | 8 | 0 |
| BIG-IP | 4 | 3 |
| NGINX Gateway Fabric | 3 | 0 |
| BIG-IP Configuration Utility | 2 | 2 |
| NGINX Ingress Controller | 2 | 0 |
| CVE | KEV added | CVSS | EPSS %ile | Severity |
|---|---|---|---|---|
| CVE-2025-53521 | 2026-03-27 | — | 81.2 | — |
| CVE-2023-46747 | 2023-10-31 | — | 99.9 | — |
| CVE-2023-46748 | 2023-10-31 | — | 90.7 | — |
| CVE-2022-1388 | 2022-05-10 | — | 100.0 | — |
| CVE-2021-22991 | 2022-01-18 | — | 99.1 | — |
| CVE-2021-22986 | 2021-11-03 | — | 100.0 | — |
| CVE-2020-5902 | 2021-11-03 | — | 100.0 | — |
| CVE | Days |
|---|---|
| CVE-2020-5902 | 0 |
| CVE-2021-22986 | 0 |
| CVE-2021-22991 | 0 |
| CVE-2022-1388 | 0 |
| CVE-2023-46747 | 0 |
| CVE-2023-46748 | 0 |
| CVE-2025-53521 | 0 |
| CVE | Due | Days over |
|---|---|---|
| CVE-2021-22986 | 2021-11-17 | 1736 |
| CVE-2021-22991 | 2022-02-01 | 1660 |
| CVE-2020-5902 | 2022-05-03 | 1569 |
| CVE-2022-1388 | 2022-05-31 | 1541 |
| CVE-2023-46748 | 2023-11-21 | 1002 |
| CVE-2023-46747 | 2023-11-21 | 1002 |
| CVE-2025-53521 | 2026-03-30 | 142 |
Rate statistics are arithmetic over published figures: KEV/100 = KEV entries ÷ CVEs × 100; medians are taken over this vendor's disclosures. Vendor names are normalized (case, punctuation, common aliases) before aggregation; monthly counts are keyed to first-seen day, the day this archive first observed the record, not the upstream publication date.
Raw counts are not comparable across vendors: disclosure practices, product breadth, and CNA conventions differ widely, so a larger number here does not mean less secure software. This is a reference page assembled from the public record — not a record of its own, and not a ranking of vendors by our judgment.
Sources. CVE records from the CVE Program (cvelistV5); enrichment from NVD (NIST); known-exploited status from the CISA KEV catalog; exploit probability from FIRST EPSS.