Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Netty by Netty · sector: Other. Cumulative disclosure record for this product across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 54 | 54 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 7.5 | .0042 | 6 | 31 | 16 | 1 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▂▁▃█▇▃
| Month | New CVEs |
|---|---|
| 2026-03 | 2 |
| 2026-04 | 0 |
| 2026-05 | 6 |
| 2026-06 | 22 |
| 2026-07 | 19 |
| 2026-08 | 5 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-33871 | 8.7 | 63.7 | HIGH | — | 2026-03-27 |
| CVE-2026-42578 | 2.9 | 62.0 | LOW | — | 2026-05-13 |
| CVE-2026-44249 | 8.1 | 60.9 | HIGH | — | 2026-06-11 |
| CVE-2026-42579 | 9.1 | 60.3 | CRITICAL | — | 2026-05-13 |
| CVE-2026-42587 | 7.5 | 59.8 | HIGH | — | 2026-05-13 |
| CVE-2026-45416 | 7.5 | 55.6 | HIGH | — | 2026-06-12 |
| CVE-2026-42584 | 9.1 | 53.1 | CRITICAL | — | 2026-05-13 |
| CVE-2026-48006 | 8.7 | 51.8 | HIGH | — | 2026-06-12 |
| CVE-2026-59902 | 7.5 | 49.8 | HIGH | — | 2026-08-17 |
| CVE-2026-33870 | 7.5 | 47.9 | HIGH | — | 2026-03-27 |
| CVE-2026-42581 | 9.8 | 47.5 | CRITICAL | — | 2026-05-13 |
| CVE-2026-48059 | 8.7 | 47.5 | HIGH | — | 2026-06-12 |
| CVE-2026-44893 | 7.5 | 46.9 | HIGH | — | 2026-06-12 |
| CVE-2026-48043 | 7.5 | 46.9 | HIGH | — | 2026-06-12 |
| CVE-2026-55851 | 8.7 | 46.6 | HIGH | — | 2026-07-21 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-59902 | 7.5 | 49.8 | HIGH | — | 2026-08-17 |
| CVE-2026-59903 | 6.5 | 32.9 | MEDIUM | — | 2026-08-17 |
| CVE-2026-73507 | 7.5 | 38.3 | HIGH | — | 2026-08-13 |
| CVE-2026-73508 | 5.3 | 26.3 | MEDIUM | — | 2026-08-13 |
| CVE-2026-56818 | 6.5 | 38.6 | MEDIUM | — | 2026-08-07 |
| CVE-2026-59899 | 6.9 | 26.5 | MEDIUM | — | 2026-07-29 |
| CVE-2026-59898 | 6.3 | 16.6 | MEDIUM | — | 2026-07-29 |
| CVE-2026-59919 | 5.5 | 1.6 | MEDIUM | — | 2026-07-29 |
| CVE-2026-59901 | 8.7 | 18.3 | HIGH | — | 2026-07-29 |
| CVE-2026-59900 | 6.9 | 14.4 | MEDIUM | — | 2026-07-29 |
| CVE-2026-59920 | 6.5 | 15.3 | MEDIUM | — | 2026-07-29 |
| CVE-2026-56821 | 7.4 | 3.6 | HIGH | — | 2026-07-28 |
| CVE-2026-56822 | 7.4 | 1.6 | HIGH | — | 2026-07-28 |
| CVE-2026-59921 | 6.5 | 38.6 | MEDIUM | — | 2026-07-28 |
| CVE-2026-56820 | 9.1 | 8.1 | CRITICAL | — | 2026-07-21 |
No entries in the CISA KEV catalog.
Vendor: Netty — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.