Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Microsoft Windows 10 Version 1607 — Tablet Windows User Interface (TWINUI) Subsystem Information Disclosure Vulnerability
AV AC PR UI S C I A CVSS EPSS %ile KEV
L H L N U H H H 7.0 .0031 23.3 —
AFFECTED
Product Versions Fixed
Windows 10 Version 1607 10.0.14393.0 – —
Windows 10 Version 1809 10.0.17763.0 – —
Windows 10 Version 21H2 10.0.19044.0 – —
Windows 10 Version 22H2 10.0.19045.0 – —
Windows 11 version 23H2 10.0.22631.0 – —
Windows 11 Version 23H2 10.0.22631.0 – —
Windows 11 Version 24H2 10.0.26100.0 – —
Windows 11 Version 25H2 10.0.26200.0 – —
Windows Server 2016 10.0.14393.0 – —
Windows Server 2016 (Server Core installation) 10.0.14393.0 – —
+ 6 more
TIMELINE
Dec 3 Reserved by microsoft
Jan 13 Published (CNA: microsoft)
Jul 30 RESCORED — CVE-2026-20826 (Microsoft Windows 10 Version 1607). CVSS 7.8 → 7 (NVD).
Description
Concurrent execution using shared resource with improper synchronization ('race condition') in Tablet Windows User Interface (TWINUI) Subsystem allows an authorized attacker to elevate privileges locally.
Lifecycle
Complete event history — 3 events, chronological
| Date | Event | Detail |
| December 3, 2025 | Reserved | Reserved by microsoft |
| January 13, 2026 | Published | Published (CNA: microsoft) |
| July 30, 2026 | RESCORED | RESCORED — CVE-2026-20826 (Microsoft Windows 10 Version 1607). CVSS 7.8 → 7 (NVD). |
Affected
Affected products and packages — 16 rows
| Vendor | Product / Package | Ecosystem | Version introduced | Fixed |
| Microsoft | Windows 10 Version 1607 | — | 10.0.14393.0 | — |
| Microsoft | Windows 10 Version 1809 | — | 10.0.17763.0 | — |
| Microsoft | Windows 10 Version 21H2 | — | 10.0.19044.0 | — |
| Microsoft | Windows 10 Version 22H2 | — | 10.0.19045.0 | — |
| Microsoft | Windows 11 version 23H2 | — | 10.0.22631.0 | — |
| Microsoft | Windows 11 Version 23H2 | — | 10.0.22631.0 | — |
| Microsoft | Windows 11 Version 24H2 | — | 10.0.26100.0 | — |
| Microsoft | Windows 11 Version 25H2 | — | 10.0.26200.0 | — |
| Microsoft | Windows Server 2016 | — | 10.0.14393.0 | — |
| Microsoft | Windows Server 2016 (Server Core installation) | — | 10.0.14393.0 | — |
| Microsoft | Windows Server 2019 | — | 10.0.17763.0 | — |
| Microsoft | Windows Server 2019 (Server Core installation) | — | 10.0.17763.0 | — |
| Microsoft | Windows Server 2022 | — | 10.0.20348.0 | — |
| Microsoft | Windows Server 2022, 23H2 Edition (Server Core installation) | — | 10.0.25398.0 | — |
| Microsoft | Windows Server 2025 | — | 10.0.26100.0 | — |
| Microsoft | Windows Server 2025 (Server Core installation) | — | 10.0.26100.0 | — |
About this page
This is a reference page, not a dated page of record. It assembles the complete lifecycle of CVE-2026-20826 from the CVE Program record, NVD enrichment, the CISA KEV catalog, EPSS, and OSV advisories. The box score's numbers (CVSS, EPSS, KEV status) are current as of Wednesday, August 19, 2026 UTC and are re-derived as the archive grows; only dated daily editions are immutable pages of record. The authoritative source for this identifier is cve.org.