Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Weakness type CWE-362 — authoritative definition at MITRE. A cumulative reference aggregating every published CVE mapped to this weakness class; not a page of record.
| CVEs all-time | CVEs YTD | KEV all-time |
|---|---|---|
| 485 | 320 | 1 |
▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▂▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▂▁▁▁▁▂▁▂▁▁▁▁▂▁▂▁▂▂▁▁▃▁▁▃▄▄█▄
2025-09 12 · 2025-10 9 · 2025-11 0 · 2025-12 1 · 2026-01 27 · 2026-02 4 · 2026-03 0 · 2026-04 34 · 2026-05 42 · 2026-06 56 · 2026-07 115 · 2026-08 42
| CVE | CVSS | EPSS %ile | KEV | Title |
|---|---|---|---|---|
| CVE-2023-36884 | 7.5 | 99.9 | KEV | Windows Search Remote Code Execution Vulnerability |
| CVE-2024-7885 | 7.5 | 84.4 | — | Undertow: improper state management in proxy protocol parsing causes information leakage |
| CVE-2026-21231 | 7.8 | 83.4 | — | Windows Kernel Elevation of Privilege Vulnerability |
| CVE-2026-50667 | 7.0 | 79.3 | — | Windows Common Log File System Driver Elevation of Privilege Vulnerability |
| CVE-2026-5947 | 5.9 | 70.0 | — | SIG(0) validation during query flood may lead to undefined behavior |
| CVE-2026-20921 | 7.5 | 65.7 | — | Windows SMB Server Elevation of Privilege Vulnerability |
| CVE-2026-27921 | 7.0 | 65.5 | — | Windows TDI Translation Driver (tdx.sys) Elevation of Privilege Vulnerability |
| CVE-2024-43467 | 7.5 | 63.6 | — | Windows Remote Desktop Licensing Service Remote Code Execution Vulnerability |
| CVE-2026-32093 | 7.0 | 63.5 | — | Windows Function Discovery Service (fdwsd.dll) Elevation of Privilege Vulnerability |
| CVE-2022-41118 | 7.5 | 62.0 | — | Windows Scripting Languages Remote Code Execution Vulnerability |
| CVE-2022-41039 | 8.1 | 60.9 | — | Windows Point-to-Point Tunneling Protocol Remote Code Execution Vulnerability |
| CVE-2022-41044 | 8.1 | 59.5 | — | Windows Point-to-Point Tunneling Protocol Remote Code Execution Vulnerability |
| CVE-2022-41090 | 5.9 | 59.0 | — | Windows Point-to-Point Tunneling Protocol Denial of Service Vulnerability |
| CVE-2022-41088 | 8.1 | 57.8 | — | Windows Point-to-Point Tunneling Protocol Remote Code Execution Vulnerability |
| CVE-2026-20927 | 5.3 | 57.7 | — | Windows SMB Server Denial of Service Vulnerability |
| CVE-2026-56188 | 8.1 | 57.4 | — | Windows Server Network driver Remote Code Execution Vulnerability |
| CVE-2021-34462 | 7.0 | 55.4 | — | Windows AppX Deployment Extensions Elevation of Privilege Vulnerability |
| CVE-2026-33827 | 8.1 | 54.9 | — | Windows TCP/IP Remote Code Execution Vulnerability |
| CVE-2024-35255 | 5.5 | 54.7 | — | Azure Identity Libraries and Microsoft Authentication Library Elevation of Privilege Vu… |
| CVE-2026-20919 | 7.5 | 54.2 | — | Windows SMB Server Elevation of Privilege Vulnerability |
| Vendor | CVEs |
|---|---|
| linux | 178 |
| microsoft | 177 |
| 31 | |
| apple | 16 |
| xen | 6 |
| ibm | 5 |
| red hat | 4 |
| mcdope | 3 |
| zephyrproject | 3 |
| better-auth | 2 |
| ggml-org | 2 |
| kunbus | 2 |
| nvidia | 2 |
| oracle | 2 |
| tp-link systems | 2 |