Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Vendor reference — Traefik · sector: Other. Cumulative disclosure record across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 18 | 18 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 7.0 | .0034 | 0 | 9 | 8 | 1 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over all disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▂██▇
| Month | New CVEs |
|---|---|
| 2026-05 | 1 |
| 2026-06 | 6 |
| 2026-07 | 6 |
| 2026-08 | 5 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-48020 | 7.8 | 55.8 | HIGH | — | 2026-06-23 |
| CVE-2023-54365 | 8.7 | 44.5 | HIGH | — | 2026-06-23 |
| CVE-2026-71324 | 7.0 | 43.7 | HIGH | — | 2026-08-06 |
| CVE-2026-67309 | 7.8 | 40.3 | HIGH | — | 2026-08-01 |
| CVE-2026-44774 | 6.4 | 38.7 | MEDIUM | — | 2026-05-15 |
| CVE-2026-65600 | 7.8 | 34.4 | HIGH | — | 2026-07-22 |
| CVE-2026-54762 | 5.9 | 34.1 | MEDIUM | — | 2026-06-23 |
| CVE-2026-71327 | 7.6 | 29.6 | HIGH | — | 2026-08-06 |
| CVE-2026-71326 | 2.1 | 28.8 | LOW | — | 2026-08-06 |
| CVE-2026-54761 | 6.0 | 24.7 | MEDIUM | — | 2026-06-23 |
| CVE-2026-53622 | 7.8 | 21.5 | HIGH | — | 2026-06-23 |
| CVE-2026-48491 | 7.8 | 20.5 | HIGH | — | 2026-06-23 |
| CVE-2026-54765 | 6.3 | 20.2 | MEDIUM | — | 2026-07-06 |
| CVE-2026-65601 | 5.3 | 19.9 | MEDIUM | — | 2026-07-22 |
| CVE-2026-54764 | 6.9 | 14.4 | MEDIUM | — | 2026-07-06 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-71326 | 2.1 | 28.8 | LOW | — | 2026-08-06 |
| CVE-2026-71327 | 7.6 | 29.6 | HIGH | — | 2026-08-06 |
| CVE-2026-71324 | 7.0 | 43.7 | HIGH | — | 2026-08-06 |
| CVE-2026-71325 | 4.8 | 3.2 | MEDIUM | — | 2026-08-06 |
| CVE-2026-67309 | 7.8 | 40.3 | HIGH | — | 2026-08-01 |
| CVE-2026-65602 | 5.3 | 8.5 | MEDIUM | — | 2026-07-22 |
| CVE-2026-65601 | 5.3 | 19.9 | MEDIUM | — | 2026-07-22 |
| CVE-2026-65600 | 7.8 | 34.4 | HIGH | — | 2026-07-22 |
| CVE-2026-54765 | 6.3 | 20.2 | MEDIUM | — | 2026-07-06 |
| CVE-2026-54764 | 6.9 | 14.4 | MEDIUM | — | 2026-07-06 |
| CVE-2026-54763 | 7.8 | 11.2 | HIGH | — | 2026-07-06 |
| CVE-2026-54762 | 5.9 | 34.1 | MEDIUM | — | 2026-06-23 |
| CVE-2026-54761 | 6.0 | 24.7 | MEDIUM | — | 2026-06-23 |
| CVE-2026-53622 | 7.8 | 21.5 | HIGH | — | 2026-06-23 |
| CVE-2026-48491 | 7.8 | 20.5 | HIGH | — | 2026-06-23 |
This vendor's products with a reference page (≥2 disclosures), by CVE count. A monolithic vendor total dilutes signal; product pages sharpen it.
| Product | CVEs | KEV |
|---|---|---|
| Traefik | 18 | 0 |
No entries in the CISA KEV catalog.
| CVE | Days |
|---|---|
| — | |
| CVE | Due | Days over |
|---|---|---|
| — | ||
Rate statistics are arithmetic over published figures: KEV/100 = KEV entries ÷ CVEs × 100; medians are taken over this vendor's disclosures. Vendor names are normalized (case, punctuation, common aliases) before aggregation; monthly counts are keyed to first-seen day, the day this archive first observed the record, not the upstream publication date.
Raw counts are not comparable across vendors: disclosure practices, product breadth, and CNA conventions differ widely, so a larger number here does not mean less secure software. This is a reference page assembled from the public record — not a record of its own, and not a ranking of vendors by our judgment.
Sources. CVE records from the CVE Program (cvelistV5); enrichment from NVD (NIST); known-exploited status from the CISA KEV catalog; exploit probability from FIRST EPSS.