Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Vendor reference — Owncloud · sector: Other. Cumulative disclosure record across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 6 | 5 |
| KEV entries | 1 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 16.7 | 8.5 | .0030 | 2 | 3 | 0 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over all disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▂▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁█▁
| Month | New CVEs |
|---|---|
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 5 |
| 2026-08 | 0 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2023-49103 | — | 99.5 | — | YES | 2023-11-30 |
| CVE-2025-53827 | 9.1 | 29.4 | CRITICAL | — | 2026-07-06 |
| CVE-2025-53829 | 8.0 | 26.5 | HIGH | — | 2026-07-06 |
| CVE-2025-53830 | 9.1 | 17.5 | CRITICAL | — | 2026-07-06 |
| CVE-2025-53828 | 8.5 | 14.3 | HIGH | — | 2026-07-06 |
| CVE-2025-53831 | 8.2 | 6.1 | HIGH | — | 2026-07-06 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2025-53831 | 8.2 | 6.1 | HIGH | — | 2026-07-06 |
| CVE-2025-53830 | 9.1 | 17.5 | CRITICAL | — | 2026-07-06 |
| CVE-2025-53829 | 8.0 | 26.5 | HIGH | — | 2026-07-06 |
| CVE-2025-53828 | 8.5 | 14.3 | HIGH | — | 2026-07-06 |
| CVE-2025-53827 | 9.1 | 29.4 | CRITICAL | — | 2026-07-06 |
| CVE-2023-49103 | — | 99.5 | — | YES | 2023-11-30 |
This vendor's products with a reference page (≥2 disclosures), by CVE count. A monolithic vendor total dilutes signal; product pages sharpen it.
| Product | CVEs | KEV |
|---|---|---|
| OwnCloud 10 | 4 | 0 |
| CVE | KEV added | CVSS | EPSS %ile | Severity |
|---|---|---|---|---|
| CVE-2023-49103 | 2023-11-30 | — | 99.5 | — |
| CVE | Days |
|---|---|
| CVE-2023-49103 | 0 |
| CVE | Due | Days over |
|---|---|---|
| CVE-2023-49103 | 2023-12-21 | 972 |
Rate statistics are arithmetic over published figures: KEV/100 = KEV entries ÷ CVEs × 100; medians are taken over this vendor's disclosures. Vendor names are normalized (case, punctuation, common aliases) before aggregation; monthly counts are keyed to first-seen day, the day this archive first observed the record, not the upstream publication date.
Raw counts are not comparable across vendors: disclosure practices, product breadth, and CNA conventions differ widely, so a larger number here does not mean less secure software. This is a reference page assembled from the public record — not a record of its own, and not a ranking of vendors by our judgment.
Sources. CVE records from the CVE Program (cvelistV5); enrichment from NVD (NIST); known-exploited status from the CISA KEV catalog; exploit probability from FIRST EPSS.