Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Vendor reference — Hikvision · sector: Industrial & Embedded. Cumulative disclosure record across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 8 | 7 |
| KEV entries | 2 | 1 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 25.0 | 7.2 | .0028 | 0 | 4 | 2 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over all disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▂▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▂▁▁▁█▁
| Month | New CVEs |
|---|---|
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 1 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 6 |
| 2026-08 | 0 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2017-7921 | — | 100.0 | — | YES | 2026-03-05 |
| CVE-2021-36260 | — | 100.0 | — | YES | 2022-01-10 |
| CVE-2026-16843 | 7.2 | 56.6 | HIGH | — | 2026-07-31 |
| CVE-2026-61391 | 7.2 | 23.1 | HIGH | — | 2026-07-22 |
| CVE-2026-57600 | 7.5 | 16.5 | HIGH | — | 2026-07-22 |
| CVE-2026-61390 | 7.7 | 13.8 | HIGH | — | 2026-07-22 |
| CVE-2026-57599 | 6.6 | 11.6 | MEDIUM | — | 2026-07-22 |
| CVE-2026-61392 | 5.3 | 11.0 | MEDIUM | — | 2026-07-22 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-16843 | 7.2 | 56.6 | HIGH | — | 2026-07-31 |
| CVE-2026-61392 | 5.3 | 11.0 | MEDIUM | — | 2026-07-22 |
| CVE-2026-61391 | 7.2 | 23.1 | HIGH | — | 2026-07-22 |
| CVE-2026-61390 | 7.7 | 13.8 | HIGH | — | 2026-07-22 |
| CVE-2026-57600 | 7.5 | 16.5 | HIGH | — | 2026-07-22 |
| CVE-2026-57599 | 6.6 | 11.6 | MEDIUM | — | 2026-07-22 |
| CVE-2017-7921 | — | 100.0 | — | YES | 2026-03-05 |
| CVE-2021-36260 | — | 100.0 | — | YES | 2022-01-10 |
This vendor's products with a reference page (≥2 disclosures), by CVE count. A monolithic vendor total dilutes signal; product pages sharpen it.
| Product | CVEs | KEV |
|---|---|---|
| DS-2CD Series | 5 | 0 |
| DS-2DE Series | 4 | 0 |
| CVE | KEV added | CVSS | EPSS %ile | Severity |
|---|---|---|---|---|
| CVE-2017-7921 | 2026-03-05 | — | 100.0 | — |
| CVE-2021-36260 | 2022-01-10 | — | 100.0 | — |
| CVE | Days |
|---|---|
| CVE-2017-7921 | 0 |
| CVE-2021-36260 | 0 |
| CVE | Due | Days over |
|---|---|---|
| CVE-2021-36260 | 2022-01-24 | 1668 |
| CVE-2017-7921 | 2026-03-26 | 146 |
Rate statistics are arithmetic over published figures: KEV/100 = KEV entries ÷ CVEs × 100; medians are taken over this vendor's disclosures. Vendor names are normalized (case, punctuation, common aliases) before aggregation; monthly counts are keyed to first-seen day, the day this archive first observed the record, not the upstream publication date.
Raw counts are not comparable across vendors: disclosure practices, product breadth, and CNA conventions differ widely, so a larger number here does not mean less secure software. This is a reference page assembled from the public record — not a record of its own, and not a ranking of vendors by our judgment.
Sources. CVE records from the CVE Program (cvelistV5); enrichment from NVD (NIST); known-exploited status from the CISA KEV catalog; exploit probability from FIRST EPSS.