Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Vendor reference — Hclsoftware · sector: Other. Cumulative disclosure record across the archive.
Follow Hclsoftware — Atom feed
| All-time | YTD | |
|---|---|---|
| CVEs | 56 | 56 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 4.4 | .0016 | 0 | 5 | 36 | 15 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over all disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▁▃█▂
| Month | New CVEs |
|---|---|
| 2026-05 | 2 |
| 2026-06 | 10 |
| 2026-07 | 41 |
| 2026-08 | 3 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-21837 | 8.7 | 57.5 | HIGH | — | 2026-06-05 |
| CVE-2026-21836 | 6.5 | 18.4 | MEDIUM | — | 2026-05-20 |
| CVE-2023-37507 | 6.9 | 16.6 | MEDIUM | — | 2026-07-21 |
| CVE-2024-23565 | 5.3 | 15.0 | MEDIUM | — | 2026-07-17 |
| CVE-2024-23568 | 5.3 | 15.0 | MEDIUM | — | 2026-07-17 |
| CVE-2026-21824 | 8.8 | 14.9 | HIGH | — | 2026-07-20 |
| CVE-2026-56460 | 6.5 | 13.3 | MEDIUM | — | 2026-07-09 |
| CVE-2026-56620 | 4.3 | 12.1 | MEDIUM | — | 2026-08-10 |
| CVE-2024-23574 | 5.3 | 9.9 | MEDIUM | — | 2026-07-17 |
| CVE-2024-23575 | 5.3 | 9.9 | MEDIUM | — | 2026-07-17 |
| CVE-2024-42214 | 5.3 | 9.9 | MEDIUM | — | 2026-07-17 |
| CVE-2026-21766 | 5.4 | 8.0 | MEDIUM | — | 2026-08-05 |
| CVE-2024-23567 | 4.3 | 7.9 | MEDIUM | — | 2026-07-17 |
| CVE-2026-56457 | 4.3 | 7.9 | MEDIUM | — | 2026-06-29 |
| CVE-2026-56580 | 2.2 | 7.5 | LOW | — | 2026-07-21 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-56620 | 4.3 | 12.1 | MEDIUM | — | 2026-08-10 |
| CVE-2026-56619 | 5.4 | 3.3 | MEDIUM | — | 2026-08-10 |
| CVE-2026-21766 | 5.4 | 8.0 | MEDIUM | — | 2026-08-05 |
| CVE-2026-56538 | 3.5 | 5.3 | LOW | — | 2026-07-27 |
| CVE-2026-56537 | 3.5 | 5.3 | LOW | — | 2026-07-27 |
| CVE-2026-56587 | 3.7 | 5.2 | LOW | — | 2026-07-21 |
| CVE-2026-56586 | 4.2 | 2.4 | MEDIUM | — | 2026-07-21 |
| CVE-2026-56585 | 4.3 | 4.2 | MEDIUM | — | 2026-07-21 |
| CVE-2026-56584 | 5.3 | 7.0 | MEDIUM | — | 2026-07-21 |
| CVE-2026-56583 | 3.1 | 3.9 | LOW | — | 2026-07-21 |
| CVE-2026-56582 | 3.1 | 1.1 | LOW | — | 2026-07-21 |
| CVE-2026-56581 | 2.6 | 1.0 | LOW | — | 2026-07-21 |
| CVE-2026-56580 | 2.2 | 7.5 | LOW | — | 2026-07-21 |
| CVE-2026-56579 | 3.1 | 5.3 | LOW | — | 2026-07-21 |
| CVE-2026-56578 | 2.2 | 6.1 | LOW | — | 2026-07-21 |
This vendor's products with a reference page (≥2 disclosures), by CVE count. A monolithic vendor total dilutes signal; product pages sharpen it.
| Product | CVEs | KEV |
|---|---|---|
| Aftermarket EPC | 14 | 0 |
| MyCloud | 7 | 0 |
| DevOps Loop | 4 | 0 |
| IntelliOps Event Management | 4 | 0 |
| Connections | 3 | 0 |
| HCL DevOps Deploy / HCL Launch | 3 | 0 |
| Traveler For Microsoft Outlook | 3 | 0 |
| DFXServer | 2 | 0 |
| DevOps Plan | 2 | 0 |
| HCL BigFix Mobile | 2 | 0 |
No entries in the CISA KEV catalog.
| CVE | Days |
|---|---|
| — | |
| CVE | Due | Days over |
|---|---|---|
| — | ||
Rate statistics are arithmetic over published figures: KEV/100 = KEV entries ÷ CVEs × 100; medians are taken over this vendor's disclosures. Vendor names are normalized (case, punctuation, common aliases) before aggregation; monthly counts are keyed to first-seen day, the day this archive first observed the record, not the upstream publication date.
Raw counts are not comparable across vendors: disclosure practices, product breadth, and CNA conventions differ widely, so a larger number here does not mean less secure software. This is a reference page assembled from the public record — not a record of its own, and not a ranking of vendors by our judgment.
Sources. CVE records from the CVE Program (cvelistV5); enrichment from NVD (NIST); known-exploited status from the CISA KEV catalog; exploit probability from FIRST EPSS.