Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Undici by Undici · sector: Other. Cumulative disclosure record for this product across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 16 | 16 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 7.5 | .0033 | 1 | 8 | 5 | 2 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▄▁▁█▅▁
| Month | New CVEs |
|---|---|
| 2026-03 | 3 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 8 |
| 2026-07 | 5 |
| 2026-08 | 0 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-1526 | 7.5 | 64.3 | HIGH | — | 2026-03-12 |
| CVE-2026-2229 | 7.5 | 56.1 | HIGH | — | 2026-03-12 |
| CVE-2026-12151 | 7.5 | 53.4 | HIGH | — | 2026-06-17 |
| CVE-2026-1528 | 7.5 | 40.1 | HIGH | — | 2026-03-12 |
| CVE-2026-9697 | 7.4 | 38.2 | HIGH | — | 2026-06-17 |
| CVE-2026-9675 | 7.5 | 35.7 | HIGH | — | 2026-06-17 |
| CVE-2026-9678 | 5.9 | 29.3 | MEDIUM | — | 2026-06-17 |
| CVE-2026-6734 | 8.8 | 27.7 | HIGH | — | 2026-06-17 |
| CVE-2026-13697 | 9.1 | 25.5 | CRITICAL | — | 2026-07-29 |
| CVE-2026-9679 | 5.9 | 17.6 | MEDIUM | — | 2026-06-17 |
| CVE-2026-11525 | 3.7 | 15.2 | LOW | — | 2026-06-17 |
| CVE-2026-14643 | 7.5 | 14.1 | HIGH | — | 2026-07-29 |
| CVE-2026-6733 | 3.7 | 12.8 | LOW | — | 2026-06-17 |
| CVE-2026-16728 | 6.5 | 7.4 | MEDIUM | — | 2026-07-29 |
| CVE-2026-16729 | 6.5 | 6.4 | MEDIUM | — | 2026-07-29 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-16728 | 6.5 | 7.4 | MEDIUM | — | 2026-07-29 |
| CVE-2026-15157 | 5.4 | 5.1 | MEDIUM | — | 2026-07-29 |
| CVE-2026-14643 | 7.5 | 14.1 | HIGH | — | 2026-07-29 |
| CVE-2026-13697 | 9.1 | 25.5 | CRITICAL | — | 2026-07-29 |
| CVE-2026-16729 | 6.5 | 6.4 | MEDIUM | — | 2026-07-29 |
| CVE-2026-6734 | 8.8 | 27.7 | HIGH | — | 2026-06-17 |
| CVE-2026-9697 | 7.4 | 38.2 | HIGH | — | 2026-06-17 |
| CVE-2026-12151 | 7.5 | 53.4 | HIGH | — | 2026-06-17 |
| CVE-2026-9679 | 5.9 | 17.6 | MEDIUM | — | 2026-06-17 |
| CVE-2026-9678 | 5.9 | 29.3 | MEDIUM | — | 2026-06-17 |
| CVE-2026-9675 | 7.5 | 35.7 | HIGH | — | 2026-06-17 |
| CVE-2026-6733 | 3.7 | 12.8 | LOW | — | 2026-06-17 |
| CVE-2026-11525 | 3.7 | 15.2 | LOW | — | 2026-06-17 |
| CVE-2026-2229 | 7.5 | 56.1 | HIGH | — | 2026-03-12 |
| CVE-2026-1526 | 7.5 | 64.3 | HIGH | — | 2026-03-12 |
No entries in the CISA KEV catalog.
Vendor: Undici — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.