Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — TeamDavid by Tobit Laboratories · sector: Other. Cumulative disclosure record for this product across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 22 | 22 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 8.1 | .0030 | 5 | 7 | 10 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): █
| Month | New CVEs |
|---|---|
| 2026-08 | 22 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-54210 | 9.5 | 38.6 | CRITICAL | — | 2026-08-07 |
| CVE-2026-54212 | 9.5 | 38.6 | CRITICAL | — | 2026-08-07 |
| CVE-2026-54213 | 9.2 | 37.3 | CRITICAL | — | 2026-08-07 |
| CVE-2026-54211 | 9.5 | 34.3 | CRITICAL | — | 2026-08-07 |
| CVE-2026-54208 | 8.5 | 31.3 | HIGH | — | 2026-08-07 |
| CVE-2026-12071 | 5.3 | 26.6 | MEDIUM | — | 2026-08-07 |
| CVE-2026-54214 | 5.3 | 26.6 | MEDIUM | — | 2026-08-07 |
| CVE-2026-54204 | 7.7 | 25.5 | HIGH | — | 2026-08-07 |
| CVE-2026-54201 | 6.9 | 25.4 | MEDIUM | — | 2026-08-07 |
| CVE-2026-54203 | 9.2 | 24.8 | CRITICAL | — | 2026-08-07 |
| CVE-2026-54202 | 8.5 | 23.0 | HIGH | — | 2026-08-07 |
| CVE-2026-54209 | 8.9 | 21.3 | HIGH | — | 2026-08-07 |
| CVE-2026-54216 | 5.3 | 20.9 | MEDIUM | — | 2026-08-07 |
| CVE-2026-54205 | 6.3 | 20.6 | MEDIUM | — | 2026-08-07 |
| CVE-2026-54206 | 6.3 | 20.6 | MEDIUM | — | 2026-08-07 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-12070 | 8.4 | 14.6 | HIGH | — | 2026-08-07 |
| CVE-2026-54201 | 6.9 | 25.4 | MEDIUM | — | 2026-08-07 |
| CVE-2026-54200 | 8.4 | 15.8 | HIGH | — | 2026-08-07 |
| CVE-2026-54199 | 5.3 | 18.2 | MEDIUM | — | 2026-08-07 |
| CVE-2026-12071 | 5.3 | 26.6 | MEDIUM | — | 2026-08-07 |
| CVE-2026-54206 | 6.3 | 20.6 | MEDIUM | — | 2026-08-07 |
| CVE-2026-54203 | 9.2 | 24.8 | CRITICAL | — | 2026-08-07 |
| CVE-2026-54202 | 8.5 | 23.0 | HIGH | — | 2026-08-07 |
| CVE-2026-54218 | 8.8 | 19.4 | HIGH | — | 2026-08-07 |
| CVE-2026-54217 | 5.3 | 17.7 | MEDIUM | — | 2026-08-07 |
| CVE-2026-54216 | 5.3 | 20.9 | MEDIUM | — | 2026-08-07 |
| CVE-2026-54215 | 5.3 | 19.4 | MEDIUM | — | 2026-08-07 |
| CVE-2026-54214 | 5.3 | 26.6 | MEDIUM | — | 2026-08-07 |
| CVE-2026-54205 | 6.3 | 20.6 | MEDIUM | — | 2026-08-07 |
| CVE-2026-54213 | 9.2 | 37.3 | CRITICAL | — | 2026-08-07 |
No entries in the CISA KEV catalog.
Vendor: Tobit Laboratories — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.