Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — PhpMyFAQ by Thorsten · sector: Other. Cumulative disclosure record for this product across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 23 | 23 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 8.6 | .0030 | 3 | 11 | 8 | 1 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▃▂▃█
| Month | New CVEs |
|---|---|
| 2026-05 | 4 |
| 2026-06 | 2 |
| 2026-07 | 3 |
| 2026-08 | 14 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-49205 | 6.5 | 31.8 | MEDIUM | — | 2026-06-18 |
| CVE-2026-35672 | 8.7 | 31.7 | HIGH | — | 2026-05-28 |
| CVE-2026-66397 | 8.6 | 25.4 | HIGH | — | 2026-07-27 |
| CVE-2026-35675 | 8.8 | 25.3 | HIGH | — | 2026-05-28 |
| CVE-2026-35671 | 8.7 | 23.0 | HIGH | — | 2026-05-28 |
| CVE-2026-66398 | 9.4 | 15.5 | CRITICAL | — | 2026-07-27 |
| CVE-2026-35676 | 8.8 | 15.6 | HIGH | — | 2026-05-28 |
| CVE-2026-66399 | 8.5 | 14.2 | HIGH | — | 2026-07-27 |
| CVE-2026-48488 | 2.7 | 8.1 | LOW | — | 2026-06-08 |
| CVE-2026-76213 | 9.1 | — | CRITICAL | — | 2026-08-19 |
| CVE-2026-76214 | 9.1 | — | CRITICAL | — | 2026-08-19 |
| CVE-2026-76208 | 8.8 | — | HIGH | — | 2026-08-19 |
| CVE-2026-75918 | 8.7 | — | HIGH | — | 2026-08-19 |
| CVE-2026-76205 | 8.6 | — | HIGH | — | 2026-08-19 |
| CVE-2026-76207 | 8.6 | — | HIGH | — | 2026-08-19 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-76207 | 8.6 | — | HIGH | — | 2026-08-19 |
| CVE-2026-76215 | 6.9 | — | MEDIUM | — | 2026-08-19 |
| CVE-2026-76214 | 9.1 | — | CRITICAL | — | 2026-08-19 |
| CVE-2026-76206 | 6.9 | — | MEDIUM | — | 2026-08-19 |
| CVE-2026-76211 | 5.3 | — | MEDIUM | — | 2026-08-19 |
| CVE-2026-76210 | 7.1 | — | HIGH | — | 2026-08-19 |
| CVE-2026-76212 | 6.9 | — | MEDIUM | — | 2026-08-19 |
| CVE-2026-76209 | 5.3 | — | MEDIUM | — | 2026-08-19 |
| CVE-2026-76205 | 8.6 | — | HIGH | — | 2026-08-19 |
| CVE-2026-75920 | 6.0 | — | MEDIUM | — | 2026-08-19 |
| CVE-2026-75918 | 8.7 | — | HIGH | — | 2026-08-19 |
| CVE-2026-76213 | 9.1 | — | CRITICAL | — | 2026-08-19 |
| CVE-2026-76208 | 8.8 | — | HIGH | — | 2026-08-19 |
| CVE-2026-75919 | 6.9 | — | MEDIUM | — | 2026-08-19 |
| CVE-2026-66399 | 8.5 | 14.2 | HIGH | — | 2026-07-27 |
No entries in the CISA KEV catalog.
Vendor: Thorsten — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.