Reference page — cumulative record through Thursday, November 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Tanium Server
Product reference — Tanium Server by Tanium · sector: Other. Cumulative disclosure record for this product across the archive.
Follow Tanium Server — Atom feed
Product totals
| All-time | YTD | |
|---|---|---|
| CVEs | 24 | 24 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 5.4 | .0024 | 0 | 2 | 18 | 4 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Monthly disclosures
Trend (by first-seen month, full archive): ▁▁▂▁▂▃█
| Month | New CVEs |
|---|---|
| 2026-05 | 1 |
| 2026-06 | 0 |
| 2026-07 | 2 |
| 2026-08 | 0 |
| 2026-09 | 2 |
| 2026-10 | 4 |
| 2026-11 | 15 |
Notable CVEs
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-15053 | 7.5 | 40.6 | HIGH | — | 2026-07-08 |
| CVE-2026-108318 | 5.9 | 29.0 | MEDIUM | — | 2026-11-18 |
| CVE-2026-14892 | 4.3 | 26.6 | MEDIUM | — | 2026-09-09 |
| CVE-2026-108310 | 5.3 | 23.8 | MEDIUM | — | 2026-10-27 |
| CVE-2026-108313 | 6.6 | 23.3 | MEDIUM | — | 2026-10-27 |
| CVE-2026-11925 | 2.7 | 22.7 | LOW | — | 2026-07-21 |
| CVE-2026-87032 | 4.3 | 22.5 | MEDIUM | — | 2026-09-09 |
| CVE-2026-131652 | 6.5 | 20.7 | MEDIUM | — | 2026-11-18 |
| CVE-2026-108320 | 5.3 | 19.9 | MEDIUM | — | 2026-11-18 |
| CVE-2026-108317 | 4.2 | 17.7 | MEDIUM | — | 2026-11-18 |
| CVE-2026-108316 | 4.3 | 16.9 | MEDIUM | — | 2026-10-27 |
| CVE-2026-108311 | 2.7 | 15.5 | LOW | — | 2026-10-27 |
| CVE-2026-9156 | 7.5 | 14.6 | HIGH | — | 2026-05-27 |
| CVE-2026-131798 | 4.3 | 12.8 | MEDIUM | — | 2026-11-18 |
| CVE-2026-108321 | 3.1 | 12.2 | LOW | — | 2026-11-18 |
Recent CVEs
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-108318 | 5.9 | 29.0 | MEDIUM | — | 2026-11-18 |
| CVE-2026-131798 | 4.3 | 12.8 | MEDIUM | — | 2026-11-18 |
| CVE-2026-131685 | 6.4 | 0.3 | MEDIUM | — | 2026-11-18 |
| CVE-2026-131697 | 6.4 | 2.2 | MEDIUM | — | 2026-11-18 |
| CVE-2026-131652 | 6.5 | 20.7 | MEDIUM | — | 2026-11-18 |
| CVE-2026-108321 | 3.1 | 12.2 | LOW | — | 2026-11-18 |
| CVE-2026-108319 | 2.0 | 5.9 | LOW | — | 2026-11-18 |
| CVE-2026-108320 | 5.3 | 19.9 | MEDIUM | — | 2026-11-18 |
| CVE-2026-108317 | 4.2 | 17.7 | MEDIUM | — | 2026-11-18 |
| CVE-2026-108314 | 5.4 | 6.1 | MEDIUM | — | 2026-11-18 |
| CVE-2026-131694 | 6.6 | 0.8 | MEDIUM | — | 2026-11-18 |
| CVE-2026-131584 | 5.9 | 11.5 | MEDIUM | — | 2026-11-18 |
| CVE-2026-131657 | 6.0 | 0.5 | MEDIUM | — | 2026-11-18 |
| CVE-2026-108315 | 5.4 | 11.2 | MEDIUM | — | 2026-11-18 |
| CVE-2026-108312 | 6.5 | 11.6 | MEDIUM | — | 2026-11-18 |
KEV entries
No entries in the CISA KEV catalog.
Related
Vendor: Tanium — all products and the full vendor record.
Methodology
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.