Reference page — cumulative record through Sunday, October 4, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
AD LDAP App For Splunk SOAR
Product reference — AD LDAP App For Splunk SOAR by Splunk · sector: Other. Cumulative disclosure record for this product across the archive.
Follow AD LDAP App For Splunk SOAR — Atom feed
Product totals
| All-time | YTD | |
|---|---|---|
| CVEs | 3 | 3 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 5.0 | .0029 | 0 | 0 | 3 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Monthly disclosures
Trend (by first-seen month, full archive): █▁▁
| Month | New CVEs |
|---|---|
| 2026-08 | 3 |
| 2026-09 | 0 |
| 2026-10 | 0 |
Notable CVEs
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-76375 | 5.0 | 20.1 | MEDIUM | — | 2026-08-19 |
| CVE-2026-76374 | 4.3 | 20.1 | MEDIUM | — | 2026-08-19 |
| CVE-2026-76373 | 5.4 | 15.0 | MEDIUM | — | 2026-08-19 |
Recent CVEs
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-76375 | 5.0 | 20.1 | MEDIUM | — | 2026-08-19 |
| CVE-2026-76374 | 4.3 | 20.1 | MEDIUM | — | 2026-08-19 |
| CVE-2026-76373 | 5.4 | 15.0 | MEDIUM | — | 2026-08-19 |
KEV entries
No entries in the CISA KEV catalog.
Related
Vendor: Splunk — all products and the full vendor record.
Methodology
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.