Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Siyuan by Siyuan-note · sector: Other. Cumulative disclosure record for this product across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 90 | 90 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 8.7 | .0026 | 41 | 19 | 28 | 1 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▂▂█
| Month | New CVEs |
|---|---|
| 2026-06 | 9 |
| 2026-07 | 13 |
| 2026-08 | 68 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-54066 | 7.5 | 77.9 | HIGH | — | 2026-06-24 |
| CVE-2026-69084 | 9.9 | 57.3 | CRITICAL | — | 2026-08-03 |
| CVE-2026-54069 | 9.2 | 47.2 | CRITICAL | — | 2026-06-24 |
| CVE-2026-65605 | 9.4 | 41.7 | CRITICAL | — | 2026-07-23 |
| CVE-2026-65606 | 9.4 | 41.7 | CRITICAL | — | 2026-07-23 |
| CVE-2026-73056 | 9.3 | 37.6 | CRITICAL | — | 2026-08-16 |
| CVE-2026-50551 | 9.9 | 36.8 | CRITICAL | — | 2026-06-24 |
| CVE-2026-66012 | 10.0 | 36.6 | CRITICAL | — | 2026-07-25 |
| CVE-2026-73046 | 9.3 | 35.7 | CRITICAL | — | 2026-08-15 |
| CVE-2026-65607 | 7.1 | 33.3 | HIGH | — | 2026-07-23 |
| CVE-2026-59833 | 8.6 | 32.1 | HIGH | — | 2026-07-09 |
| CVE-2026-74799 | 9.2 | 31.8 | CRITICAL | — | 2026-08-17 |
| CVE-2026-59834 | 7.5 | 31.3 | HIGH | — | 2026-07-09 |
| CVE-2026-74868 | 8.7 | 30.7 | HIGH | — | 2026-08-17 |
| CVE-2026-73043 | 9.4 | 30.4 | CRITICAL | — | 2026-08-15 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-75916 | 9.3 | — | CRITICAL | — | 2026-08-19 |
| CVE-2026-75917 | 9.3 | — | CRITICAL | — | 2026-08-19 |
| CVE-2026-74902 | 9.3 | 4.5 | CRITICAL | — | 2026-08-18 |
| CVE-2026-74906 | 8.7 | 22.4 | HIGH | — | 2026-08-18 |
| CVE-2026-74904 | 8.7 | 28.9 | HIGH | — | 2026-08-18 |
| CVE-2026-74903 | 5.3 | 11.5 | MEDIUM | — | 2026-08-18 |
| CVE-2026-74905 | 6.9 | 24.5 | MEDIUM | — | 2026-08-18 |
| CVE-2026-74798 | 9.3 | 29.8 | CRITICAL | — | 2026-08-17 |
| CVE-2026-74867 | 2.3 | 1.1 | LOW | — | 2026-08-17 |
| CVE-2026-74868 | 8.7 | 30.7 | HIGH | — | 2026-08-17 |
| CVE-2026-74799 | 9.2 | 31.8 | CRITICAL | — | 2026-08-17 |
| CVE-2026-74801 | 8.6 | 18.5 | HIGH | — | 2026-08-17 |
| CVE-2026-74800 | 9.4 | 21.4 | CRITICAL | — | 2026-08-17 |
| CVE-2026-74802 | 0.0 | 1.2 | NONE | — | 2026-08-17 |
| CVE-2026-73056 | 9.3 | 37.6 | CRITICAL | — | 2026-08-16 |
No entries in the CISA KEV catalog.
Vendor: Siyuan-note — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.