Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — APIExperts Square For WooCommerce by Saad Iqbal · sector: Other. Cumulative disclosure record for this product across the archive.
Follow APIExperts Square For WooCommerce — Atom feed
| All-time | YTD | |
|---|---|---|
| CVEs | 2 | 2 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 8.4 | .0019 | 0 | 2 | 0 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ██▁
| Month | New CVEs |
|---|---|
| 2026-06 | 1 |
| 2026-07 | 1 |
| 2026-08 | 0 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-57810 | 8.5 | 10.8 | HIGH | — | 2026-07-13 |
| CVE-2026-54848 | 8.3 | 8.1 | HIGH | — | 2026-06-25 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-57810 | 8.5 | 10.8 | HIGH | — | 2026-07-13 |
| CVE-2026-54848 | 8.3 | 8.1 | HIGH | — | 2026-06-25 |
No entries in the CISA KEV catalog.
Vendor: Saad Iqbal — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.