Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Adserver by Revive · sector: Other. Cumulative disclosure record for this product across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 18 | 18 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 4.8 | .0031 | 0 | 3 | 12 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): █▁▁
| Month | New CVEs |
|---|---|
| 2026-06 | 17 |
| 2026-07 | 1 |
| 2026-08 | 0 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-50741 | 8.8 | 90.7 | HIGH | — | 2026-06-26 |
| CVE-2026-44959 | 8.8 | 38.6 | HIGH | — | 2026-06-23 |
| CVE-2026-50739 | 4.3 | 32.7 | MEDIUM | — | 2026-06-26 |
| CVE-2026-44956 | 0.0 | 27.0 | NONE | — | 2026-06-23 |
| CVE-2026-44960 | 0.0 | 27.0 | NONE | — | 2026-06-23 |
| CVE-2026-44961 | 0.0 | 26.8 | NONE | — | 2026-06-23 |
| CVE-2026-34917 | 4.3 | 25.0 | MEDIUM | — | 2026-06-23 |
| CVE-2026-50745 | 6.1 | 24.6 | MEDIUM | — | 2026-06-26 |
| CVE-2026-50740 | 5.4 | 24.4 | MEDIUM | — | 2026-06-26 |
| CVE-2026-34914 | 8.3 | 23.6 | HIGH | — | 2026-06-23 |
| CVE-2026-50742 | 5.4 | 20.8 | MEDIUM | — | 2026-06-26 |
| CVE-2026-44958 | 5.4 | 19.9 | MEDIUM | — | 2026-06-23 |
| CVE-2026-34913 | 4.3 | 15.9 | MEDIUM | — | 2026-06-23 |
| CVE-2026-44957 | 4.3 | 15.9 | MEDIUM | — | 2026-06-23 |
| CVE-2026-50743 | 5.4 | 15.2 | MEDIUM | — | 2026-07-20 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-50743 | 5.4 | 15.2 | MEDIUM | — | 2026-07-20 |
| CVE-2026-50745 | 6.1 | 24.6 | MEDIUM | — | 2026-06-26 |
| CVE-2026-50744 | 4.3 | 14.9 | MEDIUM | — | 2026-06-26 |
| CVE-2026-50742 | 5.4 | 20.8 | MEDIUM | — | 2026-06-26 |
| CVE-2026-50741 | 8.8 | 90.7 | HIGH | — | 2026-06-26 |
| CVE-2026-50740 | 5.4 | 24.4 | MEDIUM | — | 2026-06-26 |
| CVE-2026-50739 | 4.3 | 32.7 | MEDIUM | — | 2026-06-26 |
| CVE-2026-44961 | 0.0 | 26.8 | NONE | — | 2026-06-23 |
| CVE-2026-44960 | 0.0 | 27.0 | NONE | — | 2026-06-23 |
| CVE-2026-44959 | 8.8 | 38.6 | HIGH | — | 2026-06-23 |
| CVE-2026-44958 | 5.4 | 19.9 | MEDIUM | — | 2026-06-23 |
| CVE-2026-44957 | 4.3 | 15.9 | MEDIUM | — | 2026-06-23 |
| CVE-2026-44956 | 0.0 | 27.0 | NONE | — | 2026-06-23 |
| CVE-2026-34917 | 4.3 | 25.0 | MEDIUM | — | 2026-06-23 |
| CVE-2026-34915 | 6.1 | 13.4 | MEDIUM | — | 2026-06-23 |
No entries in the CISA KEV catalog.
Vendor: Revive — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.