Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Red Hat JBoss Data Grid 7 by Red Hat · sector: Operating Systems & Platforms. Cumulative disclosure record for this product across the archive.
Follow Red Hat JBoss Data Grid 7 — Atom feed
| All-time | YTD | |
|---|---|---|
| CVEs | 18 | 1 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 7.3 | .0104 | 0 | 10 | 8 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▂▁▄▂█▁▁▄▂▁▂▁▁▄▁▂▁▁▁▁▁▁▁▁▂▂▁▁▁▁▁▁▁
| Month | New CVEs |
|---|---|
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 1 |
| 2026-01 | 1 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2024-1635 | 7.5 | 90.9 | HIGH | — | 2024-02-19 |
| CVE-2024-5971 | 7.5 | 84.8 | HIGH | — | 2024-07-08 |
| CVE-2024-7885 | 7.5 | 84.4 | HIGH | — | 2024-08-21 |
| CVE-2024-3653 | 5.3 | 77.6 | MEDIUM | — | 2024-07-08 |
| CVE-2024-1459 | 5.3 | 75.6 | MEDIUM | — | 2024-02-12 |
| CVE-2024-1023 | 6.5 | 74.6 | MEDIUM | — | 2024-03-27 |
| CVE-2024-1132 | 8.1 | 73.1 | HIGH | — | 2024-04-17 |
| CVE-2024-3884 | 7.5 | 69.9 | HIGH | — | 2025-12-03 |
| CVE-2024-1300 | 5.4 | 62.0 | MEDIUM | — | 2024-04-02 |
| CVE-2023-5379 | 7.5 | 60.6 | HIGH | — | 2023-12-12 |
| CVE-2025-23368 | 8.1 | 55.4 | HIGH | — | 2025-03-04 |
| CVE-2024-1102 | 6.5 | 53.4 | MEDIUM | — | 2024-04-25 |
| CVE-2023-6717 | 6.0 | 50.7 | MEDIUM | — | 2024-04-25 |
| CVE-2025-23367 | 6.5 | 49.0 | MEDIUM | — | 2025-01-30 |
| CVE-2024-10234 | 7.3 | 47.8 | HIGH | — | 2024-10-22 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2024-4027 | 7.5 | 44.9 | HIGH | — | 2026-01-30 |
| CVE-2024-3884 | 7.5 | 69.9 | HIGH | — | 2025-12-03 |
| CVE-2025-23368 | 8.1 | 55.4 | HIGH | — | 2025-03-04 |
| CVE-2025-23367 | 6.5 | 49.0 | MEDIUM | — | 2025-01-30 |
| CVE-2025-23366 | 4.8 | 37.6 | MEDIUM | — | 2025-01-14 |
| CVE-2024-10234 | 7.3 | 47.8 | HIGH | — | 2024-10-22 |
| CVE-2024-7885 | 7.5 | 84.4 | HIGH | — | 2024-08-21 |
| CVE-2024-5971 | 7.5 | 84.8 | HIGH | — | 2024-07-08 |
| CVE-2024-3653 | 5.3 | 77.6 | MEDIUM | — | 2024-07-08 |
| CVE-2023-6717 | 6.0 | 50.7 | MEDIUM | — | 2024-04-25 |
| CVE-2024-1102 | 6.5 | 53.4 | MEDIUM | — | 2024-04-25 |
| CVE-2024-1249 | 7.4 | 37.4 | HIGH | — | 2024-04-17 |
| CVE-2024-1132 | 8.1 | 73.1 | HIGH | — | 2024-04-17 |
| CVE-2024-1300 | 5.4 | 62.0 | MEDIUM | — | 2024-04-02 |
| CVE-2024-1023 | 6.5 | 74.6 | MEDIUM | — | 2024-03-27 |
No entries in the CISA KEV catalog.
Vendor: Red Hat — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.