Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Red Hat Enterprise Linux 8.4 Telecommunications Update Service by Red Hat · sector: Operating Systems & Platforms. Cumulative disclosure record for this product across the archive.
Follow Red Hat Enterprise Linux 8.4 Telecommunications Update Service — Atom feed
| All-time | YTD | |
|---|---|---|
| CVEs | 9 | 0 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 7.5 | .0056 | 0 | 7 | 2 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▅▁▅▅▅▅▁▁▁▁▁▁▁▁▁▁▅▅▁█▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁
| Month | New CVEs |
|---|---|
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2023-46847 | 7.5 | 99.8 | HIGH | — | 2023-11-03 |
| CVE-2024-12085 | 7.5 | 94.8 | HIGH | — | 2025-01-14 |
| CVE-2025-1244 | 8.8 | 84.0 | HIGH | — | 2025-02-12 |
| CVE-2023-6546 | 7.0 | 52.7 | HIGH | — | 2023-12-21 |
| CVE-2025-46420 | 6.5 | 44.2 | MEDIUM | — | 2025-04-24 |
| CVE-2025-46421 | 6.8 | 43.6 | MEDIUM | — | 2025-04-24 |
| CVE-2023-42753 | 7.8 | 41.7 | HIGH | — | 2023-09-25 |
| CVE-2024-1488 | 7.3 | 24.9 | HIGH | — | 2024-02-15 |
| CVE-2024-0646 | 7.8 | 23.5 | HIGH | — | 2024-01-17 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2025-46421 | 6.8 | 43.6 | MEDIUM | — | 2025-04-24 |
| CVE-2025-46420 | 6.5 | 44.2 | MEDIUM | — | 2025-04-24 |
| CVE-2025-1244 | 8.8 | 84.0 | HIGH | — | 2025-02-12 |
| CVE-2024-12085 | 7.5 | 94.8 | HIGH | — | 2025-01-14 |
| CVE-2024-1488 | 7.3 | 24.9 | HIGH | — | 2024-02-15 |
| CVE-2024-0646 | 7.8 | 23.5 | HIGH | — | 2024-01-17 |
| CVE-2023-6546 | 7.0 | 52.7 | HIGH | — | 2023-12-21 |
| CVE-2023-46847 | 7.5 | 99.8 | HIGH | — | 2023-11-03 |
| CVE-2023-42753 | 7.8 | 41.7 | HIGH | — | 2023-09-25 |
No entries in the CISA KEV catalog.
Vendor: Red Hat — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.