Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Red Hat Data Grid 8 by Red Hat · sector: Operating Systems & Platforms. Cumulative disclosure record for this product across the archive.
Follow Red Hat Data Grid 8 — Atom feed
| All-time | YTD | |
|---|---|---|
| CVEs | 62 | 45 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 6.5 | .0023 | 4 | 19 | 36 | 3 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▁▁▂▁▂▁▁▂▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▂▁▁▁▁▁█▅
| Month | New CVEs |
|---|---|
| 2025-09 | 1 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 1 |
| 2026-01 | 3 |
| 2026-02 | 0 |
| 2026-03 | 1 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 1 |
| 2026-07 | 26 |
| 2026-08 | 14 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2024-1635 | 7.5 | 90.9 | HIGH | — | 2024-02-19 |
| CVE-2024-5971 | 7.5 | 84.8 | HIGH | — | 2024-07-08 |
| CVE-2024-7885 | 7.5 | 84.4 | HIGH | — | 2024-08-21 |
| CVE-2025-9784 | 7.5 | 82.1 | HIGH | — | 2025-09-02 |
| CVE-2024-3653 | 5.3 | 77.6 | MEDIUM | — | 2024-07-08 |
| CVE-2024-1459 | 5.3 | 75.6 | MEDIUM | — | 2024-02-12 |
| CVE-2024-1023 | 6.5 | 74.6 | MEDIUM | — | 2024-03-27 |
| CVE-2024-1132 | 8.1 | 73.1 | HIGH | — | 2024-04-17 |
| CVE-2024-3884 | 7.5 | 69.9 | HIGH | — | 2025-12-03 |
| CVE-2025-12543 | 9.6 | 65.7 | CRITICAL | — | 2026-01-07 |
| CVE-2024-11831 | 5.4 | 63.1 | MEDIUM | — | 2025-02-10 |
| CVE-2024-1300 | 5.4 | 62.0 | MEDIUM | — | 2024-04-02 |
| CVE-2023-5379 | 7.5 | 60.6 | HIGH | — | 2023-12-12 |
| CVE-2025-23368 | 8.1 | 55.4 | HIGH | — | 2025-03-04 |
| CVE-2024-1102 | 6.5 | 53.4 | MEDIUM | — | 2024-04-25 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-15571 | 7.3 | 23.6 | HIGH | — | 2026-08-18 |
| CVE-2026-15565 | 7.5 | 39.3 | HIGH | — | 2026-08-11 |
| CVE-2026-14180 | 5.3 | 34.6 | MEDIUM | — | 2026-08-11 |
| CVE-2026-16071 | 5.4 | 8.0 | MEDIUM | — | 2026-08-05 |
| CVE-2026-16443 | 9.1 | 5.1 | CRITICAL | — | 2026-08-05 |
| CVE-2026-16442 | 9.8 | 10.5 | CRITICAL | — | 2026-08-05 |
| CVE-2026-16102 | 8.1 | 17.1 | HIGH | — | 2026-08-05 |
| CVE-2026-16100 | 6.5 | 23.4 | MEDIUM | — | 2026-08-05 |
| CVE-2026-15573 | 8.1 | 21.6 | HIGH | — | 2026-08-05 |
| CVE-2026-18569 | 3.7 | 5.7 | LOW | — | 2026-08-04 |
| CVE-2026-18572 | 6.5 | 8.1 | MEDIUM | — | 2026-08-02 |
| CVE-2026-18573 | 6.5 | 12.9 | MEDIUM | — | 2026-08-02 |
| CVE-2026-18570 | 5.4 | 4.0 | MEDIUM | — | 2026-08-02 |
| CVE-2026-18571 | 7.2 | 16.0 | HIGH | — | 2026-08-02 |
| CVE-2026-18215 | 8.1 | 8.7 | HIGH | — | 2026-07-31 |
No entries in the CISA KEV catalog.
Vendor: Red Hat — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.