Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — QTS by Qnap Systems · sector: Other. Cumulative disclosure record for this product across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 15 | 12 |
| KEV entries | 3 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 20.0 | 6.1 | .0046 | 2 | 3 | 7 | 3 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▃▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁█▁▁
| Month | New CVEs |
|---|---|
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 12 |
| 2026-07 | 0 |
| 2026-08 | 0 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2018-19949 | 9.8 | 97.7 | CRITICAL | YES | 2022-05-24 |
| CVE-2018-19953 | 6.1 | 97.6 | MEDIUM | YES | 2022-05-24 |
| CVE-2018-19943 | 5.4 | 96.9 | MEDIUM | YES | 2022-05-24 |
| CVE-2026-22893 | 8.6 | 62.7 | HIGH | — | 2026-06-10 |
| CVE-2025-66273 | 8.6 | 61.6 | HIGH | — | 2026-06-10 |
| CVE-2025-66279 | 8.6 | 61.6 | HIGH | — | 2026-06-10 |
| CVE-2026-24719 | 6.1 | 59.4 | MEDIUM | — | 2026-06-10 |
| CVE-2025-66281 | 6.9 | 38.0 | MEDIUM | — | 2026-06-10 |
| CVE-2025-62858 | 5.1 | 37.2 | MEDIUM | — | 2026-06-09 |
| CVE-2025-66280 | 5.1 | 36.4 | MEDIUM | — | 2026-06-10 |
| CVE-2026-24717 | 1.2 | 32.5 | LOW | — | 2026-06-10 |
| CVE-2025-59382 | 1.2 | 30.1 | LOW | — | 2026-06-10 |
| CVE-2026-24716 | 1.2 | 26.1 | LOW | — | 2026-06-10 |
| CVE-2025-66276 | 9.2 | 21.6 | CRITICAL | — | 2026-06-10 |
| CVE-2026-41539 | 6.3 | 9.3 | MEDIUM | — | 2026-06-09 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-24719 | 6.1 | 59.4 | MEDIUM | — | 2026-06-10 |
| CVE-2026-24717 | 1.2 | 32.5 | LOW | — | 2026-06-10 |
| CVE-2026-24716 | 1.2 | 26.1 | LOW | — | 2026-06-10 |
| CVE-2026-22893 | 8.6 | 62.7 | HIGH | — | 2026-06-10 |
| CVE-2025-66281 | 6.9 | 38.0 | MEDIUM | — | 2026-06-10 |
| CVE-2025-66280 | 5.1 | 36.4 | MEDIUM | — | 2026-06-10 |
| CVE-2025-66279 | 8.6 | 61.6 | HIGH | — | 2026-06-10 |
| CVE-2025-66276 | 9.2 | 21.6 | CRITICAL | — | 2026-06-10 |
| CVE-2025-66273 | 8.6 | 61.6 | HIGH | — | 2026-06-10 |
| CVE-2025-59382 | 1.2 | 30.1 | LOW | — | 2026-06-10 |
| CVE-2026-41539 | 6.3 | 9.3 | MEDIUM | — | 2026-06-09 |
| CVE-2025-62858 | 5.1 | 37.2 | MEDIUM | — | 2026-06-09 |
| CVE-2018-19953 | 6.1 | 97.6 | MEDIUM | YES | 2022-05-24 |
| CVE-2018-19949 | 9.8 | 97.7 | CRITICAL | YES | 2022-05-24 |
| CVE-2018-19943 | 5.4 | 96.9 | MEDIUM | YES | 2022-05-24 |
| CVE | KEV added | CVSS | EPSS %ile | Severity |
|---|---|---|---|---|
| CVE-2018-19953 | 2022-05-24 | 6.1 | 97.6 | MEDIUM |
| CVE-2018-19949 | 2022-05-24 | 9.8 | 97.7 | CRITICAL |
| CVE-2018-19943 | 2022-05-24 | 5.4 | 96.9 | MEDIUM |
Vendor: Qnap Systems — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.