Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Parse-server by Parse-community · sector: Other. Cumulative disclosure record for this product across the archive.
Follow Parse-server — Atom feed
| All-time | YTD | |
|---|---|---|
| CVEs | 15 | 15 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 6.9 | .0028 | 0 | 4 | 7 | 4 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): █▇▁
| Month | New CVEs |
|---|---|
| 2026-06 | 8 |
| 2026-07 | 7 |
| 2026-08 | 0 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-47138 | 8.7 | 45.4 | HIGH | — | 2026-06-12 |
| CVE-2026-55778 | 2.1 | 34.0 | LOW | — | 2026-07-08 |
| CVE-2026-57481 | 2.3 | 32.0 | LOW | — | 2026-07-08 |
| CVE-2026-50008 | 6.9 | 27.4 | MEDIUM | — | 2026-06-12 |
| CVE-2026-57480 | 8.7 | 26.6 | HIGH | — | 2026-07-08 |
| CVE-2026-66008 | 6.3 | 24.8 | MEDIUM | — | 2026-07-24 |
| CVE-2026-47248 | 6.9 | 21.7 | MEDIUM | — | 2026-06-12 |
| CVE-2026-53724 | 2.1 | 20.7 | LOW | — | 2026-06-12 |
| CVE-2026-64627 | 6.9 | 20.4 | MEDIUM | — | 2026-07-21 |
| CVE-2026-53726 | 6.9 | 20.2 | MEDIUM | — | 2026-06-12 |
| CVE-2026-66009 | 6.3 | 18.2 | MEDIUM | — | 2026-07-24 |
| CVE-2026-53725 | 5.9 | 16.9 | MEDIUM | — | 2026-06-12 |
| CVE-2026-61448 | 2.1 | 16.0 | LOW | — | 2026-07-11 |
| CVE-2021-47986 | 7.7 | 2.2 | HIGH | — | 2026-06-25 |
| CVE-2021-47987 | 7.7 | 2.2 | HIGH | — | 2026-06-25 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-66009 | 6.3 | 18.2 | MEDIUM | — | 2026-07-24 |
| CVE-2026-66008 | 6.3 | 24.8 | MEDIUM | — | 2026-07-24 |
| CVE-2026-64627 | 6.9 | 20.4 | MEDIUM | — | 2026-07-21 |
| CVE-2026-61448 | 2.1 | 16.0 | LOW | — | 2026-07-11 |
| CVE-2026-57481 | 2.3 | 32.0 | LOW | — | 2026-07-08 |
| CVE-2026-57480 | 8.7 | 26.6 | HIGH | — | 2026-07-08 |
| CVE-2026-55778 | 2.1 | 34.0 | LOW | — | 2026-07-08 |
| CVE-2021-47987 | 7.7 | 2.2 | HIGH | — | 2026-06-25 |
| CVE-2021-47986 | 7.7 | 2.2 | HIGH | — | 2026-06-25 |
| CVE-2026-53726 | 6.9 | 20.2 | MEDIUM | — | 2026-06-12 |
| CVE-2026-53725 | 5.9 | 16.9 | MEDIUM | — | 2026-06-12 |
| CVE-2026-53724 | 2.1 | 20.7 | LOW | — | 2026-06-12 |
| CVE-2026-50008 | 6.9 | 27.4 | MEDIUM | — | 2026-06-12 |
| CVE-2026-47248 | 6.9 | 21.7 | MEDIUM | — | 2026-06-12 |
| CVE-2026-47138 | 8.7 | 45.4 | HIGH | — | 2026-06-12 |
No entries in the CISA KEV catalog.
Vendor: Parse-community — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.