Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — TimesTen In-Memory Database by Oracle · sector: Enterprise Applications. Cumulative disclosure record for this product across the archive.
Follow TimesTen In-Memory Database — Atom feed
| All-time | YTD | |
|---|---|---|
| CVEs | 11 | 11 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 6.5 | .0022 | 1 | 0 | 9 | 1 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): █▁
| Month | New CVEs |
|---|---|
| 2026-07 | 11 |
| 2026-08 | 0 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-60404 | 6.5 | 33.9 | MEDIUM | — | 2026-07-21 |
| CVE-2026-60403 | 6.5 | 23.0 | MEDIUM | — | 2026-07-21 |
| CVE-2026-60402 | 9.9 | 22.8 | CRITICAL | — | 2026-07-21 |
| CVE-2026-60410 | 4.3 | 19.8 | MEDIUM | — | 2026-07-21 |
| CVE-2026-60411 | 6.5 | 16.2 | MEDIUM | — | 2026-07-21 |
| CVE-2026-60408 | 4.3 | 13.4 | MEDIUM | — | 2026-07-21 |
| CVE-2026-60401 | 6.5 | 4.5 | MEDIUM | — | 2026-07-21 |
| CVE-2026-60405 | 3.8 | 4.5 | LOW | — | 2026-07-21 |
| CVE-2026-60406 | 6.7 | 3.4 | MEDIUM | — | 2026-07-21 |
| CVE-2026-60409 | 5.7 | 2.1 | MEDIUM | — | 2026-07-21 |
| CVE-2026-60407 | 5.6 | 1.0 | MEDIUM | — | 2026-07-21 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-60405 | 3.8 | 4.5 | LOW | — | 2026-07-21 |
| CVE-2026-60404 | 6.5 | 33.9 | MEDIUM | — | 2026-07-21 |
| CVE-2026-60411 | 6.5 | 16.2 | MEDIUM | — | 2026-07-21 |
| CVE-2026-60410 | 4.3 | 19.8 | MEDIUM | — | 2026-07-21 |
| CVE-2026-60409 | 5.7 | 2.1 | MEDIUM | — | 2026-07-21 |
| CVE-2026-60408 | 4.3 | 13.4 | MEDIUM | — | 2026-07-21 |
| CVE-2026-60407 | 5.6 | 1.0 | MEDIUM | — | 2026-07-21 |
| CVE-2026-60406 | 6.7 | 3.4 | MEDIUM | — | 2026-07-21 |
| CVE-2026-60403 | 6.5 | 23.0 | MEDIUM | — | 2026-07-21 |
| CVE-2026-60402 | 9.9 | 22.8 | CRITICAL | — | 2026-07-21 |
| CVE-2026-60401 | 6.5 | 4.5 | MEDIUM | — | 2026-07-21 |
No entries in the CISA KEV catalog.
Vendor: Oracle — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.