Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Open-webui by Open-webui · sector: Other. Cumulative disclosure record for this product across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 54 | 54 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 6.5 | .0028 | 3 | 18 | 31 | 2 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▇██
| Month | New CVEs |
|---|---|
| 2026-06 | 17 |
| 2026-07 | 19 |
| 2026-08 | 18 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-54017 | 7.7 | 42.1 | HIGH | — | 2026-06-18 |
| CVE-2026-59714 | 7.1 | 39.4 | HIGH | — | 2026-08-13 |
| CVE-2026-56398 | 8.5 | 34.9 | HIGH | — | 2026-07-15 |
| CVE-2026-70486 | 8.2 | 30.7 | HIGH | — | 2026-08-04 |
| CVE-2026-59220 | 6.5 | 30.5 | MEDIUM | — | 2026-07-09 |
| CVE-2026-59221 | 7.7 | 29.4 | HIGH | — | 2026-07-09 |
| CVE-2026-56400 | 9.0 | 28.0 | CRITICAL | — | 2026-07-15 |
| CVE-2026-70482 | 8.1 | 26.8 | HIGH | — | 2026-08-04 |
| CVE-2026-54018 | 7.7 | 26.5 | HIGH | — | 2026-06-23 |
| CVE-2026-54019 | 6.5 | 26.5 | MEDIUM | — | 2026-06-23 |
| CVE-2026-59212 | 5.4 | 26.0 | MEDIUM | — | 2026-07-09 |
| CVE-2026-59222 | 6.0 | 25.1 | MEDIUM | — | 2026-07-09 |
| CVE-2026-54022 | 5.3 | 24.9 | MEDIUM | — | 2026-06-23 |
| CVE-2026-56399 | 5.3 | 24.9 | MEDIUM | — | 2026-06-30 |
| CVE-2026-59216 | 9.0 | 23.6 | CRITICAL | — | 2026-07-09 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-59714 | 7.1 | 39.4 | HIGH | — | 2026-08-13 |
| CVE-2026-70482 | 8.1 | 26.8 | HIGH | — | 2026-08-04 |
| CVE-2026-70494 | 8.1 | 22.4 | HIGH | — | 2026-08-04 |
| CVE-2026-70493 | 6.5 | 23.2 | MEDIUM | — | 2026-08-04 |
| CVE-2026-70489 | 6.5 | 22.2 | MEDIUM | — | 2026-08-04 |
| CVE-2026-70488 | 4.3 | 12.0 | MEDIUM | — | 2026-08-04 |
| CVE-2026-70486 | 8.2 | 30.7 | HIGH | — | 2026-08-04 |
| CVE-2026-70481 | 5.4 | 22.6 | MEDIUM | — | 2026-08-04 |
| CVE-2026-70480 | 4.1 | 9.2 | MEDIUM | — | 2026-08-04 |
| CVE-2026-54020 | 6.3 | 12.0 | MEDIUM | — | 2026-08-04 |
| CVE-2026-70492 | 8.7 | 18.0 | HIGH | — | 2026-08-04 |
| CVE-2026-70491 | 6.5 | 17.9 | MEDIUM | — | 2026-08-04 |
| CVE-2026-70487 | 5.3 | 16.7 | MEDIUM | — | 2026-08-04 |
| CVE-2026-70485 | 7.1 | 13.1 | HIGH | — | 2026-08-04 |
| CVE-2026-70484 | 4.3 | 19.0 | MEDIUM | — | 2026-08-04 |
No entries in the CISA KEV catalog.
Vendor: Open-webui — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.