Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — N8n by N8n · sector: Other. Cumulative disclosure record for this product across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 23 | 23 |
| KEV entries | 1 | 1 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 4.3 | 5.3 | .0023 | 0 | 1 | 21 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▁▁▁▄█▁
| Month | New CVEs |
|---|---|
| 2026-03 | 1 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 7 |
| 2026-07 | 15 |
| 2026-08 | 0 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2025-68613 | — | 99.9 | — | YES | 2026-03-11 |
| CVE-2025-71380 | 8.7 | 34.6 | HIGH | — | 2026-07-04 |
| CVE-2026-56349 | 6.3 | 27.5 | MEDIUM | — | 2026-07-15 |
| CVE-2026-59259 | 6.0 | 24.4 | MEDIUM | — | 2026-07-15 |
| CVE-2026-59257 | 5.3 | 24.3 | MEDIUM | — | 2026-07-08 |
| CVE-2026-59254 | 6.3 | 18.6 | MEDIUM | — | 2026-07-15 |
| CVE-2026-56348 | 5.3 | 18.2 | MEDIUM | — | 2026-06-22 |
| CVE-2026-56350 | 6.0 | 17.7 | MEDIUM | — | 2026-06-30 |
| CVE-2026-56352 | 5.3 | 16.5 | MEDIUM | — | 2026-07-15 |
| CVE-2026-56777 | 5.3 | 16.1 | MEDIUM | — | 2026-06-30 |
| CVE-2026-56353 | 6.3 | 14.2 | MEDIUM | — | 2026-07-15 |
| CVE-2026-58661 | 5.3 | 13.5 | MEDIUM | — | 2026-07-10 |
| CVE-2026-56351 | 5.3 | 12.5 | MEDIUM | — | 2026-06-24 |
| CVE-2026-56357 | 6.3 | 8.5 | MEDIUM | — | 2026-06-22 |
| CVE-2026-56360 | 6.3 | 8.5 | MEDIUM | — | 2026-07-08 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-59259 | 6.0 | 24.4 | MEDIUM | — | 2026-07-15 |
| CVE-2026-59254 | 6.3 | 18.6 | MEDIUM | — | 2026-07-15 |
| CVE-2026-56353 | 6.3 | 14.2 | MEDIUM | — | 2026-07-15 |
| CVE-2026-56352 | 5.3 | 16.5 | MEDIUM | — | 2026-07-15 |
| CVE-2026-56349 | 6.3 | 27.5 | MEDIUM | — | 2026-07-15 |
| CVE-2026-58661 | 5.3 | 13.5 | MEDIUM | — | 2026-07-10 |
| CVE-2026-56354 | 5.1 | 6.6 | MEDIUM | — | 2026-07-10 |
| CVE-2026-59257 | 5.3 | 24.3 | MEDIUM | — | 2026-07-08 |
| CVE-2026-59253 | 5.3 | 6.3 | MEDIUM | — | 2026-07-08 |
| CVE-2026-56778 | 5.3 | 7.2 | MEDIUM | — | 2026-07-08 |
| CVE-2026-56776 | 5.3 | 5.8 | MEDIUM | — | 2026-07-08 |
| CVE-2026-56775 | 5.3 | 7.5 | MEDIUM | — | 2026-07-08 |
| CVE-2026-56360 | 6.3 | 8.5 | MEDIUM | — | 2026-07-08 |
| CVE-2026-56359 | 4.8 | 3.9 | MEDIUM | — | 2026-07-08 |
| CVE-2025-71380 | 8.7 | 34.6 | HIGH | — | 2026-07-04 |
| CVE | KEV added | CVSS | EPSS %ile | Severity |
|---|---|---|---|---|
| CVE-2025-68613 | 2026-03-11 | — | 99.9 | — |
Vendor: N8n — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.