Reference page — cumulative record through Sunday, October 4, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
MongoDB Server
Product reference — MongoDB Server by Mongodb · sector: Other. Cumulative disclosure record for this product across the archive.
Follow MongoDB Server — Atom feed
Product totals
| All-time | YTD | |
|---|---|---|
| CVEs | 88 | 87 |
| KEV entries | 1 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 1.1 | 7.1 | .0040 | 3 | 61 | 21 | 3 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Monthly disclosures
Trend (by first-seen month, full archive): ▁▁▁▁▁▁▅███▁
| Month | New CVEs |
|---|---|
| 2025-12 | 1 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 13 |
| 2026-07 | 25 |
| 2026-08 | 24 |
| 2026-09 | 25 |
| 2026-10 | 0 |
Notable CVEs
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2025-14847 | 8.7 | 99.7 | HIGH | YES | 2025-12-19 |
| CVE-2026-18692 | 7.7 | 45.5 | HIGH | — | 2026-08-11 |
| CVE-2026-9748 | 7.1 | 45.0 | HIGH | — | 2026-06-09 |
| CVE-2026-9750 | 7.1 | 45.0 | HIGH | — | 2026-06-09 |
| CVE-2026-82071 | 7.2 | 43.4 | HIGH | — | 2026-09-08 |
| CVE-2026-9740 | 8.7 | 42.8 | HIGH | — | 2026-06-09 |
| CVE-2026-82061 | 7.2 | 42.5 | HIGH | — | 2026-09-08 |
| CVE-2026-9753 | 7.2 | 42.2 | HIGH | — | 2026-06-09 |
| CVE-2026-82064 | 8.7 | 42.1 | HIGH | — | 2026-09-08 |
| CVE-2026-82075 | 8.7 | 42.1 | HIGH | — | 2026-09-08 |
| CVE-2026-9742 | 8.2 | 41.0 | HIGH | — | 2026-06-09 |
| CVE-2026-82067 | 9.2 | 41.0 | CRITICAL | — | 2026-09-08 |
| CVE-2026-13065 | 7.1 | 40.5 | HIGH | — | 2026-07-22 |
| CVE-2026-82052 | 7.1 | 40.5 | HIGH | — | 2026-09-08 |
| CVE-2026-18711 | 7.1 | 40.2 | HIGH | — | 2026-08-11 |
Recent CVEs
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-89099 | 7.7 | 22.9 | HIGH | — | 2026-09-11 |
| CVE-2026-82053 | 7.6 | 33.2 | HIGH | — | 2026-09-08 |
| CVE-2026-82052 | 7.1 | 40.5 | HIGH | — | 2026-09-08 |
| CVE-2026-82070 | 7.1 | 23.4 | HIGH | — | 2026-09-08 |
| CVE-2026-82076 | 7.1 | 33.2 | HIGH | — | 2026-09-08 |
| CVE-2026-82069 | 5.1 | 32.9 | MEDIUM | — | 2026-09-08 |
| CVE-2026-82075 | 8.7 | 42.1 | HIGH | — | 2026-09-08 |
| CVE-2026-82074 | 7.1 | 23.4 | HIGH | — | 2026-09-08 |
| CVE-2026-82073 | 7.1 | 23.7 | HIGH | — | 2026-09-08 |
| CVE-2026-82068 | 7.1 | 32.1 | HIGH | — | 2026-09-08 |
| CVE-2026-82067 | 9.2 | 41.0 | CRITICAL | — | 2026-09-08 |
| CVE-2026-82066 | 5.3 | 30.5 | MEDIUM | — | 2026-09-08 |
| CVE-2026-82065 | 7.1 | 32.1 | HIGH | — | 2026-09-08 |
| CVE-2026-82064 | 8.7 | 42.1 | HIGH | — | 2026-09-08 |
| CVE-2026-82063 | 6.0 | 28.3 | MEDIUM | — | 2026-09-08 |
KEV entries
| CVE | KEV added | CVSS | EPSS %ile | Severity |
|---|---|---|---|---|
| CVE-2025-14847 | 2025-12-29 | 8.7 | 99.7 | HIGH |
Related
Vendor: Mongodb — all products and the full vendor record.
Methodology
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.