Reference page — cumulative record through Thursday, November 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
C Driver
Product reference — C Driver by Mongodb · sector: Other. Cumulative disclosure record for this product across the archive.
Product totals
| All-time | YTD | |
|---|---|---|
| CVEs | 23 | 23 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 6.3 | .0027 | 1 | 5 | 17 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Monthly disclosures
Trend (by first-seen month, full archive): ▂▁▁▂█▅▅
| Month | New CVEs |
|---|---|
| 2026-05 | 1 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 1 |
| 2026-09 | 10 |
| 2026-10 | 5 |
| 2026-11 | 6 |
Notable CVEs
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-96746 | 8.3 | 45.2 | HIGH | — | 2026-09-24 |
| CVE-2026-93393 | 9.2 | 41.3 | CRITICAL | — | 2026-09-17 |
| CVE-2026-93395 | 6.9 | 35.2 | MEDIUM | — | 2026-09-17 |
| CVE-2026-120678 | 8.7 | 33.7 | HIGH | — | 2026-11-03 |
| CVE-2026-120955 | 8.7 | 30.3 | HIGH | — | 2026-11-03 |
| CVE-2026-120684 | 6.0 | 25.7 | MEDIUM | — | 2026-11-03 |
| CVE-2026-93394 | 6.3 | 25.7 | MEDIUM | — | 2026-09-17 |
| CVE-2026-84963 | 6.3 | 24.4 | MEDIUM | — | 2026-09-03 |
| CVE-2026-9100 | 6.0 | 23.3 | MEDIUM | — | 2026-05-20 |
| CVE-2026-81524 | 5.3 | 21.3 | MEDIUM | — | 2026-08-27 |
| CVE-2026-84969 | 6.3 | 19.7 | MEDIUM | — | 2026-09-03 |
| CVE-2026-106428 | 6.3 | 19.7 | MEDIUM | — | 2026-10-08 |
| CVE-2026-88036 | 6.1 | 18.6 | MEDIUM | — | 2026-09-10 |
| CVE-2026-84964 | 8.2 | 17.5 | HIGH | — | 2026-09-03 |
| CVE-2026-120956 | 7.1 | 16.9 | HIGH | — | 2026-11-03 |
Recent CVEs
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-129939 | 6.8 | — | MEDIUM | — | 2026-11-19 |
| CVE-2026-120954 | 6.3 | 14.3 | MEDIUM | — | 2026-11-03 |
| CVE-2026-120956 | 7.1 | 16.9 | HIGH | — | 2026-11-03 |
| CVE-2026-120955 | 8.7 | 30.3 | HIGH | — | 2026-11-03 |
| CVE-2026-120684 | 6.0 | 25.7 | MEDIUM | — | 2026-11-03 |
| CVE-2026-120678 | 8.7 | 33.7 | HIGH | — | 2026-11-03 |
| CVE-2026-114645 | 5.7 | 6.0 | MEDIUM | — | 2026-10-22 |
| CVE-2026-106431 | 5.9 | 4.4 | MEDIUM | — | 2026-10-08 |
| CVE-2026-106428 | 6.3 | 19.7 | MEDIUM | — | 2026-10-08 |
| CVE-2026-106437 | 5.9 | 3.0 | MEDIUM | — | 2026-10-08 |
| CVE-2026-106438 | 5.1 | 3.3 | MEDIUM | — | 2026-10-08 |
| CVE-2026-96746 | 8.3 | 45.2 | HIGH | — | 2026-09-24 |
| CVE-2026-93395 | 6.9 | 35.2 | MEDIUM | — | 2026-09-17 |
| CVE-2026-93394 | 6.3 | 25.7 | MEDIUM | — | 2026-09-17 |
| CVE-2026-93393 | 9.2 | 41.3 | CRITICAL | — | 2026-09-17 |
KEV entries
No entries in the CISA KEV catalog.
Related
Vendor: Mongodb — all products and the full vendor record.
Methodology
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.