Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Cti-transmute by Misp · sector: Other. Cumulative disclosure record for this product across the archive.
Follow Cti-transmute — Atom feed
| All-time | YTD | |
|---|---|---|
| CVEs | 17 | 17 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 5.3 | .0026 | 0 | 4 | 12 | 1 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▁▁▁█
| Month | New CVEs |
|---|---|
| 2026-05 | 1 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 16 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-71502 | 5.1 | 50.6 | MEDIUM | — | 2026-08-06 |
| CVE-2026-69079 | 8.7 | 33.0 | HIGH | — | 2026-08-03 |
| CVE-2026-73156 | 5.3 | 26.0 | MEDIUM | — | 2026-08-11 |
| CVE-2026-69078 | 8.8 | 22.8 | HIGH | — | 2026-08-03 |
| CVE-2026-73160 | 8.7 | 22.8 | HIGH | — | 2026-08-11 |
| CVE-2026-72759 | 6.9 | 20.8 | MEDIUM | — | 2026-08-10 |
| CVE-2026-72751 | 5.1 | 19.0 | MEDIUM | — | 2026-08-10 |
| CVE-2026-73157 | 2.3 | 18.2 | LOW | — | 2026-08-11 |
| CVE-2026-9806 | 6.3 | 17.6 | MEDIUM | — | 2026-05-28 |
| CVE-2026-73140 | 5.3 | 17.3 | MEDIUM | — | 2026-08-11 |
| CVE-2026-73155 | 5.3 | 17.3 | MEDIUM | — | 2026-08-11 |
| CVE-2026-73161 | 5.1 | 16.3 | MEDIUM | — | 2026-08-11 |
| CVE-2026-72760 | 5.3 | 15.2 | MEDIUM | — | 2026-08-10 |
| CVE-2026-73158 | 5.1 | 14.6 | MEDIUM | — | 2026-08-11 |
| CVE-2026-73159 | 5.1 | 14.6 | MEDIUM | — | 2026-08-11 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-73160 | 8.7 | 22.8 | HIGH | — | 2026-08-11 |
| CVE-2026-73159 | 5.1 | 14.6 | MEDIUM | — | 2026-08-11 |
| CVE-2026-73158 | 5.1 | 14.6 | MEDIUM | — | 2026-08-11 |
| CVE-2026-73157 | 2.3 | 18.2 | LOW | — | 2026-08-11 |
| CVE-2026-73156 | 5.3 | 26.0 | MEDIUM | — | 2026-08-11 |
| CVE-2026-73155 | 5.3 | 17.3 | MEDIUM | — | 2026-08-11 |
| CVE-2026-73140 | 5.3 | 17.3 | MEDIUM | — | 2026-08-11 |
| CVE-2026-73162 | 5.3 | 7.2 | MEDIUM | — | 2026-08-11 |
| CVE-2026-73161 | 5.1 | 16.3 | MEDIUM | — | 2026-08-11 |
| CVE-2026-72759 | 6.9 | 20.8 | MEDIUM | — | 2026-08-10 |
| CVE-2026-72751 | 5.1 | 19.0 | MEDIUM | — | 2026-08-10 |
| CVE-2026-72760 | 5.3 | 15.2 | MEDIUM | — | 2026-08-10 |
| CVE-2026-71502 | 5.1 | 50.6 | MEDIUM | — | 2026-08-06 |
| CVE-2026-69082 | 8.8 | 11.8 | HIGH | — | 2026-08-03 |
| CVE-2026-69079 | 8.7 | 33.0 | HIGH | — | 2026-08-03 |
No entries in the CISA KEV catalog.
Vendor: Misp — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.