Reference page — cumulative record through Monday, October 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Windows 11 Version 26H2
Product reference — Windows 11 Version 26H2 by Microsoft · sector: Operating Systems & Platforms. Cumulative disclosure record for this product across the archive.
Follow Windows 11 Version 26H2 — Atom feed
Product totals
| All-time | YTD | |
|---|---|---|
| CVEs | 1007 | 1007 |
| KEV entries | 1 | 1 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.1 | 7.5 | .0033 | 42 | 711 | 254 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Monthly disclosures
Trend (by first-seen month, full archive): █
| Month | New CVEs |
|---|---|
| 2026-10 | 1007 |
Notable CVEs
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-96951 | 8.8 | 74.1 | HIGH | YES | 2026-10-13 |
| CVE-2026-88091 | 7.8 | 86.9 | HIGH | — | 2026-10-13 |
| CVE-2026-96186 | 7.8 | 82.7 | HIGH | — | 2026-10-13 |
| CVE-2026-83516 | 7.5 | 67.7 | HIGH | — | 2026-10-13 |
| CVE-2026-83655 | 7.5 | 67.7 | HIGH | — | 2026-10-13 |
| CVE-2026-83855 | 7.5 | 67.7 | HIGH | — | 2026-10-13 |
| CVE-2026-70133 | 7.5 | 66.3 | HIGH | — | 2026-10-13 |
| CVE-2026-83795 | 7.5 | 66.3 | HIGH | — | 2026-10-13 |
| CVE-2026-83843 | 7.5 | 66.3 | HIGH | — | 2026-10-13 |
| CVE-2026-83860 | 7.5 | 66.3 | HIGH | — | 2026-10-13 |
| CVE-2026-84017 | 7.5 | 66.3 | HIGH | — | 2026-10-13 |
| CVE-2026-105723 | 7.5 | 66.3 | HIGH | — | 2026-10-13 |
| CVE-2026-83647 | 7.5 | 66.2 | HIGH | — | 2026-10-13 |
| CVE-2026-83685 | 6.5 | 66.0 | MEDIUM | — | 2026-10-13 |
| CVE-2026-83683 | 6.5 | 65.9 | MEDIUM | — | 2026-10-13 |
Recent CVEs
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-88127 | 7.0 | 15.5 | HIGH | — | 2026-10-13 |
| CVE-2026-88101 | 7.8 | 9.9 | HIGH | — | 2026-10-13 |
| CVE-2026-85851 | 7.8 | 24.4 | HIGH | — | 2026-10-13 |
| CVE-2026-85936 | 8.8 | 45.2 | HIGH | — | 2026-10-13 |
| CVE-2026-85338 | 7.8 | 23.5 | HIGH | — | 2026-10-13 |
| CVE-2026-83876 | 7.8 | 26.1 | HIGH | — | 2026-10-13 |
| CVE-2026-83873 | 7.8 | 27.5 | HIGH | — | 2026-10-13 |
| CVE-2026-83639 | 7.8 | 23.2 | HIGH | — | 2026-10-13 |
| CVE-2026-83584 | 7.0 | 15.5 | HIGH | — | 2026-10-13 |
| CVE-2026-83579 | 7.8 | 26.0 | HIGH | — | 2026-10-13 |
| CVE-2026-83510 | 7.0 | 10.7 | HIGH | — | 2026-10-13 |
| CVE-2026-83509 | 7.0 | 20.7 | HIGH | — | 2026-10-13 |
| CVE-2026-83505 | 7.0 | 12.4 | HIGH | — | 2026-10-13 |
| CVE-2026-73027 | 7.8 | 28.7 | HIGH | — | 2026-10-13 |
| CVE-2026-70222 | 7.8 | 30.3 | HIGH | — | 2026-10-13 |
KEV entries
| CVE | KEV added | CVSS | EPSS %ile | Severity |
|---|---|---|---|---|
| CVE-2026-96951 | 2026-10-13 | 8.8 | 74.1 | HIGH |
Related
Vendor: Microsoft — all products and the full vendor record.
Methodology
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.