Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Windows 10 Version 1709 by Microsoft · sector: Operating Systems & Platforms. Cumulative disclosure record for this product across the archive.
Follow Windows 10 Version 1709 — Atom feed
| All-time | YTD | |
|---|---|---|
| CVEs | 71 | 0 |
| KEV entries | 2 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 2.8 | 7.8 | .0107 | 0 | 60 | 10 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): █▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁
| Month | New CVEs |
|---|---|
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2020-1054 | 7.0 | 98.9 | HIGH | YES | 2021-11-03 |
| CVE-2019-1069 | 7.8 | 92.8 | HIGH | YES | 2022-03-15 |
| CVE-2020-1118 | 8.6 | 96.9 | HIGH | — | 2020-05-21 |
| CVE-2020-1048 | 7.8 | 96.7 | HIGH | — | 2020-05-21 |
| CVE-2020-1153 | 7.8 | 95.7 | HIGH | — | 2020-05-21 |
| CVE-2020-1117 | 8.8 | 95.6 | HIGH | — | 2020-05-21 |
| CVE-2020-1051 | 7.8 | 95.5 | HIGH | — | 2020-05-21 |
| CVE-2020-1174 | 7.8 | 95.5 | HIGH | — | 2020-05-21 |
| CVE-2020-1175 | 7.8 | 95.5 | HIGH | — | 2020-05-21 |
| CVE-2020-1176 | 7.8 | 95.5 | HIGH | — | 2020-05-21 |
| CVE-2020-1061 | 7.5 | 95.4 | HIGH | — | 2020-05-21 |
| CVE-2020-1067 | 7.8 | 95.0 | HIGH | — | 2020-05-21 |
| CVE-2020-1113 | 5.3 | 93.8 | MEDIUM | — | 2020-05-21 |
| CVE-2020-1179 | — | 93.0 | — | — | 2020-05-21 |
| CVE-2020-0963 | 5.5 | 92.2 | MEDIUM | — | 2020-05-21 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2019-1069 | 7.8 | 92.8 | HIGH | YES | 2022-03-15 |
| CVE-2020-1054 | 7.0 | 98.9 | HIGH | YES | 2021-11-03 |
| CVE-2020-1176 | 7.8 | 95.5 | HIGH | — | 2020-05-21 |
| CVE-2020-1190 | 7.8 | 51.7 | HIGH | — | 2020-05-21 |
| CVE-2020-1191 | 7.8 | 72.0 | HIGH | — | 2020-05-21 |
| CVE-2020-1187 | 7.8 | 51.7 | HIGH | — | 2020-05-21 |
| CVE-2020-1189 | 7.8 | 51.7 | HIGH | — | 2020-05-21 |
| CVE-2020-1188 | 7.8 | 51.7 | HIGH | — | 2020-05-21 |
| CVE-2020-1179 | — | 93.0 | — | — | 2020-05-21 |
| CVE-2020-1186 | 7.8 | 51.7 | HIGH | — | 2020-05-21 |
| CVE-2020-1184 | 7.8 | 51.7 | HIGH | — | 2020-05-21 |
| CVE-2020-1185 | 7.8 | 51.7 | HIGH | — | 2020-05-21 |
| CVE-2020-1175 | 7.8 | 95.5 | HIGH | — | 2020-05-21 |
| CVE-2020-1174 | 7.8 | 95.5 | HIGH | — | 2020-05-21 |
| CVE-2020-1164 | 7.0 | 86.4 | HIGH | — | 2020-05-21 |
| CVE | KEV added | CVSS | EPSS %ile | Severity |
|---|---|---|---|---|
| CVE-2019-1069 | 2022-03-15 | 7.8 | 92.8 | HIGH |
| CVE-2020-1054 | 2021-11-03 | 7.0 | 98.9 | HIGH |
Vendor: Microsoft — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.