Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — .NET 10.0 by Microsoft · sector: Operating Systems & Platforms. Cumulative disclosure record for this product across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 35 | 35 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 7.5 | .0071 | 1 | 28 | 6 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▂▁▃▃▃█▆
| Month | New CVEs |
|---|---|
| 2026-02 | 1 |
| 2026-03 | 0 |
| 2026-04 | 4 |
| 2026-05 | 4 |
| 2026-06 | 3 |
| 2026-07 | 14 |
| 2026-08 | 9 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-42899 | 7.5 | 82.9 | HIGH | — | 2026-05-12 |
| CVE-2026-45591 | 7.5 | 82.9 | HIGH | — | 2026-06-09 |
| CVE-2026-32178 | 7.5 | 81.7 | HIGH | — | 2026-04-14 |
| CVE-2026-33116 | 7.5 | 80.6 | HIGH | — | 2026-04-14 |
| CVE-2026-32203 | 7.5 | 78.0 | HIGH | — | 2026-04-14 |
| CVE-2026-26171 | 7.5 | 76.1 | HIGH | — | 2026-04-14 |
| CVE-2026-62898 | 7.5 | 63.4 | HIGH | — | 2026-08-11 |
| CVE-2026-57108 | 7.5 | 63.2 | HIGH | — | 2026-07-14 |
| CVE-2026-62901 | 7.5 | 61.8 | HIGH | — | 2026-08-11 |
| CVE-2026-47302 | 7.5 | 61.0 | HIGH | — | 2026-07-14 |
| CVE-2026-21218 | 7.5 | 60.5 | HIGH | — | 2026-02-10 |
| CVE-2026-56170 | 7.5 | 60.3 | HIGH | — | 2026-07-14 |
| CVE-2026-50527 | 7.5 | 55.0 | HIGH | — | 2026-07-14 |
| CVE-2026-50648 | 7.5 | 55.0 | HIGH | — | 2026-07-14 |
| CVE-2026-50651 | 7.5 | 55.0 | HIGH | — | 2026-07-14 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-70354 | 7.8 | 22.0 | HIGH | — | 2026-08-11 |
| CVE-2026-62909 | 7.8 | 21.4 | HIGH | — | 2026-08-11 |
| CVE-2026-62901 | 7.5 | 61.8 | HIGH | — | 2026-08-11 |
| CVE-2026-62898 | 7.5 | 63.4 | HIGH | — | 2026-08-11 |
| CVE-2026-62900 | 5.9 | 43.5 | MEDIUM | — | 2026-08-11 |
| CVE-2026-62897 | 7.0 | 25.9 | HIGH | — | 2026-08-11 |
| CVE-2026-62899 | 5.9 | 50.6 | MEDIUM | — | 2026-08-11 |
| CVE-2026-62886 | 7.8 | 33.0 | HIGH | — | 2026-08-11 |
| CVE-2026-58641 | 7.8 | 32.6 | HIGH | — | 2026-08-11 |
| CVE-2026-57108 | 7.5 | 63.2 | HIGH | — | 2026-07-14 |
| CVE-2026-56170 | 7.5 | 60.3 | HIGH | — | 2026-07-14 |
| CVE-2026-50659 | 6.5 | 43.6 | MEDIUM | — | 2026-07-14 |
| CVE-2026-50651 | 7.5 | 55.0 | HIGH | — | 2026-07-14 |
| CVE-2026-50648 | 7.5 | 55.0 | HIGH | — | 2026-07-14 |
| CVE-2026-50528 | 8.2 | 43.7 | HIGH | — | 2026-07-14 |
No entries in the CISA KEV catalog.
Vendor: Microsoft — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.