Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Microsoft Visual Studio 2017 Version 15.9 (includes 15.0 - 15.8) by Microsoft · sector: Operating Systems & Platforms. Cumulative disclosure record for this product across the archive.
Follow Microsoft Visual Studio 2017 Version 15.9 (includes 15.0 - 15.8) — Atom feed
| All-time | YTD | |
|---|---|---|
| CVEs | 20 | 1 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 7.7 | .0084 | 1 | 9 | 8 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▄▁▁▁▁▁▁▁▁▁▁▁▁▁▁▄▄▁▄▁▁▁▁▁▁▁▁▁▁▁▂▁▁█▁▁▁▁▁▂▁▁▁▁▁▁▁▁▁▄▁▁▁▄▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▂▁
| Month | New CVEs |
|---|---|
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 1 |
| 2026-08 | 0 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2021-36952 | 7.8 | 98.9 | HIGH | — | 2021-09-15 |
| CVE-2020-1108 | — | 95.7 | — | — | 2020-05-21 |
| CVE-2020-1161 | — | 92.4 | — | — | 2020-05-21 |
| CVE-2021-26423 | 7.5 | 89.4 | HIGH | — | 2021-08-12 |
| CVE-2023-36897 | 6.5 | 75.3 | MEDIUM | — | 2023-08-08 |
| CVE-2021-34485 | 5.0 | 71.4 | MEDIUM | — | 2021-08-12 |
| CVE-2024-30052 | 4.7 | 69.4 | MEDIUM | — | 2024-06-11 |
| CVE-2023-21808 | 7.8 | 64.3 | HIGH | — | 2023-02-14 |
| CVE-2024-29060 | 6.7 | 56.6 | MEDIUM | — | 2024-06-11 |
| CVE-2021-26434 | 7.8 | 56.4 | HIGH | — | 2021-09-15 |
| CVE-2023-21567 | 5.6 | 53.7 | MEDIUM | — | 2023-02-14 |
| CVE-2021-42277 | 5.5 | 53.5 | MEDIUM | — | 2021-11-10 |
| CVE-2022-41119 | 7.8 | 52.9 | HIGH | — | 2022-11-09 |
| CVE-2024-43603 | 5.5 | 52.7 | MEDIUM | — | 2024-10-08 |
| CVE-2023-21815 | 7.8 | 42.2 | HIGH | — | 2023-02-14 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-47304 | 9.8 | 12.3 | CRITICAL | — | 2026-07-14 |
| CVE-2024-43603 | 5.5 | 52.7 | MEDIUM | — | 2024-10-08 |
| CVE-2024-43590 | 7.8 | 36.0 | HIGH | — | 2024-10-08 |
| CVE-2024-30052 | 4.7 | 69.4 | MEDIUM | — | 2024-06-11 |
| CVE-2024-29060 | 6.7 | 56.6 | MEDIUM | — | 2024-06-11 |
| CVE-2023-36897 | 6.5 | 75.3 | MEDIUM | — | 2023-08-08 |
| CVE-2023-23381 | 7.8 | 36.5 | HIGH | — | 2023-02-14 |
| CVE-2023-21815 | 7.8 | 42.2 | HIGH | — | 2023-02-14 |
| CVE-2023-21808 | 7.8 | 64.3 | HIGH | — | 2023-02-14 |
| CVE-2023-21567 | 5.6 | 53.7 | MEDIUM | — | 2023-02-14 |
| CVE-2023-21566 | 7.8 | 30.0 | HIGH | — | 2023-02-14 |
| CVE-2022-41119 | 7.8 | 52.9 | HIGH | — | 2022-11-09 |
| CVE-2021-42319 | 4.7 | 38.0 | MEDIUM | — | 2021-11-10 |
| CVE-2021-42277 | 5.5 | 53.5 | MEDIUM | — | 2021-11-10 |
| CVE-2021-36952 | 7.8 | 98.9 | HIGH | — | 2021-09-15 |
No entries in the CISA KEV catalog.
Vendor: Microsoft — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.