Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Microsoft Exchange Server 2016 Cumulative Update 21 by Microsoft · sector: Operating Systems & Platforms. Cumulative disclosure record for this product across the archive.
Follow Microsoft Exchange Server 2016 Cumulative Update 21 — Atom feed
| All-time | YTD | |
|---|---|---|
| CVEs | 7 | 0 |
| KEV entries | 2 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 28.6 | 7.6 | .1301 | 0 | 5 | 2 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): █▁▁▁█▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▃▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁
| Month | New CVEs |
|---|---|
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2021-42321 | 8.8 | 99.8 | HIGH | YES | 2021-11-17 |
| CVE-2021-31196 | 7.2 | 98.9 | HIGH | YES | 2024-08-21 |
| CVE-2021-41349 | 6.5 | 99.8 | MEDIUM | — | 2021-11-10 |
| CVE-2021-31206 | 7.6 | 96.0 | HIGH | — | 2021-07-14 |
| CVE-2021-42305 | 6.5 | 94.4 | MEDIUM | — | 2021-11-10 |
| CVE-2021-34470 | 8.0 | 90.5 | HIGH | — | 2021-07-14 |
| CVE-2021-33768 | 8.0 | 67.9 | HIGH | — | 2021-07-14 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2021-31196 | 7.2 | 98.9 | HIGH | YES | 2024-08-21 |
| CVE-2021-42321 | 8.8 | 99.8 | HIGH | YES | 2021-11-17 |
| CVE-2021-42305 | 6.5 | 94.4 | MEDIUM | — | 2021-11-10 |
| CVE-2021-41349 | 6.5 | 99.8 | MEDIUM | — | 2021-11-10 |
| CVE-2021-34470 | 8.0 | 90.5 | HIGH | — | 2021-07-14 |
| CVE-2021-33768 | 8.0 | 67.9 | HIGH | — | 2021-07-14 |
| CVE-2021-31206 | 7.6 | 96.0 | HIGH | — | 2021-07-14 |
| CVE | KEV added | CVSS | EPSS %ile | Severity |
|---|---|---|---|---|
| CVE-2021-31196 | 2024-08-21 | 7.2 | 98.9 | HIGH |
| CVE-2021-42321 | 2021-11-17 | 8.8 | 99.8 | HIGH |
Vendor: Microsoft — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.