Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Microsoft Excel 2016 by Microsoft · sector: Operating Systems & Platforms. Cumulative disclosure record for this product across the archive.
Follow Microsoft Excel 2016 — Atom feed
| All-time | YTD | |
|---|---|---|
| CVEs | 97 | 78 |
| KEV entries | 1 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 1.0 | 7.8 | .0035 | 0 | 79 | 16 | 1 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▁▁▁▁▁▁▁▁▁▁▂▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▂▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▂▁▁▁▁▁▁▁▁▂▂▁▂▂▃█▇
| Month | New CVEs |
|---|---|
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 3 |
| 2026-02 | 3 |
| 2026-03 | 0 |
| 2026-04 | 5 |
| 2026-05 | 3 |
| 2026-06 | 7 |
| 2026-07 | 31 |
| 2026-08 | 26 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2021-42292 | 7.8 | 98.2 | HIGH | YES | 2021-11-17 |
| CVE-2021-34501 | 7.8 | 98.9 | HIGH | — | 2021-07-14 |
| CVE-2020-0901 | — | 95.7 | — | — | 2020-05-21 |
| CVE-2024-43504 | 7.8 | 93.1 | HIGH | — | 2024-10-08 |
| CVE-2021-38655 | 7.8 | 93.1 | HIGH | — | 2021-09-15 |
| CVE-2021-27053 | 7.8 | 88.4 | HIGH | — | 2021-03-11 |
| CVE-2021-27054 | 7.8 | 86.8 | HIGH | — | 2021-03-11 |
| CVE-2021-27057 | 7.8 | 86.8 | HIGH | — | 2021-03-11 |
| CVE-2025-27751 | 7.8 | 82.5 | HIGH | — | 2025-04-08 |
| CVE-2021-34518 | 7.8 | 82.2 | HIGH | — | 2021-07-14 |
| CVE-2022-41106 | 8.8 | 81.5 | HIGH | — | 2022-11-09 |
| CVE-2021-40442 | 7.8 | 79.9 | HIGH | — | 2021-11-10 |
| CVE-2024-20673 | 7.8 | 65.4 | HIGH | — | 2024-02-13 |
| CVE-2023-36896 | 7.8 | 59.6 | HIGH | — | 2023-08-08 |
| CVE-2026-70327 | 6.5 | 55.4 | MEDIUM | — | 2026-08-11 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-70328 | 6.5 | 55.4 | MEDIUM | — | 2026-08-11 |
| CVE-2026-70327 | 6.5 | 55.4 | MEDIUM | — | 2026-08-11 |
| CVE-2026-68815 | 7.8 | 23.0 | HIGH | — | 2026-08-11 |
| CVE-2026-68817 | 7.8 | 33.8 | HIGH | — | 2026-08-11 |
| CVE-2026-68810 | 7.8 | 23.0 | HIGH | — | 2026-08-11 |
| CVE-2026-68814 | 7.8 | 33.8 | HIGH | — | 2026-08-11 |
| CVE-2026-68816 | 7.8 | 27.2 | HIGH | — | 2026-08-11 |
| CVE-2026-68811 | 7.8 | 23.0 | HIGH | — | 2026-08-11 |
| CVE-2026-68812 | 7.8 | 33.8 | HIGH | — | 2026-08-11 |
| CVE-2026-68806 | 7.8 | 32.6 | HIGH | — | 2026-08-11 |
| CVE-2026-68808 | 5.5 | 27.6 | MEDIUM | — | 2026-08-11 |
| CVE-2026-68803 | 7.8 | 23.0 | HIGH | — | 2026-08-11 |
| CVE-2026-68807 | 7.8 | 23.0 | HIGH | — | 2026-08-11 |
| CVE-2026-68799 | 5.5 | 27.6 | MEDIUM | — | 2026-08-11 |
| CVE-2026-68805 | 7.8 | 25.5 | HIGH | — | 2026-08-11 |
| CVE | KEV added | CVSS | EPSS %ile | Severity |
|---|---|---|---|---|
| CVE-2021-42292 | 2021-11-17 | 7.8 | 98.2 | HIGH |
Vendor: Microsoft — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.