Reference page — cumulative record through Wednesday, October 7, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Microsoft Edge (Chromium-based)
Product reference — Microsoft Edge (Chromium-based) by Microsoft · sector: Operating Systems & Platforms. Cumulative disclosure record for this product across the archive.
Follow Microsoft Edge (Chromium-based) — Atom feed
Product totals
| All-time | YTD | |
|---|---|---|
| CVEs | 129 | 90 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 6.8 | .0061 | 2 | 59 | 63 | 5 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Monthly disclosures
Trend (by first-seen month, full archive): ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▂▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▂▁▁▁▁▁▁▁▁▁▁▁▁▂▂▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▂▁█▄▂▁
| Month | New CVEs |
|---|---|
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 1 |
| 2026-02 | 2 |
| 2026-03 | 0 |
| 2026-04 | 1 |
| 2026-05 | 6 |
| 2026-06 | 1 |
| 2026-07 | 51 |
| 2026-08 | 22 |
| 2026-09 | 6 |
| 2026-10 | 0 |
Notable CVEs
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2021-36929 | 6.3 | 87.8 | MEDIUM | — | 2021-08-26 |
| CVE-2021-38669 | 6.4 | 86.5 | MEDIUM | — | 2021-09-15 |
| CVE-2021-26436 | 6.1 | 85.9 | MEDIUM | — | 2021-09-02 |
| CVE-2023-38157 | 6.5 | 83.9 | MEDIUM | — | 2023-08-07 |
| CVE-2020-1195 | 3.1 | 80.7 | LOW | — | 2020-05-21 |
| CVE-2023-36741 | 7.5 | 80.7 | HIGH | — | 2023-08-26 |
| CVE-2026-58289 | 8.3 | 80.0 | HIGH | — | 2026-07-03 |
| CVE-2023-36787 | 8.8 | 79.8 | HIGH | — | 2023-08-21 |
| CVE-2024-26192 | 8.2 | 73.6 | HIGH | — | 2024-02-23 |
| CVE-2023-38158 | 3.1 | 70.5 | LOW | — | 2023-08-21 |
| CVE-2021-42308 | 3.1 | 70.1 | LOW | — | 2021-11-24 |
| CVE-2021-36931 | 4.4 | 69.7 | MEDIUM | — | 2021-08-26 |
| CVE-2021-38641 | 6.1 | 68.1 | MEDIUM | — | 2021-09-02 |
| CVE-2021-38642 | 6.1 | 68.1 | MEDIUM | — | 2021-09-02 |
| CVE-2024-21399 | 8.3 | 68.0 | HIGH | — | 2024-02-02 |
Recent CVEs
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-88097 | 7.8 | 15.8 | HIGH | — | 2026-09-18 |
| CVE-2026-69486 | 8.8 | 55.8 | HIGH | — | 2026-09-15 |
| CVE-2026-85893 | 8.8 | 55.8 | HIGH | — | 2026-09-15 |
| CVE-2026-85892 | 7.8 | 9.2 | HIGH | — | 2026-09-14 |
| CVE-2026-77490 | 6.1 | 33.5 | MEDIUM | — | 2026-09-11 |
| CVE-2026-70341 | 8.8 | 50.0 | HIGH | — | 2026-09-11 |
| CVE-2026-72984 | 8.8 | 55.8 | HIGH | — | 2026-08-28 |
| CVE-2026-70331 | 5.4 | 33.5 | MEDIUM | — | 2026-08-28 |
| CVE-2026-70309 | 5.4 | 10.5 | MEDIUM | — | 2026-08-28 |
| CVE-2026-66798 | 4.3 | 54.7 | MEDIUM | — | 2026-08-28 |
| CVE-2026-62904 | 5.4 | 31.1 | MEDIUM | — | 2026-08-28 |
| CVE-2026-58616 | 3.0 | 20.2 | LOW | — | 2026-08-28 |
| CVE-2026-72970 | 8.3 | 52.7 | HIGH | — | 2026-08-14 |
| CVE-2026-70339 | 5.4 | 33.5 | MEDIUM | — | 2026-08-11 |
| CVE-2026-66326 | 8.8 | 54.1 | HIGH | — | 2026-08-03 |
KEV entries
No entries in the CISA KEV catalog.
Related
Vendor: Microsoft — all products and the full vendor record.
Methodology
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.