Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Microsoft Edge (Chromium-based) by Microsoft · sector: Operating Systems & Platforms. Cumulative disclosure record for this product across the archive.
Follow Microsoft Edge (Chromium-based) — Atom feed
| All-time | YTD | |
|---|---|---|
| CVEs | 117 | 78 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 6.8 | .0049 | 2 | 53 | 58 | 4 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▂▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▂▁▁▁▁▁▁▁▁▁▁▁▁▂▂▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▂▁█▃
| Month | New CVEs |
|---|---|
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 1 |
| 2026-02 | 2 |
| 2026-03 | 0 |
| 2026-04 | 1 |
| 2026-05 | 6 |
| 2026-06 | 1 |
| 2026-07 | 51 |
| 2026-08 | 16 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2021-36929 | 6.3 | 87.1 | MEDIUM | — | 2021-08-26 |
| CVE-2021-38669 | 6.4 | 85.8 | MEDIUM | — | 2021-09-15 |
| CVE-2021-26436 | 6.1 | 85.0 | MEDIUM | — | 2021-09-02 |
| CVE-2020-1195 | 3.1 | 83.7 | LOW | — | 2020-05-21 |
| CVE-2023-38157 | 6.5 | 83.2 | MEDIUM | — | 2023-08-07 |
| CVE-2023-36787 | 8.8 | 78.9 | HIGH | — | 2023-08-21 |
| CVE-2023-36741 | 7.5 | 77.3 | HIGH | — | 2023-08-26 |
| CVE-2026-58289 | 8.3 | 76.3 | HIGH | — | 2026-07-03 |
| CVE-2024-26192 | 8.2 | 72.4 | HIGH | — | 2024-02-23 |
| CVE-2023-38158 | 3.1 | 69.2 | LOW | — | 2023-08-21 |
| CVE-2021-36931 | 4.4 | 68.1 | MEDIUM | — | 2021-08-26 |
| CVE-2024-21399 | 8.3 | 66.5 | HIGH | — | 2024-02-02 |
| CVE-2021-38641 | 6.1 | 66.4 | MEDIUM | — | 2021-09-02 |
| CVE-2021-38642 | 6.1 | 66.4 | MEDIUM | — | 2021-09-02 |
| CVE-2023-21720 | 5.3 | 66.2 | MEDIUM | — | 2023-02-14 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-72970 | 8.3 | 40.8 | HIGH | — | 2026-08-14 |
| CVE-2026-70339 | 5.4 | 14.7 | MEDIUM | — | 2026-08-11 |
| CVE-2026-66326 | 8.8 | 52.8 | HIGH | — | 2026-08-03 |
| CVE-2026-66325 | 6.1 | 32.5 | MEDIUM | — | 2026-08-03 |
| CVE-2026-66322 | 5.4 | 13.6 | MEDIUM | — | 2026-08-03 |
| CVE-2026-66317 | 5.4 | 11.8 | MEDIUM | — | 2026-08-03 |
| CVE-2026-66318 | 8.1 | 29.3 | HIGH | — | 2026-08-03 |
| CVE-2026-66315 | 7.5 | 46.5 | HIGH | — | 2026-08-03 |
| CVE-2026-66316 | 5.4 | 11.8 | MEDIUM | — | 2026-08-03 |
| CVE-2026-66321 | 9.6 | 62.1 | CRITICAL | — | 2026-08-03 |
| CVE-2026-66312 | 8.8 | 63.1 | HIGH | — | 2026-08-03 |
| CVE-2026-66314 | 5.3 | 44.9 | MEDIUM | — | 2026-08-03 |
| CVE-2026-66311 | 6.2 | 33.9 | MEDIUM | — | 2026-08-03 |
| CVE-2026-66313 | 6.8 | 14.5 | MEDIUM | — | 2026-08-03 |
| CVE-2026-65802 | 7.4 | 57.5 | HIGH | — | 2026-08-03 |
No entries in the CISA KEV catalog.
Vendor: Microsoft — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.