Reference page — cumulative record through Wednesday, October 7, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Internet Explorer 11 On Windows 10 Version 1903 For ARM64-based Systems
Product reference — Internet Explorer 11 On Windows 10 Version 1903 For ARM64-based Systems by Microsoft · sector: Operating Systems & Platforms. Cumulative disclosure record for this product across the archive.
Follow Internet Explorer 11 On Windows 10 Version 1903 For ARM64-based Systems — Atom feed
Product totals
| All-time | YTD | |
|---|---|---|
| CVEs | 4 | 0 |
| KEV entries | 4 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 100.0 | 7.5 | .6487 | 0 | 4 | 0 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Monthly disclosures
Trend (by first-seen month, full archive): █▁█▁▁█▁█▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁
| Month | New CVEs |
|---|---|
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
| 2026-09 | 0 |
| 2026-10 | 0 |
Notable CVEs
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2020-0674 | 7.5 | 99.7 | HIGH | YES | 2020-02-11 |
| CVE-2019-1429 | 7.5 | 99.5 | HIGH | YES | 2019-11-12 |
| CVE-2019-1367 | 7.5 | 98.9 | HIGH | YES | 2019-09-23 |
| CVE-2020-0968 | 7.5 | 98.2 | HIGH | YES | 2020-04-15 |
Recent CVEs
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2020-0968 | 7.5 | 98.2 | HIGH | YES | 2020-04-15 |
| CVE-2020-0674 | 7.5 | 99.7 | HIGH | YES | 2020-02-11 |
| CVE-2019-1429 | 7.5 | 99.5 | HIGH | YES | 2019-11-12 |
| CVE-2019-1367 | 7.5 | 98.9 | HIGH | YES | 2019-09-23 |
KEV entries
| CVE | KEV added | CVSS | EPSS %ile | Severity |
|---|---|---|---|---|
| CVE-2020-0968 | 2021-11-03 | 7.5 | 98.2 | HIGH |
| CVE-2019-1429 | 2021-11-03 | 7.5 | 99.5 | HIGH |
| CVE-2019-1367 | 2021-11-03 | 7.5 | 98.9 | HIGH |
| CVE-2020-0674 | 2021-11-03 | 7.5 | 99.7 | HIGH |
Related
Vendor: Microsoft — all products and the full vendor record.
Methodology
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.