Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — HEVC Video Extensions by Microsoft · sector: Operating Systems & Platforms. Cumulative disclosure record for this product across the archive.
Follow HEVC Video Extensions — Atom feed
| All-time | YTD | |
|---|---|---|
| CVEs | 17 | 0 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 7.8 | .0236 | 0 | 17 | 0 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): █▁▁▁▅▁▂▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▂▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁
| Month | New CVEs |
|---|---|
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2021-26902 | 7.8 | 91.5 | HIGH | — | 2021-03-11 |
| CVE-2021-24089 | 7.8 | 89.4 | HIGH | — | 2021-03-11 |
| CVE-2021-27061 | 7.8 | 89.4 | HIGH | — | 2021-03-11 |
| CVE-2021-27047 | 7.8 | 85.5 | HIGH | — | 2021-03-11 |
| CVE-2021-31947 | 7.8 | 83.6 | HIGH | — | 2021-07-14 |
| CVE-2021-33775 | 7.8 | 82.4 | HIGH | — | 2021-07-14 |
| CVE-2021-33776 | 7.8 | 82.4 | HIGH | — | 2021-07-14 |
| CVE-2021-33777 | 7.8 | 82.4 | HIGH | — | 2021-07-14 |
| CVE-2021-33778 | 7.8 | 82.4 | HIGH | — | 2021-07-14 |
| CVE-2021-24110 | 7.8 | 82.2 | HIGH | — | 2021-03-11 |
| CVE-2021-27048 | 7.8 | 82.0 | HIGH | — | 2021-03-11 |
| CVE-2021-27049 | 7.8 | 82.0 | HIGH | — | 2021-03-11 |
| CVE-2021-27050 | 7.8 | 82.0 | HIGH | — | 2021-03-11 |
| CVE-2021-27051 | 7.8 | 82.0 | HIGH | — | 2021-03-11 |
| CVE-2021-27062 | 7.8 | 82.0 | HIGH | — | 2021-03-11 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2023-38170 | 7.8 | 50.1 | HIGH | — | 2023-08-08 |
| CVE-2021-38661 | 7.8 | 81.7 | HIGH | — | 2021-09-15 |
| CVE-2021-33778 | 7.8 | 82.4 | HIGH | — | 2021-07-14 |
| CVE-2021-33777 | 7.8 | 82.4 | HIGH | — | 2021-07-14 |
| CVE-2021-33776 | 7.8 | 82.4 | HIGH | — | 2021-07-14 |
| CVE-2021-33775 | 7.8 | 82.4 | HIGH | — | 2021-07-14 |
| CVE-2021-31947 | 7.8 | 83.6 | HIGH | — | 2021-07-14 |
| CVE-2021-27062 | 7.8 | 82.0 | HIGH | — | 2021-03-11 |
| CVE-2021-27061 | 7.8 | 89.4 | HIGH | — | 2021-03-11 |
| CVE-2021-27050 | 7.8 | 82.0 | HIGH | — | 2021-03-11 |
| CVE-2021-27051 | 7.8 | 82.0 | HIGH | — | 2021-03-11 |
| CVE-2021-27049 | 7.8 | 82.0 | HIGH | — | 2021-03-11 |
| CVE-2021-27048 | 7.8 | 82.0 | HIGH | — | 2021-03-11 |
| CVE-2021-27047 | 7.8 | 85.5 | HIGH | — | 2021-03-11 |
| CVE-2021-26902 | 7.8 | 91.5 | HIGH | — | 2021-03-11 |
No entries in the CISA KEV catalog.
Vendor: Microsoft — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.