Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Exchange Server by Microsoft · sector: Operating Systems & Platforms. Cumulative disclosure record for this product across the archive.
Follow Exchange Server — Atom feed
| All-time | YTD | |
|---|---|---|
| CVEs | 6 | 0 |
| KEV entries | 6 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 100.0 | — | .9987 | 0 | 0 | 0 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): █▁▁▁▃▁▁▁▁▁▆▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁
| Month | New CVEs |
|---|---|
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2022-41082 | — | 100.0 | — | YES | 2022-09-30 |
| CVE-2020-0688 | — | 100.0 | — | YES | 2021-11-03 |
| CVE-2022-41040 | — | 100.0 | — | YES | 2022-09-30 |
| CVE-2021-31207 | — | 100.0 | — | YES | 2021-11-03 |
| CVE-2020-17144 | — | 98.4 | — | YES | 2021-11-03 |
| CVE-2018-8581 | — | 97.9 | — | YES | 2022-03-03 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2022-41040 | — | 100.0 | — | YES | 2022-09-30 |
| CVE-2022-41082 | — | 100.0 | — | YES | 2022-09-30 |
| CVE-2018-8581 | — | 97.9 | — | YES | 2022-03-03 |
| CVE-2021-31207 | — | 100.0 | — | YES | 2021-11-03 |
| CVE-2020-0688 | — | 100.0 | — | YES | 2021-11-03 |
| CVE-2020-17144 | — | 98.4 | — | YES | 2021-11-03 |
| CVE | KEV added | CVSS | EPSS %ile | Severity |
|---|---|---|---|---|
| CVE-2022-41040 | 2022-09-30 | — | 100.0 | — |
| CVE-2022-41082 | 2022-09-30 | — | 100.0 | — |
| CVE-2018-8581 | 2022-03-03 | — | 97.9 | — |
| CVE-2021-31207 | 2021-11-03 | — | 100.0 | — |
| CVE-2020-0688 | 2021-11-03 | — | 100.0 | — |
| CVE-2020-17144 | 2021-11-03 | — | 98.4 | — |
Vendor: Microsoft — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.