Reference page — cumulative record through Wednesday, October 7, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
ChakraCore
Product reference — ChakraCore by Microsoft · sector: Operating Systems & Platforms. Cumulative disclosure record for this product across the archive.
Product totals
| All-time | YTD | |
|---|---|---|
| CVEs | 5 | 0 |
| KEV entries | 2 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 40.0 | 4.2 | .0230 | 0 | 1 | 4 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Monthly disclosures
Trend (by first-seen month, full archive): ▅▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁█▁▁▁▅▁▁▁▁▁▁▁▁▁▁▁▁▁▅▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁
| Month | New CVEs |
|---|---|
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 0 |
| 2026-08 | 0 |
| 2026-09 | 0 |
| 2026-10 | 0 |
Notable CVEs
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2018-8298 | 7.5 | 99.5 | HIGH | YES | 2018-07-11 |
| CVE-2020-0878 | 4.2 | 85.4 | MEDIUM | YES | 2020-09-11 |
| CVE-2021-42279 | 4.2 | 82.7 | MEDIUM | — | 2021-11-10 |
| CVE-2020-1037 | 4.2 | 82.1 | MEDIUM | — | 2020-05-21 |
| CVE-2020-1065 | 4.2 | 82.1 | MEDIUM | — | 2020-05-21 |
Recent CVEs
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2021-42279 | 4.2 | 82.7 | MEDIUM | — | 2021-11-10 |
| CVE-2020-0878 | 4.2 | 85.4 | MEDIUM | YES | 2020-09-11 |
| CVE-2020-1065 | 4.2 | 82.1 | MEDIUM | — | 2020-05-21 |
| CVE-2020-1037 | 4.2 | 82.1 | MEDIUM | — | 2020-05-21 |
| CVE-2018-8298 | 7.5 | 99.5 | HIGH | YES | 2018-07-11 |
KEV entries
| CVE | KEV added | CVSS | EPSS %ile | Severity |
|---|---|---|---|---|
| CVE-2018-8298 | 2022-03-03 | 7.5 | 99.5 | HIGH |
| CVE-2020-0878 | 2021-11-03 | 4.2 | 85.4 | MEDIUM |
Related
Vendor: Microsoft — all products and the full vendor record.
Methodology
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.