Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Metabase by Metabase · sector: Other. Cumulative disclosure record for this product across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 8 | 7 |
| KEV entries | 2 | 1 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 25.0 | 9.1 | .0055 | 4 | 3 | 0 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▃▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁█▆
| Month | New CVEs |
|---|---|
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 0 |
| 2026-07 | 4 |
| 2026-08 | 3 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2021-41277 | — | 99.9 | — | YES | 2024-11-12 |
| CVE-2026-72898 | 10.0 | 95.4 | CRITICAL | YES | 2026-08-11 |
| CVE-2026-59827 | 8.8 | 53.5 | HIGH | — | 2026-07-09 |
| CVE-2026-72899 | 10.0 | 44.5 | CRITICAL | — | 2026-08-10 |
| CVE-2026-59826 | 9.1 | 43.1 | CRITICAL | — | 2026-07-09 |
| CVE-2026-50148 | 9.1 | 35.8 | CRITICAL | — | 2026-07-15 |
| CVE-2026-72900 | 7.1 | 22.7 | HIGH | — | 2026-08-10 |
| CVE-2026-50147 | 7.6 | 10.1 | HIGH | — | 2026-07-15 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-72898 | 10.0 | 95.4 | CRITICAL | YES | 2026-08-11 |
| CVE-2026-72899 | 10.0 | 44.5 | CRITICAL | — | 2026-08-10 |
| CVE-2026-72900 | 7.1 | 22.7 | HIGH | — | 2026-08-10 |
| CVE-2026-50148 | 9.1 | 35.8 | CRITICAL | — | 2026-07-15 |
| CVE-2026-50147 | 7.6 | 10.1 | HIGH | — | 2026-07-15 |
| CVE-2026-59827 | 8.8 | 53.5 | HIGH | — | 2026-07-09 |
| CVE-2026-59826 | 9.1 | 43.1 | CRITICAL | — | 2026-07-09 |
| CVE-2021-41277 | — | 99.9 | — | YES | 2024-11-12 |
| CVE | KEV added | CVSS | EPSS %ile | Severity |
|---|---|---|---|---|
| CVE-2026-72898 | 2026-08-11 | 10.0 | 95.4 | CRITICAL |
| CVE-2021-41277 | 2024-11-12 | — | 99.9 | — |
Vendor: Metabase — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.