Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Mattermost by Mattermost · sector: Other. Cumulative disclosure record for this product across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 60 | 60 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 5.5 | .0020 | 1 | 8 | 45 | 6 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▆█▇▆
| Month | New CVEs |
|---|---|
| 2026-05 | 13 |
| 2026-06 | 18 |
| 2026-07 | 15 |
| 2026-08 | 14 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-5740 | 7.5 | 27.1 | HIGH | — | 2026-05-22 |
| CVE-2026-9162 | 4.3 | 26.5 | MEDIUM | — | 2026-06-22 |
| CVE-2026-4858 | 9.9 | 25.7 | CRITICAL | — | 2026-05-21 |
| CVE-2026-9699 | 6.8 | 25.5 | MEDIUM | — | 2026-06-26 |
| CVE-2026-8074 | 3.8 | 24.6 | LOW | — | 2026-06-22 |
| CVE-2026-8823 | 3.8 | 24.6 | LOW | — | 2026-06-22 |
| CVE-2026-7387 | 8.8 | 23.7 | HIGH | — | 2026-06-12 |
| CVE-2026-6961 | 7.6 | 23.2 | HIGH | — | 2026-06-12 |
| CVE-2026-6673 | 6.4 | 22.6 | MEDIUM | — | 2026-06-22 |
| CVE-2026-10080 | 6.5 | 22.2 | MEDIUM | — | 2026-08-17 |
| CVE-2026-6957 | 4.9 | 22.2 | MEDIUM | — | 2026-05-27 |
| CVE-2026-5139 | 5.4 | 21.3 | MEDIUM | — | 2026-06-22 |
| CVE-2026-7521 | 5.5 | 20.9 | MEDIUM | — | 2026-07-28 |
| CVE-2026-4915 | 6.5 | 20.2 | MEDIUM | — | 2026-05-25 |
| CVE-2026-6739 | 7.2 | 17.6 | HIGH | — | 2026-06-12 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-16046 | 4.3 | 4.9 | MEDIUM | — | 2026-08-17 |
| CVE-2026-9859 | 6.5 | 17.0 | MEDIUM | — | 2026-08-17 |
| CVE-2026-9693 | 3.5 | 5.3 | LOW | — | 2026-08-17 |
| CVE-2026-75587 | 3.6 | 1.2 | LOW | — | 2026-08-17 |
| CVE-2026-9816 | 8.3 | 16.1 | HIGH | — | 2026-08-17 |
| CVE-2026-10080 | 6.5 | 22.2 | MEDIUM | — | 2026-08-17 |
| CVE-2026-16049 | 4.3 | 12.5 | MEDIUM | — | 2026-08-17 |
| CVE-2026-16047 | 4.3 | 5.9 | MEDIUM | — | 2026-08-17 |
| CVE-2026-16045 | 4.3 | 9.5 | MEDIUM | — | 2026-08-17 |
| CVE-2026-16044 | 5.4 | 6.7 | MEDIUM | — | 2026-08-17 |
| CVE-2026-15754 | 4.2 | 4.7 | MEDIUM | — | 2026-08-17 |
| CVE-2026-10527 | 6.3 | 5.0 | MEDIUM | — | 2026-08-17 |
| CVE-2026-16048 | 6.3 | 5.0 | MEDIUM | — | 2026-08-17 |
| CVE-2026-14298 | 6.5 | 15.4 | MEDIUM | — | 2026-08-13 |
| CVE-2026-7521 | 5.5 | 20.9 | MEDIUM | — | 2026-07-28 |
No entries in the CISA KEV catalog.
Vendor: Mattermost — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.