Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Langflow by Langflow-ai · sector: Other. Cumulative disclosure record for this product across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 10 | 10 |
| KEV entries | 1 | 1 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 10.0 | 8.0 | .0038 | 3 | 3 | 3 | 1 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): █▂▁
| Month | New CVEs |
|---|---|
| 2026-06 | 9 |
| 2026-07 | 1 |
| 2026-08 | 0 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-55255 | 8.4 | 98.0 | HIGH | YES | 2026-07-07 |
| CVE-2026-55450 | 9.3 | 95.7 | CRITICAL | — | 2026-06-23 |
| CVE-2026-48519 | 9.6 | 54.5 | CRITICAL | — | 2026-06-23 |
| CVE-2026-55447 | 9.6 | 38.8 | CRITICAL | — | 2026-06-23 |
| CVE-2026-48520 | 6.1 | 34.3 | MEDIUM | — | 2026-06-23 |
| CVE-2026-33760 | 8.8 | 28.9 | HIGH | — | 2026-06-23 |
| CVE-2026-42867 | 6.5 | 28.0 | MEDIUM | — | 2026-06-23 |
| CVE-2026-55446 | 7.5 | 27.9 | HIGH | — | 2026-06-23 |
| CVE-2026-12822 | 1.9 | 14.6 | LOW | — | 2026-06-21 |
| CVE-2026-55423 | 6.1 | 8.9 | MEDIUM | — | 2026-06-23 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-55255 | 8.4 | 98.0 | HIGH | YES | 2026-07-07 |
| CVE-2026-55450 | 9.3 | 95.7 | CRITICAL | — | 2026-06-23 |
| CVE-2026-55447 | 9.6 | 38.8 | CRITICAL | — | 2026-06-23 |
| CVE-2026-55446 | 7.5 | 27.9 | HIGH | — | 2026-06-23 |
| CVE-2026-55423 | 6.1 | 8.9 | MEDIUM | — | 2026-06-23 |
| CVE-2026-48520 | 6.1 | 34.3 | MEDIUM | — | 2026-06-23 |
| CVE-2026-48519 | 9.6 | 54.5 | CRITICAL | — | 2026-06-23 |
| CVE-2026-42867 | 6.5 | 28.0 | MEDIUM | — | 2026-06-23 |
| CVE-2026-33760 | 8.8 | 28.9 | HIGH | — | 2026-06-23 |
| CVE-2026-12822 | 1.9 | 14.6 | LOW | — | 2026-06-21 |
| CVE | KEV added | CVSS | EPSS %ile | Severity |
|---|---|---|---|---|
| CVE-2026-55255 | 2026-07-07 | 8.4 | 98.0 | HIGH |
Vendor: Langflow-ai — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.