Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Koha by Koha Community · sector: Other. Cumulative disclosure record for this product across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 13 | 13 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 8.7 | .0031 | 0 | 9 | 4 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▂▁▁▂▁█
| Month | New CVEs |
|---|---|
| 2026-03 | 1 |
| 2026-04 | 0 |
| 2026-05 | 0 |
| 2026-06 | 1 |
| 2026-07 | 0 |
| 2026-08 | 11 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-31844 | 8.7 | 30.4 | HIGH | — | 2026-03-11 |
| CVE-2026-70369 | 8.8 | 23.3 | HIGH | — | 2026-08-04 |
| CVE-2026-70370 | 8.8 | 23.3 | HIGH | — | 2026-08-04 |
| CVE-2026-70371 | 8.8 | 23.3 | HIGH | — | 2026-08-04 |
| CVE-2026-70372 | 8.8 | 23.3 | HIGH | — | 2026-08-04 |
| CVE-2026-70373 | 8.8 | 23.3 | HIGH | — | 2026-08-04 |
| CVE-2026-71288 | 8.8 | 23.2 | HIGH | — | 2026-08-05 |
| CVE-2026-41921 | 5.1 | 22.5 | MEDIUM | — | 2026-08-18 |
| CVE-2026-72607 | 7.1 | 18.6 | HIGH | — | 2026-08-11 |
| CVE-2026-6428 | 5.6 | 15.9 | MEDIUM | — | 2026-06-13 |
| CVE-2026-72608 | 6.5 | 13.3 | MEDIUM | — | 2026-08-11 |
| CVE-2026-72609 | 7.1 | 12.7 | HIGH | — | 2026-08-11 |
| CVE-2026-72610 | 4.3 | 10.0 | MEDIUM | — | 2026-08-11 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-41921 | 5.1 | 22.5 | MEDIUM | — | 2026-08-18 |
| CVE-2026-72610 | 4.3 | 10.0 | MEDIUM | — | 2026-08-11 |
| CVE-2026-72609 | 7.1 | 12.7 | HIGH | — | 2026-08-11 |
| CVE-2026-72608 | 6.5 | 13.3 | MEDIUM | — | 2026-08-11 |
| CVE-2026-72607 | 7.1 | 18.6 | HIGH | — | 2026-08-11 |
| CVE-2026-71288 | 8.8 | 23.2 | HIGH | — | 2026-08-05 |
| CVE-2026-70373 | 8.8 | 23.3 | HIGH | — | 2026-08-04 |
| CVE-2026-70372 | 8.8 | 23.3 | HIGH | — | 2026-08-04 |
| CVE-2026-70371 | 8.8 | 23.3 | HIGH | — | 2026-08-04 |
| CVE-2026-70370 | 8.8 | 23.3 | HIGH | — | 2026-08-04 |
| CVE-2026-70369 | 8.8 | 23.3 | HIGH | — | 2026-08-04 |
| CVE-2026-6428 | 5.6 | 15.9 | MEDIUM | — | 2026-06-13 |
| CVE-2026-31844 | 8.7 | 30.4 | HIGH | — | 2026-03-11 |
No entries in the CISA KEV catalog.
Vendor: Koha Community — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.