Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — Kestra by Kestra-io · sector: Other. Cumulative disclosure record for this product across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 11 | 11 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 7.7 | .0035 | 2 | 6 | 3 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): █▁▅
| Month | New CVEs |
|---|---|
| 2026-06 | 7 |
| 2026-07 | 0 |
| 2026-08 | 4 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-53576 | 10.0 | 81.0 | CRITICAL | — | 2026-06-26 |
| CVE-2026-49869 | 10.0 | 56.6 | CRITICAL | — | 2026-06-26 |
| CVE-2026-45807 | 7.7 | 38.1 | HIGH | — | 2026-06-26 |
| CVE-2026-49984 | 7.7 | 38.1 | HIGH | — | 2026-06-26 |
| CVE-2026-48129 | 6.5 | 37.2 | MEDIUM | — | 2026-06-19 |
| CVE-2026-73246 | 7.5 | 27.9 | HIGH | — | 2026-08-11 |
| CVE-2026-53577 | 6.5 | 23.9 | MEDIUM | — | 2026-06-26 |
| CVE-2026-55839 | 8.7 | 22.9 | HIGH | — | 2026-08-18 |
| CVE-2026-73247 | 8.6 | 22.2 | HIGH | — | 2026-08-11 |
| CVE-2026-55069 | 8.7 | 9.5 | HIGH | — | 2026-06-26 |
| CVE-2026-73245 | 6.5 | 9.4 | MEDIUM | — | 2026-08-11 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-55839 | 8.7 | 22.9 | HIGH | — | 2026-08-18 |
| CVE-2026-73247 | 8.6 | 22.2 | HIGH | — | 2026-08-11 |
| CVE-2026-73246 | 7.5 | 27.9 | HIGH | — | 2026-08-11 |
| CVE-2026-73245 | 6.5 | 9.4 | MEDIUM | — | 2026-08-11 |
| CVE-2026-55069 | 8.7 | 9.5 | HIGH | — | 2026-06-26 |
| CVE-2026-53577 | 6.5 | 23.9 | MEDIUM | — | 2026-06-26 |
| CVE-2026-53576 | 10.0 | 81.0 | CRITICAL | — | 2026-06-26 |
| CVE-2026-49984 | 7.7 | 38.1 | HIGH | — | 2026-06-26 |
| CVE-2026-49869 | 10.0 | 56.6 | CRITICAL | — | 2026-06-26 |
| CVE-2026-45807 | 7.7 | 38.1 | HIGH | — | 2026-06-26 |
| CVE-2026-48129 | 6.5 | 37.2 | MEDIUM | — | 2026-06-19 |
No entries in the CISA KEV catalog.
Vendor: Kestra-io — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.