Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — TeamCity by Jetbrains · sector: Other. Cumulative disclosure record for this product across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 21 | 19 |
| KEV entries | 4 | 2 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 19.0 | 7.0 | .0027 | 3 | 6 | 9 | 0 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): ▂▁▁▁▁▂▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▁▂█▁▅▂
| Month | New CVEs |
|---|---|
| 2025-09 | 0 |
| 2025-10 | 0 |
| 2025-11 | 0 |
| 2025-12 | 0 |
| 2026-01 | 0 |
| 2026-02 | 0 |
| 2026-03 | 0 |
| 2026-04 | 1 |
| 2026-05 | 11 |
| 2026-06 | 0 |
| 2026-07 | 6 |
| 2026-08 | 1 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2024-27199 | — | 100.0 | — | YES | 2026-04-20 |
| CVE-2023-42793 | — | 100.0 | — | YES | 2023-10-04 |
| CVE-2024-27198 | — | 100.0 | — | YES | 2024-03-07 |
| CVE-2026-63077 | 9.8 | 95.5 | CRITICAL | YES | 2026-08-05 |
| CVE-2026-49373 | 8.8 | 96.0 | HIGH | — | 2026-05-29 |
| CVE-2026-49377 | 4.3 | 50.2 | MEDIUM | — | 2026-05-29 |
| CVE-2026-65907 | 9.1 | 35.3 | CRITICAL | — | 2026-07-23 |
| CVE-2026-65906 | 10.0 | 34.9 | CRITICAL | — | 2026-07-23 |
| CVE-2026-59793 | 8.8 | 31.0 | HIGH | — | 2026-07-10 |
| CVE-2026-49372 | 7.5 | 22.4 | HIGH | — | 2026-05-29 |
| CVE-2026-59796 | 8.1 | 19.7 | HIGH | — | 2026-07-10 |
| CVE-2026-59795 | 6.1 | 18.5 | MEDIUM | — | 2026-07-10 |
| CVE-2026-49371 | 8.2 | 18.2 | HIGH | — | 2026-05-29 |
| CVE-2026-49379 | 6.5 | 17.6 | MEDIUM | — | 2026-05-29 |
| CVE-2026-49374 | 7.6 | 14.6 | HIGH | — | 2026-05-29 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-63077 | 9.8 | 95.5 | CRITICAL | YES | 2026-08-05 |
| CVE-2026-65907 | 9.1 | 35.3 | CRITICAL | — | 2026-07-23 |
| CVE-2026-65906 | 10.0 | 34.9 | CRITICAL | — | 2026-07-23 |
| CVE-2026-59796 | 8.1 | 19.7 | HIGH | — | 2026-07-10 |
| CVE-2026-59795 | 6.1 | 18.5 | MEDIUM | — | 2026-07-10 |
| CVE-2026-59794 | 5.4 | 11.2 | MEDIUM | — | 2026-07-10 |
| CVE-2026-59793 | 8.8 | 31.0 | HIGH | — | 2026-07-10 |
| CVE-2026-49381 | 4.8 | 11.9 | MEDIUM | — | 2026-05-29 |
| CVE-2026-49380 | 6.1 | 6.8 | MEDIUM | — | 2026-05-29 |
| CVE-2026-49379 | 6.5 | 17.6 | MEDIUM | — | 2026-05-29 |
| CVE-2026-49378 | 4.3 | 12.6 | MEDIUM | — | 2026-05-29 |
| CVE-2026-49377 | 4.3 | 50.2 | MEDIUM | — | 2026-05-29 |
| CVE-2026-49376 | 6.5 | 12.3 | MEDIUM | — | 2026-05-29 |
| CVE-2026-49375 | 6.1 | 13.2 | MEDIUM | — | 2026-05-29 |
| CVE-2026-49374 | 7.6 | 14.6 | HIGH | — | 2026-05-29 |
| CVE | KEV added | CVSS | EPSS %ile | Severity |
|---|---|---|---|---|
| CVE-2026-63077 | 2026-08-05 | 9.8 | 95.5 | CRITICAL |
| CVE-2024-27199 | 2026-04-20 | — | 100.0 | — |
| CVE-2024-27198 | 2024-03-07 | — | 100.0 | — |
| CVE-2023-42793 | 2023-10-04 | — | 100.0 | — |
Vendor: Jetbrains — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.