Reference page — cumulative record through Wednesday, August 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Product reference — HarmonyOS by Huawei · sector: Other. Cumulative disclosure record for this product across the archive.
| All-time | YTD | |
|---|---|---|
| CVEs | 33 | 33 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 5.2 | .0008 | 0 | 0 | 30 | 3 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Trend (by first-seen month, full archive): █▅▆
| Month | New CVEs |
|---|---|
| 2026-06 | 15 |
| 2026-07 | 8 |
| 2026-08 | 10 |
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-41972 | 5.4 | 5.1 | MEDIUM | — | 2026-06-09 |
| CVE-2026-41983 | 4.3 | 3.5 | MEDIUM | — | 2026-06-09 |
| CVE-2026-41982 | 6.4 | 3.3 | MEDIUM | — | 2026-06-09 |
| CVE-2026-41986 | 2.4 | 1.4 | LOW | — | 2026-06-09 |
| CVE-2026-49302 | 6.2 | 0.6 | MEDIUM | — | 2026-08-17 |
| CVE-2026-49307 | 6.2 | 0.6 | MEDIUM | — | 2026-08-17 |
| CVE-2026-58549 | 4.0 | 0.5 | MEDIUM | — | 2026-07-15 |
| CVE-2026-58550 | 4.0 | 0.5 | MEDIUM | — | 2026-07-15 |
| CVE-2026-58553 | 4.0 | 0.5 | MEDIUM | — | 2026-07-15 |
| CVE-2026-58560 | 4.0 | 0.5 | MEDIUM | — | 2026-08-17 |
| CVE-2026-58561 | 4.0 | 0.5 | MEDIUM | — | 2026-08-17 |
| CVE-2026-58551 | 5.1 | 0.5 | MEDIUM | — | 2026-07-15 |
| CVE-2026-58552 | 5.1 | 0.5 | MEDIUM | — | 2026-07-15 |
| CVE-2026-41980 | 5.5 | 0.4 | MEDIUM | — | 2026-06-09 |
| CVE-2026-49308 | 5.5 | 0.4 | MEDIUM | — | 2026-08-17 |
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-49302 | 6.2 | 0.6 | MEDIUM | — | 2026-08-17 |
| CVE-2026-49303 | 5.1 | 0.2 | MEDIUM | — | 2026-08-17 |
| CVE-2026-49305 | 6.2 | 0.2 | MEDIUM | — | 2026-08-17 |
| CVE-2026-49301 | 6.2 | 0.4 | MEDIUM | — | 2026-08-17 |
| CVE-2026-49308 | 5.5 | 0.4 | MEDIUM | — | 2026-08-17 |
| CVE-2026-49306 | 3.3 | 0.2 | LOW | — | 2026-08-17 |
| CVE-2026-58561 | 4.0 | 0.5 | MEDIUM | — | 2026-08-17 |
| CVE-2026-49304 | 6.2 | 0.2 | MEDIUM | — | 2026-08-17 |
| CVE-2026-58560 | 4.0 | 0.5 | MEDIUM | — | 2026-08-17 |
| CVE-2026-49307 | 6.2 | 0.6 | MEDIUM | — | 2026-08-17 |
| CVE-2026-58557 | 4.8 | 0.0 | MEDIUM | — | 2026-07-15 |
| CVE-2026-58555 | 6.6 | 0.2 | MEDIUM | — | 2026-07-15 |
| CVE-2026-58554 | 6.6 | 0.1 | MEDIUM | — | 2026-07-15 |
| CVE-2026-58553 | 4.0 | 0.5 | MEDIUM | — | 2026-07-15 |
| CVE-2026-58552 | 5.1 | 0.5 | MEDIUM | — | 2026-07-15 |
No entries in the CISA KEV catalog.
Vendor: Huawei — all products and the full vendor record.
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.