Reference page — cumulative record through Thursday, November 19, 2026 UTC. Reference pages update as the archive grows; only dated daily editions are immutable pages of record.
Poppler
Product reference — Poppler by Freedesktop · sector: Other. Cumulative disclosure record for this product across the archive.
Product totals
| All-time | YTD | |
|---|---|---|
| CVEs | 13 | 13 |
| KEV entries | 0 | 0 |
| KEV/100 | Med CVSS | Med EPSS | C | H | M | L |
|---|---|---|---|---|---|---|
| 0.0 | 4.1 | .0022 | 0 | 2 | 5 | 6 |
KEV/100 = KEV entries ÷ CVEs × 100. Med CVSS / Med EPSS are medians over this product's disclosures. C/H/M/L = disclosures by CVSS severity band.
Monthly disclosures
Trend (by first-seen month, full archive): █▂█
| Month | New CVEs |
|---|---|
| 2026-09 | 6 |
| 2026-10 | 1 |
| 2026-11 | 6 |
Notable CVEs
Ranked by the published formula: KEV → EPSS → CVSS → CVE ID.
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-93311 | 2.1 | 47.5 | LOW | — | 2026-09-18 |
| CVE-2026-93312 | 2.1 | 35.4 | LOW | — | 2026-09-18 |
| CVE-2026-107705 | 8.3 | 25.9 | HIGH | — | 2026-10-08 |
| CVE-2026-131844 | 7.1 | 17.4 | HIGH | — | 2026-11-17 |
| CVE-2026-93313 | 2.1 | 15.8 | LOW | — | 2026-09-18 |
| CVE-2026-93314 | 2.1 | 15.8 | LOW | — | 2026-09-18 |
| CVE-2026-131842 | 5.7 | 12.5 | MEDIUM | — | 2026-11-17 |
| CVE-2026-131843 | 5.3 | 8.5 | MEDIUM | — | 2026-11-17 |
| CVE-2026-131846 | 5.8 | 2.3 | MEDIUM | — | 2026-11-17 |
| CVE-2026-102620 | 1.9 | 1.6 | LOW | — | 2026-09-29 |
| CVE-2026-102621 | 1.9 | 1.4 | LOW | — | 2026-09-29 |
| CVE-2026-131845 | 4.1 | 0.2 | MEDIUM | — | 2026-11-17 |
| CVE-2026-131847 | 4.8 | 0.1 | MEDIUM | — | 2026-11-17 |
Recent CVEs
| CVE | CVSS | EPSS %ile | Severity | KEV | First seen |
|---|---|---|---|---|---|
| CVE-2026-131846 | 5.8 | 2.3 | MEDIUM | — | 2026-11-17 |
| CVE-2026-131842 | 5.7 | 12.5 | MEDIUM | — | 2026-11-17 |
| CVE-2026-131845 | 4.1 | 0.2 | MEDIUM | — | 2026-11-17 |
| CVE-2026-131844 | 7.1 | 17.4 | HIGH | — | 2026-11-17 |
| CVE-2026-131847 | 4.8 | 0.1 | MEDIUM | — | 2026-11-17 |
| CVE-2026-131843 | 5.3 | 8.5 | MEDIUM | — | 2026-11-17 |
| CVE-2026-107705 | 8.3 | 25.9 | HIGH | — | 2026-10-08 |
| CVE-2026-102620 | 1.9 | 1.6 | LOW | — | 2026-09-29 |
| CVE-2026-102621 | 1.9 | 1.4 | LOW | — | 2026-09-29 |
| CVE-2026-93314 | 2.1 | 15.8 | LOW | — | 2026-09-18 |
| CVE-2026-93311 | 2.1 | 47.5 | LOW | — | 2026-09-18 |
| CVE-2026-93312 | 2.1 | 35.4 | LOW | — | 2026-09-18 |
| CVE-2026-93313 | 2.1 | 15.8 | LOW | — | 2026-09-18 |
KEV entries
No entries in the CISA KEV catalog.
Related
Vendor: Freedesktop — all products and the full vendor record.
Methodology
A product is a (vendor, product) pair as named in the affected-product data. Rate statistics are arithmetic over published figures. Counts key to first-seen day. Raw counts are not comparable across products; this is a reference page assembled from the public record, not a ranking by our judgment.
Sources. CVE Program (cvelistV5), NVD (NIST), CISA KEV, FIRST EPSS.